Samsports
NFL · Statistics · Passing yards

NFL · Passing · Season 2026

Passing yards

The top 50 for passing yards in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gamePassing yards
1 Trevor Lawrence Jaguars 12 246.8 2961yds
2 Joe Burrow Bengals 9 317.7 2859yds
3 Aaron Rodgers Steelers 11 231.5 2547yds
4 Geno Smith Jets 10 252.4 2524yds
5 Jared Goff Lions 9 267.7 2409yds
6 Kirk Cousins Raiders 9 263.4 2371yds
7 C.J. Stroud Texans 9 260.7 2346yds
8 Josh Allen Bills 9 254.0 2286yds
9 Deshaun Watson Browns 10 227.4 2274yds
10 Jordan Love Packers 8 280.8 2246yds
11 Dak Prescott Cowboys 9 249.0 2241yds
12 Bryce Young Panthers 8 276.5 2212yds
13 Drake Maye Patriots 9 242.4 2182yds
14 Matthew Stafford Rams 8 268.3 2146yds
15 Daniel Jones Colts 11 187.6 2064yds
16 Patrick Mahomes Chiefs 8 255.1 2041yds
17 Tyler Shough Saints 8 249.3 1994yds
18 Cameron Ward Titans 10 196.8 1968yds
19 Sam Darnold Seahawks 8 232.1 1857yds
20 Jacoby Brissett Cardinals 9 204.2 1838yds
21 Brock Purdy 49ers 7 249.7 1748yds
22 Justin Herbert Chargers 8 203.0 1624yds
23 Bo Nix Broncos 8 186.6 1493yds
24 Malik Willis Dolphins 8 184.8 1478yds
25 Michael Penix Jr. Falcons 7 201.0 1407yds
26 Caleb Williams Bears 5 253.4 1267yds
27 Kyler Murray Vikings 7 176.0 1232yds
28 Jalen Hurts Eagles 6 192.2 1153yds
29 Jameis Winston Giants 6 179.2 1075yds
30 Jayden Daniels WSH 5 195.2 976yds
31 Lamar Jackson Ravens 4 241.8 967yds
32 Tyler Huntley Ravens 4 181.8 727yds
33 Baker Mayfield Buccaneers 4 169.8 679yds
34 Tanner McKee Eagles 3 212.7 638yds
35 Marcus Mariota WSH 5 113.8 569yds
36 Jalon Daniels Buccaneers 3 167.0 501yds
37 J.J. McCarthy Giants 2 247.5 495yds
38 Drew Lock Seahawks 2 211.0 422yds
39 Tyson Bagent Bears 3 136.3 409yds
40 Athan Kaliakmanis WSH 2 186.0 372yds
41 Case Keenum Bears 2 177.5 355yds
42 Carson Wentz Vikings 2 138.0 276yds
43 Jaxson Dart Giants 2 125.0 250yds
44 Cooper Rush Falcons 2 114.5 229yds
45 Gardner Minshew Cardinals 1 188.0 188yds
46 Joe Fagnano Ravens 2 75.5 151yds
47 Jack Strand Falcons 1 59.0 59yds
48 Fernando Mendoza Raiders 1 48.0 48yds
49 Kenny Pickett Panthers 1 47.0 47yds
50 Tua Tagovailoa Falcons 1 34.0 34yds
NFL home → NFL news → Find a player →