Player
Position
QB
Number
1
Height
6'1"
Weight
225 lb
College
Alabama
Experience
7 yr
Bye week
11
QB · Atlanta Falcons
Tua Tagovailoa
14
Weeks played
778
Total snaps
1%
Avg snap share
Cap hit
$1.2M
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W10W11W13W14W15
SAM points by week
2.0
2.0
3.5
1.4
4.1
1.4
4.1
2.5
3.7
1.3
1.3
3.7
3.6
3.6
5.2
5.2
2.5
2.5
0.8
0.8
5.6
5.6
3.4
2.0
4.0
2.0
3.1
3.1
2.5
5.3
6.4
1.1
1.1
5.0
2.0
2.0
3.7
3.7
2.6
2.8
0.3
2.0
3.5
2.5
4.1
1.4
1.3
3.7
3.6
5.2
2.5
0.8
5.6
3.4
2.0
4.0
3.1
2.5
5.3
6.4
1.1
5.0
2.0
3.7
2.6
2.8
2.0
2.0
4.1
2.5
3.7
4.4
3.6
5.2
2.5
2.3
5.6
2.0
3.1
2.5
1.2
1.8
5.0
2.0
3.7
2.6
2.8
2.0
4.1
3.7
1.3
3.6
5.2
2.5
W1W1W1W2W2W2W2W2W3W3W3W3W4W4W5W5W6W6W7W7W8W8W8W9W9W9W10W10W10W11W12W13W13W13W14W14W15W15W15W16W1W1W1W2W2W2W3W3W4W5W6W7W8W8W9W9W10W10W11W12W13W13W14W15W15W16W1W1W2W2W3W3W4W5W6W7W8W9W10W10W11W13W13W14W15W15W16W1W2W3W3W4W5W6
290.0 points across 94 weeks · best was week 12 with 6.4
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 6 · Miami Dolphins
2.49
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 205 × 0.004 | +0.82 |
| Completions | 21 × 0.035 | +0.74 |
| Interceptions | 3 × -0.092 | -0.28 |
| Attempts | 32 × 0.005 | +0.16 |
| Rushing yards | 4 × 0.025 | +0.10 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 5 · Miami Dolphins
5.19
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 256 × 0.004 | +1.02 |
| Completions | 27 × 0.035 | +0.95 |
| Attempts | 36 × 0.005 | +0.18 |
| Rushing yards | 5 × 0.025 | +0.13 |
| Sacked | 3 × -0.032 | -0.10 |
| Carries | 1 × 0.015 | +0.02 |
Week 4 · Miami Dolphins
3.62
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 177 × 0.004 | +0.71 |
| Completions | 17 × 0.035 | +0.60 |
| Rushing yards | 6 × 0.025 | +0.15 |
| Attempts | 25 × 0.005 | +0.13 |
| Carries | 3 × 0.015 | +0.05 |
Week 3 · Miami Dolphins
1.31
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 49 × 0.004 | +0.20 |
| Completions | 4 × 0.035 | +0.14 |
| Sacked | 2 × -0.032 | -0.06 |
| Attempts | 8 × 0.005 | +0.04 |
Week 3 · Miami Dolphins
3.71
| Passing TDs | 2 × 1 | +2.00 |
| Completions | 22 × 0.035 | +0.77 |
| Passing yards | 146 × 0.004 | +0.58 |
| Rushing yards | 10 × 0.025 | +0.25 |
| Attempts | 34 × 0.005 | +0.17 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · Miami Dolphins
4.08
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 315 × 0.004 | +1.26 |
| Completions | 26 × 0.035 | +0.91 |
| Attempts | 32 × 0.005 | +0.16 |
| Sacked | 5 × -0.032 | -0.16 |
| Interceptions | 1 × -0.092 | -0.09 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 39 | 1% | 0 | 0 | 39 |
| Week 2 | 57 | 1% | 0 | 0 | 57 |
| Week 3 | 61 | 1% | 0 | 0 | 61 |
| Week 4 | 58 | 1% | 0 | 0 | 58 |
| Week 5 | 55 | 1% | 0 | 0 | 55 |
| Week 6 | 59 | 1% | 0 | 0 | 59 |
| Week 7 | 46 | 1% | 0 | 0 | 46 |
| Week 8 | 62 | 1% | 0 | 0 | 62 |
| Week 9 | 64 | 1% | 0 | 0 | 64 |
| Week 10 | 53 | 1% | 0 | 0 | 53 |
| Week 11 | 56 | 1% | 0 | 0 | 56 |
| Week 13 | 60 | 1% | 0 | 0 | 60 |
| Week 14 | 58 | 1% | 0 | 0 | 58 |
| Week 15 | 50 | 1% | 0 | 0 | 50 |
Contract
| Cap hit | $1.2M |
| Base salary | $1.2M |
| Signing bonus | $8.4M |
| Average per year | $1.2M |
| Total value | $1.2M |
| Years | 1 |
Contract detail from OverTheCap