Samsports
NFL · Statistics · Interceptions

NFL · Defence · Season 2026

Interceptions

The top 50 for interceptions in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameInterceptions
1 Amani Hooker Titans 4 2.00 8
2 Alex Anzalone Buccaneers 3 1.67 5
3 Travis Hunter Jaguars 4 1.00 4
4 Denzel Ward Browns 4 1.00 4
5 Jordan Battle Bengals 3 1.33 4
6 Jevon Holland Giants 4 1.00 4
7 Genesis Smith Chargers 2 2.00 4
8 Jacob Parrish Buccaneers 3 1.00 3
9 Hezekiah Masses Raiders 2 1.50 3
10 Rasul Douglas WSH 3 1.00 3
11 Quentin Lake Rams 3 1.00 3
12 Byron Murphy Jr. Vikings 2 1.50 3
13 Jourdan Lewis Jaguars 3 1.00 3
14 Zyon McCollum Buccaneers 3 1.00 3
15 Xavier McKinney Packers 2 1.50 3
16 Renardo Green 49ers 2 1.50 3
17 Michael Taaffe Dolphins 2 1.00 2
18 Sonny Styles WSH 2 1.00 2
19 Shemar James Cowboys 2 1.00 2
20 Ronnie Hickman Browns 2 1.00 2
21 D.J. Reed Lions 2 1.00 2
22 James Pierre Vikings 2 1.00 2
23 Jaylon Carlies Colts 2 1.00 2
24 Jacob Rodriguez Dolphins 2 1.00 2
25 C.J. Gardner-Johnson Bills 2 1.00 2
26 Julian Blackmon Saints 2 1.00 2
27 Foyesade Oluokun Jaguars 2 1.00 2
28 Cor'Dale Flott Titans 2 1.00 2
29 Quinyon Mitchell Eagles 2 1.00 2
30 Brandon Jones Broncos 2 1.00 2
31 A'Shawn Robinson Buccaneers 2 1.00 2
32 Jeremy Chinn Raiders 2 1.00 2
33 Payton Wilson Steelers 2 1.00 2
34 Julian Love Seahawks 2 1.00 2
35 Marcus Jones Patriots 2 1.00 2
36 Broderick Washington Ravens 2 1.00 2
37 Martin Emerson Jr. Saints 1 2.00 2
38 Evan Williams Packers 2 1.00 2
39 Ty'Ron Hopper Packers 2 1.00 2
40 Cam Hart Chargers 2 1.00 2
41 Trent McDuffie Rams 2 1.00 2
42 George Karlaftis Chiefs 2 1.00 2
43 Jarrian Jones Jaguars 2 1.00 2
44 Talanoa Hufanga Broncos 1 2.00 2
45 Nehemiah Pritchett Seahawks 2 1.00 2
46 Devin Lloyd Panthers 1 2.00 2
47 Calen Bullock Texans 2 1.00 2
48 Reed Blankenship Texans 2 1.00 2
49 Kevin Byard Patriots 1 1.00 1
50 Nohl Williams Chiefs 1 1.00 1
NFL home → NFL news → Find a player →