Samsports
NFL · Statistics

NFL · Season 2026

Player statistics

Season totals from every week we hold, for 16 statistics across passing, rushing, receiving, defence and kicking — top fifteen in each, and the full fifty behind every table. Games played sits on every row, because 900 yards in four games and 900 in fourteen are not the same season.

Passing

Passing yards

  1. 1 Trevor Lawrence Jaguars 2961yds
  2. 2 Joe Burrow Bengals 2859yds
  3. 3 Aaron Rodgers Steelers 2547yds
  4. 4 Geno Smith Jets 2524yds
  5. 5 Jared Goff Lions 2409yds
  6. 6 Kirk Cousins Raiders 2371yds
  7. 7 C.J. Stroud Texans 2346yds
  8. 8 Josh Allen Bills 2286yds
  9. 9 Deshaun Watson Browns 2274yds
  10. 10 Jordan Love Packers 2246yds
  11. 11 Dak Prescott Cowboys 2241yds
  12. 12 Bryce Young Panthers 2212yds
  13. 13 Drake Maye Patriots 2182yds
  14. 14 Matthew Stafford Rams 2146yds
  15. 15 Daniel Jones Colts 2064yds
Full table →

Passing touchdowns

  1. 1 Trevor Lawrence Jaguars 30
  2. 2 Joe Burrow Bengals 28
  3. 3 Kirk Cousins Raiders 22
  4. 4 Jared Goff Lions 18
  5. 5 Geno Smith Jets 17
  6. 6 Aaron Rodgers Steelers 17
  7. 7 Jordan Love Packers 16
  8. 8 Dak Prescott Cowboys 15
  9. 9 Brock Purdy 49ers 15
  10. 10 C.J. Stroud Texans 15
  11. 11 Matthew Stafford Rams 15
  12. 12 Drake Maye Patriots 15
  13. 13 Tyler Shough Saints 14
  14. 14 Bryce Young Panthers 14
  15. 15 Patrick Mahomes Chiefs 14
Full table →

Completions

  1. 1 Joe Burrow Bengals 261
  2. 2 Aaron Rodgers Steelers 226
  3. 3 Daniel Jones Colts 224
  4. 4 Trevor Lawrence Jaguars 223
  5. 5 Geno Smith Jets 216
  6. 6 Dak Prescott Cowboys 216
  7. 7 Tyler Shough Saints 213
  8. 8 Jared Goff Lions 211
  9. 9 Deshaun Watson Browns 206
  10. 10 Cameron Ward Titans 204
  11. 11 Matthew Stafford Rams 204
  12. 12 Jacoby Brissett Cardinals 203
  13. 13 C.J. Stroud Texans 200
  14. 14 Kirk Cousins Raiders 199
  15. 15 Jordan Love Packers 192
Full table →

Interceptions thrown

  1. 1 Daniel Jones Colts 13
  2. 2 Sam Darnold Seahawks 11
  3. 3 Justin Herbert Chargers 11
  4. 4 Drake Maye Patriots 10
  5. 5 Joe Burrow Bengals 9
  6. 6 Michael Penix Jr. Falcons 9
  7. 7 Aaron Rodgers Steelers 8
  8. 8 Jacoby Brissett Cardinals 8
  9. 9 Matthew Stafford Rams 8
  10. 10 Josh Allen Bills 8
  11. 11 Trevor Lawrence Jaguars 7
  12. 12 Tyler Shough Saints 7
  13. 13 Cameron Ward Titans 6
  14. 14 Malik Willis Dolphins 6
  15. 15 Jordan Love Packers 6
Full table →

Rushing

Rushing yards

  1. 1 Jaylen Warren Steelers 1075yds
  2. 2 Jahmyr Gibbs Lions 1025yds
  3. 3 James Cook Bills 941yds
  4. 4 Bucky Irving Buccaneers 898yds
  5. 5 Bijan Robinson Falcons 856yds
  6. 6 Kenneth Walker III Chiefs 840yds
  7. 7 Bhayshul Tuten Jaguars 809yds
  8. 8 Jonathan Taylor Colts 796yds
  9. 9 Tony Pollard Titans 786yds
  10. 10 Derrick Henry Ravens 742yds
  11. 11 Braelon Allen Jets 712yds
  12. 12 Chuba Hubbard Panthers 622yds
  13. 13 Javonte Williams Cowboys 584yds
  14. 14 Kyren Williams Rams 548yds
  15. 15 D'Andre Swift Bears 545yds
Full table →

Rushing touchdowns

  1. 1 Josh Allen Bills 12
  2. 2 Jahmyr Gibbs Lions 11
  3. 3 Jonathan Taylor Colts 10
  4. 4 D'Andre Swift Bears 10
  5. 5 James Cook Bills 9
  6. 6 Derrick Henry Ravens 9
  7. 7 Javonte Williams Cowboys 8
  8. 8 Tony Pollard Titans 8
  9. 9 Christian McCaffrey 49ers 8
  10. 10 Kenneth Walker III Chiefs 7
  11. 11 Kyren Williams Rams 6
  12. 12 Chris Rodriguez Jr. Jaguars 6
  13. 13 Bucky Irving Buccaneers 6
  14. 14 Bhayshul Tuten Jaguars 6
  15. 15 Ollie Gordon Dolphins 5
Full table →

Carries

  1. 1 Jahmyr Gibbs Lions 200
  2. 2 Jonathan Taylor Colts 199
  3. 3 Bhayshul Tuten Jaguars 187
  4. 4 Derrick Henry Ravens 186
  5. 5 James Cook Bills 183
  6. 6 Bucky Irving Buccaneers 174
  7. 7 Jaylen Warren Steelers 171
  8. 8 Tony Pollard Titans 171
  9. 9 Bijan Robinson Falcons 169
  10. 10 Kenneth Walker III Chiefs 159
  11. 11 Javonte Williams Cowboys 158
  12. 12 D'Andre Swift Bears 143
  13. 13 Chuba Hubbard Panthers 137
  14. 14 Braelon Allen Jets 133
  15. 15 Quinshon Judkins Browns 130
Full table →

Receiving

Receiving yards

  1. 1 Jaxon Smith-Njigba Seahawks 1113yds
  2. 2 Tee Higgins Bengals 816yds
  3. 3 CeeDee Lamb Cowboys 767yds
  4. 4 Parker Washington Jaguars 737yds
  5. 5 Ja'Marr Chase Bengals 731yds
  6. 6 Garrett Wilson Jets 717yds
  7. 7 Christian Watson Packers 708yds
  8. 8 Chris Olave Saints 692yds
  9. 9 Brock Bowers Raiders 639yds
  10. 10 Amon-Ra St. Brown Lions 636yds
  11. 11 Drake London Falcons 632yds
  12. 12 Malik Nabers Giants 631yds
  13. 13 Matthew Golden Packers 619yds
  14. 14 Harold Fannin Jr. Browns 616yds
  15. 15 Trey McBride Cardinals 616yds
Full table →

Receptions

  1. 1 Jaxon Smith-Njigba Seahawks 74
  2. 2 Trey McBride Cardinals 73
  3. 3 CeeDee Lamb Cowboys 67
  4. 4 Amon-Ra St. Brown Lions 64
  5. 5 Ja'Marr Chase Bengals 63
  6. 6 Garrett Wilson Jets 59
  7. 7 Puka Nacua Rams 56
  8. 8 Chris Olave Saints 55
  9. 9 Malik Nabers Giants 53
  10. 10 Michael Wilson Cardinals 53
  11. 11 Harold Fannin Jr. Browns 52
  12. 12 Tee Higgins Bengals 49
  13. 13 Keenan Allen Colts 49
  14. 14 Wan'Dale Robinson Titans 48
  15. 15 Brock Bowers Raiders 48
Full table →

Receiving touchdowns

  1. 1 Jaxon Smith-Njigba Seahawks 11
  2. 2 Ja'Marr Chase Bengals 8
  3. 3 Mike Gesicki Bengals 8
  4. 4 Parker Washington Jaguars 8
  5. 5 Brock Bowers Raiders 7
  6. 6 Christian Watson Packers 6
  7. 7 Foster Moreau Texans 6
  8. 8 Bhayshul Tuten Jaguars 6
  9. 9 Jameson Williams Lions 6
  10. 10 Trey McBride Cardinals 6
  11. 11 CeeDee Lamb Cowboys 6
  12. 12 Amon-Ra St. Brown Lions 6
  13. 13 Wan'Dale Robinson Titans 5
  14. 14 Tee Higgins Bengals 5
  15. 15 Harold Fannin Jr. Browns 5
Full table →

Targets

  1. 1 Jaxon Smith-Njigba Seahawks 103
  2. 2 CeeDee Lamb Cowboys 103
  3. 3 Michael Wilson Cardinals 96
  4. 4 Trey McBride Cardinals 94
  5. 5 Amon-Ra St. Brown Lions 92
  6. 6 Ja'Marr Chase Bengals 89
  7. 7 Garrett Wilson Jets 88
  8. 8 Parker Washington Jaguars 82
  9. 9 Matthew Golden Packers 82
  10. 10 DK Metcalf Steelers 81
  11. 11 Chris Olave Saints 81
  12. 12 Malik Nabers Giants 76
  13. 13 Puka Nacua Rams 74
  14. 14 Harold Fannin Jr. Browns 72
  15. 15 Brock Bowers Raiders 71
Full table →

Defence

Tackles

  1. 1 Alex Singleton Broncos 100
  2. 2 Anthony Hill Jr. Titans 96
  3. 3 Patrick Queen Steelers 95
  4. 4 Nakobe Dean Raiders 93
  5. 5 Foyesade Oluokun Jaguars 91
  6. 6 Carson Schwesinger Browns 90
  7. 7 Payton Wilson Steelers 89
  8. 8 Jamien Sherwood Jets 89
  9. 9 Ernest Jones Seahawks 89
  10. 10 Dane Belton Jets 88
  11. 11 Akeem Davis-Gaither Colts 85
  12. 12 Roquan Smith Ravens 85
  13. 13 Nick Bolton Chiefs 79
  14. 14 Azeez Al-Shaair Texans 76
  15. 15 Jacob Rodriguez Dolphins 75
Full table →

Sacks

  1. 1 Will Anderson Jr. Texans 10
  2. 2 Greg Rousseau Bills 9
  3. 3 Andrew Van Ginkel Vikings 9
  4. 4 T.J. Watt Steelers 8.5
  5. 5 Dexter Lawrence Bengals 8
  6. 6 Quinnen Williams Cowboys 7
  7. 7 Chase Young Saints 7
  8. 8 D.J. Wonnum Lions 7
  9. 9 Carl Granderson Saints 7
  10. 10 Jacob Martin Titans 6.5
  11. 11 Elijah Ponder Patriots 6
  12. 12 Mason Graham Browns 6
  13. 13 Jeffery Simmons Bears 6
  14. 14 Jalen Carter Eagles 6
  15. 15 Dallas Turner Vikings 6
Full table →

Interceptions

  1. 1 Amani Hooker Titans 8
  2. 2 Alex Anzalone Buccaneers 5
  3. 3 Travis Hunter Jaguars 4
  4. 4 Jordan Battle Bengals 4
  5. 5 Genesis Smith Chargers 4
  6. 6 Jevon Holland Giants 4
  7. 7 Denzel Ward Browns 4
  8. 8 Quentin Lake Rams 3
  9. 9 Xavier McKinney Packers 3
  10. 10 Renardo Green 49ers 3
  11. 11 Jacob Parrish Buccaneers 3
  12. 12 Byron Murphy Jr. Vikings 3
  13. 13 Jourdan Lewis Jaguars 3
  14. 14 Zyon McCollum Buccaneers 3
  15. 15 Hezekiah Masses Raiders 3
Full table →

Forced fumbles

  1. 1 Jessie Bates III Falcons 5
  2. 2 Jalen Carter Eagles 5
  3. 3 Quincy Williams Browns 4
  4. 4 Jamel Dean Steelers 4
  5. 5 DJ Turner Bengals 4
  6. 6 Greg Rousseau Bills 4
  7. 7 Will Anderson Jr. Texans 4
  8. 8 David Bailey Jets 3
  9. 9 Roquan Smith Ravens 3
  10. 10 Tyson Campbell Browns 3
  11. 11 Nakobe Dean Raiders 3
  12. 12 Akheem Mesidor Chargers 3
  13. 13 Fred Warner 49ers 3
  14. 14 Michael Taaffe Dolphins 3
  15. 15 T.J. Watt Steelers 3
Full table →

Kicking

Field goals made

  1. 1 Chris Boswell Steelers 26
  2. 2 Spencer Shrader Colts 23
  3. 3 Jason Sanders Jets 22
  4. 4 Chase McLaughlin Buccaneers 22
  5. 5 Matt Gay Raiders 19
  6. 6 Chad Ryland Cardinals 19
  7. 7 Tyler Bass Bills 19
  8. 8 Brandon Aubrey Cowboys 18
  9. 9 Will Reichard Vikings 18
  10. 10 Drew Stevens WSH 18
  11. 11 Dominic Zvada Giants 17
  12. 12 Ka'imi Fairbairn Texans 17
  13. 13 Andre Szmyt Browns 16
  14. 14 Jason Myers Seahawks 16
  15. 15 Cam Little Jaguars 16
Full table →
NFL home → NFL news → Find a player →