Player
Position
DE
Number
99
Height
6'5"
Weight
265 lb
College
Ohio State
Experience
7 yr
Bye week
11
DE · New Orleans Saints
Chase Young
17
Weeks played
801
Total snaps
1%
Avg snap share
Cap hit
$9.6M
6-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W6W7W8W9W10W12W13W14W15W16W17W18W1
SAM points by week
1.3
0.1
1.0
0.2
0.5
0.1
3.6
5.9
2.0
0.1
1.9
2.1
0.1
2.4
2.3
6.8
4.3
1.3
2.7
W1W1W2W3W4W6W7W8W9W10W12W13W14W15W16W17W18W1W2
38.5 points across 19 weeks · best was week 17 with 6.8
Where the points came from
Scored under the SAM Metric weights for DE. Every line is a stat × its weight.
Week 2 · NO
2.67
| Sacks | 1.5 × 1.5567168 | +2.34 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
| QB hits | 2 × 0.0358848 | +0.07 |
Week 1 · NO · 1% of snaps
1.28
| Passes defended | 1 × 1.2457151999999998 | +1.25 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 18 · NO · 1% of snaps
4.27
| Sacks | 1.5 × 1.5567168 | +2.34 |
| Passes defended | 1 × 1.2457151999999998 | +1.25 |
| Solo tackles | 3 × 0.1036672 | +0.31 |
| Tackles for loss | 2 × 0.15550080000000002 | +0.31 |
| QB hits | 2 × 0.0358848 | +0.07 |
Week 17 · NO · 1% of snaps
6.85
| Sacks | 1.5 × 1.5567168 | +2.34 |
| Defensive TDs | 2 × 1 | +2.00 |
| Forced fumbles | 1 × 1.5567168 | +1.56 |
| Fumbles recovered | 1 × 0.4152384 | +0.42 |
| Solo tackles | 3 × 0.1036672 | +0.31 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| QB hits | 2 × 0.0358848 | +0.07 |
Week 16 · NO · 1% of snaps
2.27
| Sacks | 1 × 1.5567168 | +1.56 |
| Fumbles recovered | 1 × 0.4152384 | +0.42 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 15 · NO · 1% of snaps
2.35
| Sacks | 1 × 1.5567168 | +1.56 |
| Solo tackles | 4 × 0.1036672 | +0.41 |
| Tackles for loss | 2 × 0.15550080000000002 | +0.31 |
| QB hits | 2 × 0.0358848 | +0.07 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 37 | 2 | 39 |
| Week 2 | 0 | — | 50 | 5 | 55 |
| Week 3 | 0 | — | 54 | 2 | 56 |
| Week 4 | 0 | — | 42 | 6 | 48 |
| Week 6 | 0 | — | 35 | 0 | 35 |
| Week 7 | 0 | — | 47 | 0 | 47 |
| Week 8 | 0 | — | 36 | 0 | 36 |
| Week 9 | 0 | — | 48 | 0 | 48 |
| Week 10 | 0 | — | 39 | 0 | 39 |
| Week 12 | 0 | — | 40 | 0 | 40 |
| Week 13 | 0 | — | 45 | 0 | 45 |
| Week 14 | 0 | — | 59 | 0 | 59 |
| Week 15 | 0 | — | 42 | 0 | 42 |
| Week 16 | 0 | — | 43 | 0 | 43 |
| Week 17 | 0 | — | 60 | 0 | 60 |
| Week 18 | 0 | — | 50 | 0 | 50 |
| Week 1 | 0 | — | 59 | 0 | 59 |
Contract
| Cap hit | $9.6M |
| Base salary | $1.2M |
| Signing bonus | $8.4M |
| Average per year | $17.0M |
| Total value | $51.0M |
| Guaranteed | $27.2M |
| Years | 6 |
Contract detail from OverTheCap