Player
Position
WR
Number
12
Height
6'1"
Weight
185 lb
College
Colorado
Experience
2 yr
Bye week
9
WR · Jacksonville Jaguars
Travis Hunter
8
Weeks played
522
Total snaps
1%
Avg snap share
Cap hit
$10.6M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
0%
W1W2W3W4W5W6W7W1
SAM points by week
1.2
0.4
1.2
0.7
0.7
0.7
0.4
0.4
0.4
1.0
1.0
1.0
1.3
1.3
1.3
0.7
0.7
0.7
3.5
3.5
0.4
1.2
0.7
0.4
1.0
1.3
0.7
3.5
1.2
1.2
2.2
0.9
1.1
2.8
0.9
4.8
0.4
1.7
3.1
2.9
2.9
2.0
1.9
5.4
5.3
0.5
0.4
0.6
W1W1W1W2W2W2W3W3W3W4W4W4W5W5W5W6W6W6W7W7W1W1W2W3W4W5W6W7W1W1W2W3W4W5W6W7W1W2W3W3W4W5W5W6W6W8W8W9
73.6 points across 48 weeks · best was week 6 with 5.4
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 9 · JAX
0.56
| Solo tackles | 4 × 0.1050322 | +0.42 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Assisted tackles | 1 × 0.0525161 | +0.05 |
| Fumbles | 1 × -0.018467200000000003 | -0.02 |
| Receiving yards | -1 × 0.015004600000000002 | -0.02 |
Week 8 · JAX
0.40
| Solo tackles | 3 × 0.1050322 | +0.32 |
| Rushing yards | 5 × 0.014427500000000003 | +0.07 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Week 8 · JAX
0.46
| Solo tackles | 3 × 0.1050322 | +0.32 |
| Rushing yards | 5 × 0.014427500000000003 | +0.07 |
| Assisted tackles | 1 × 0.0525161 | +0.05 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Return Yards | 1 × 0.012696200000000001 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 6 · JAX
5.31
| Interceptions | 1 × 1.5772143000000003 | +1.58 |
| Passes defended | 1 × 1.2621177000000001 | +1.26 |
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 59 × 0.015004600000000002 | +0.89 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Solo tackles | 1 × 0.1050322 | +0.11 |
Week 6 · JAX
5.41
| Interceptions | 1 × 1.5772143000000003 | +1.58 |
| Passes defended | 1 × 1.2621177000000001 | +1.26 |
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 59 × 0.015004600000000002 | +0.89 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Solo tackles | 1 × 0.1050322 | +0.11 |
| Assisted tackles | 2 × 0.0525161 | +0.11 |
Week 5 · JAX
1.94
| Passes defended | 1 × 1.2621177000000001 | +1.26 |
| Solo tackles | 4 × 0.1050322 | +0.42 |
| Receiving yards | 9 × 0.015004600000000002 | +0.14 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 42 | 1% | 6 | 0 | 48 |
| Week 2 | 42 | 1% | 43 | 0 | 85 |
| Week 3 | 37 | 1% | 43 | 3 | 83 |
| Week 4 | 38 | 1% | 9 | 0 | 47 |
| Week 5 | 39 | 1% | 25 | 0 | 64 |
| Week 6 | 59 | 1% | 22 | 0 | 81 |
| Week 7 | 67 | 1% | 14 | 0 | 81 |
| Week 1 | 4 | 0% | 29 | 0 | 33 |
Contract
| Cap hit | $10.6M |
| Base salary | $1.0M |
| Signing bonus | $7.6M |
| Average per year | $11.7M |
| Total value | $46.6M |
| Guaranteed | $46.6M |
| Years | 4 |
| Free agent | 2026 |
Contract detail from OverTheCap