Samsports
NFL · New Orleans Saints · Tyler Shough
Player
Position QB
Number 6
Height 6'5"
Weight 219 lb
College Louisville
Experience 2 yr
Bye week 11
QB · New Orleans Saints

Tyler Shough

12
Weeks played
695
Total snaps
1%
Avg snap share
Cap hit
$2.5M
4-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

0%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W3W8W9W10W12W13W14W15W16W17W18W1

SAM points by week

6.1
0.6
4.7
0.6
0.0
2.4
0.0
2.4
2.4
0.0
1.4
1.4
2.3
2.3
3.9
3.9
2.6
2.6
4.4
4.4
4.4
4.4
3.9
3.9
3.7
3.7
4.4
4.4
4.7
4.7
2.2
0.6
2.4
0.0
1.4
2.3
3.9
2.6
4.4
4.4
3.9
3.7
4.4
4.7
2.2
0.6
0.0
0.0
1.4
2.3
3.9
2.8
4.4
4.4
3.9
3.7
4.4
4.7
5.7
4.6
6.7
3.2
0.9
5.9
3.2
3.4
W1W2W2W2W3W3W3W3W3W3W8W8W9W9W10W10W12W12W13W13W14W14W15W15W16W16W17W17W18W18W1W2W3W3W8W9W10W12W13W14W15W16W17W18W1W2W3W3W8W9W10W12W13W14W15W16W17W18W1W2W3W4W5W6W7W7

203.8 points across 66 weeks · best was week 3 with 6.7

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 7 · NO 3.42
Passing yards 278 × 0.004 +1.11
Completions 30 × 0.035 +1.05
Passing TDs 1 × 1 +1.00
Attempts 38 × 0.005 +0.19
Rushing yards 7 × 0.025 +0.18
Interceptions 1 × -0.092 -0.09
Sacked 2 × -0.032 -0.06
Carries 3 × 0.015 +0.05
Week 7 · NO 3.24
Passing yards 278 × 0.004 +1.11
Completions 30 × 0.035 +1.05
Passing TDs 1 × 1 +1.00
Attempts 38 × 0.005 +0.19
Rushing yards 7 × 0.025 +0.18
Incompletions 8 × -0.018 -0.14
Interceptions 1 × -0.092 -0.09
Sacked 2 × -0.032 -0.06
Week 6 · NO 5.91
Passing TDs 3 × 1 +3.00
Rushing TDs 1 × 1 +1.00
Rushing yards 32 × 0.025 +0.80
Passing yards 144 × 0.004 +0.58
Completions 16 × 0.035 +0.56
Incompletions 14 × -0.018 -0.25
Attempts 30 × 0.005 +0.15
Carries 5 × 0.015 +0.08
Week 5 · NO 0.87
Completions 16 × 0.035 +0.56
Passing yards 96 × 0.004 +0.38
Interceptions 2 × -0.092 -0.18
Solo tackles 1 × 0.182 +0.18
Incompletions 9 × -0.018 -0.16
Attempts 25 × 0.005 +0.13
Sacked 1 × -0.032 -0.03
Week 4 · NO 3.20
Passing yards 286 × 0.004 +1.14
Completions 30 × 0.035 +1.05
Passing TDs 1 × 1 +1.00
Incompletions 18 × -0.018 -0.32
Attempts 48 × 0.005 +0.24
Rushing yards 5 × 0.025 +0.13
Sacked 2 × -0.032 -0.06
Carries 2 × 0.015 +0.03
Week 3 · NO 6.69
Passing TDs 4 × 1 +4.00
Completions 29 × 0.035 +1.02
Passing yards 250 × 0.004 +1.00
Rushing yards 36 × 0.025 +0.90
Incompletions 13 × -0.018 -0.23
Attempts 42 × 0.005 +0.21
Interceptions 1 × -0.092 -0.09
Sacked 2 × -0.032 -0.06

Snap detail

WeekOffOff %DefSTTotal
Week 3 3 0% 0 0 3
Week 8 39 1% 0 0 39
Week 9 37 1% 0 0 37
Week 10 56 1% 0 0 56
Week 12 76 1% 0 0 76
Week 13 71 1% 0 0 71
Week 14 58 1% 0 0 58
Week 15 68 1% 0 0 68
Week 16 76 1% 0 0 76
Week 17 53 1% 0 0 53
Week 18 68 1% 0 0 68
Week 1 90 1% 0 0 90

Contract

Cap hit$2.5M
Base salary$1.0M
Signing bonus$1.1M
Average per year$2.7M
Total value$1.3M
Guaranteed$10.8M
Years4

Contract detail from OverTheCap

Full New Orleans Saints roster →