Player
Position
QB
Number
10
Height
6'6"
Weight
236 lb
College
Oregon
Experience
7 yr
Bye week
5
QB · Los Angeles Chargers
Justin Herbert
18
Weeks played
1158
Total snaps
1%
Avg snap share
Cap hit
$46.3M
7-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W10W11W13W14W15W16W17W19W1
SAM points by week
6.1
2.5
6.1
4.6
3.5
4.6
3.3
2.0
3.3
3.2
2.4
3.2
3.9
3.9
4.3
2.9
4.3
6.8
6.8
2.7
5.2
6.2
6.2
3.8
6.1
6.1
4.2
3.1
3.1
5.6
1.2
1.2
3.4
3.3
1.2
3.3
3.0
2.5
3.5
2.5
6.3
6.3
4.8
5.6
3.6
3.6
2.8
2.8
2.5
6.1
3.5
4.6
0.3
2.0
3.3
2.4
3.2
3.9
2.9
4.3
6.8
2.7
6.2
5.2
3.8
6.1
3.1
4.2
5.6
1.2
3.4
1.2
3.3
3.0
3.5
2.5
6.3
4.8
3.6
5.6
2.8
2.1
5.6
6.1
4.6
4.6
3.3
3.4
3.9
4.3
6.8
2.7
6.2
6.1
3.1
1.2
5.6
3.4
3.3
3.6
3.5
2.5
4.8
7.0
5.1
5.6
2.8
2.1
5.6
2.8
6.1
3.0
2.8
4.6
3.3
3.2
3.9
4.3
W1W1W1W2W2W2W3W3W3W4W4W4W5W5W6W6W6W7W7W7W8W8W8W9W9W9W10W10W10W11W11W11W12W13W13W13W14W15W15W15W16W16W16W17W17W17W18W18W1W1W2W2W2W3W3W4W4W5W6W6W7W7W8W8W9W9W10W10W11W11W12W13W13W14W15W15W16W16W17W17W18W18W18W1W2W2W3W4W5W6W7W7W8W9W10W11W11W12W13W14W15W15W16W16W17W17W18W18W18W19W1W1W2W2W3W4W5W6
467.8 points across 118 weeks · best was week 16 with 7.0
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 6 · Los Angeles Chargers
4.29
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 264 × 0.004 | +1.06 |
| Completions | 29 × 0.035 | +1.02 |
| Attempts | 38 × 0.005 | +0.19 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 5 · Los Angeles Chargers
3.92
| Rushing yards | 60 × 0.025 | +1.50 |
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 22 × 0.035 | +0.77 |
| Passing yards | 166 × 0.004 | +0.66 |
| Attempts | 29 × 0.005 | +0.14 |
| Sacked | 4 × -0.032 | -0.13 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 4 × 0.015 | +0.06 |
Week 4 · Los Angeles Chargers
3.19
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 203 × 0.004 | +0.81 |
| Completions | 23 × 0.035 | +0.81 |
| Rushing yards | 24 × 0.025 | +0.60 |
| Attempts | 41 × 0.005 | +0.21 |
| Interceptions | 2 × -0.092 | -0.18 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · Los Angeles Chargers
3.34
| Passing yards | 300 × 0.004 | +1.20 |
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 28 × 0.035 | +0.98 |
| Attempts | 47 × 0.005 | +0.24 |
| Sacked | 5 × -0.032 | -0.16 |
| Rushing yards | 6 × 0.025 | +0.15 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · Los Angeles Chargers
4.61
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 242 × 0.004 | +0.97 |
| Rushing yards | 31 × 0.025 | +0.78 |
| Completions | 19 × 0.035 | +0.67 |
| Attempts | 27 × 0.005 | +0.14 |
| Carries | 9 × 0.015 | +0.14 |
| Sacked | 2 × -0.032 | -0.06 |
Week 2 · LAC
2.84
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 192 × 0.004 | +0.77 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Completions | 15 × 0.035 | +0.53 |
| Incompletions | 12 × -0.018 | -0.22 |
| Interceptions | 2 × -0.092 | -0.18 |
| Solo tackles | 1 × 0.182 | +0.18 |
| Attempts | 27 × 0.005 | +0.14 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 65 | 1% | 0 | 0 | 65 |
| Week 2 | 58 | 1% | 0 | 0 | 58 |
| Week 3 | 86 | 1% | 0 | 0 | 86 |
| Week 4 | 63 | 1% | 0 | 0 | 63 |
| Week 5 | 61 | 1% | 0 | 0 | 61 |
| Week 6 | 64 | 1% | 0 | 0 | 64 |
| Week 7 | 76 | 1% | 0 | 0 | 76 |
| Week 8 | 73 | 1% | 0 | 0 | 73 |
| Week 9 | 65 | 1% | 0 | 0 | 65 |
| Week 10 | 73 | 1% | 0 | 0 | 73 |
| Week 11 | 35 | 1% | 0 | 0 | 35 |
| Week 13 | 57 | 1% | 0 | 0 | 57 |
| Week 14 | 74 | 1% | 0 | 0 | 74 |
| Week 15 | 66 | 1% | 0 | 0 | 66 |
| Week 16 | 64 | 1% | 0 | 0 | 64 |
| Week 17 | 63 | 1% | 0 | 0 | 63 |
| Week 19 | 60 | 1% | 0 | 0 | 60 |
| Week 1 | 55 | 1% | 0 | 0 | 55 |
Contract
| Cap hit | $46.3M |
| Base salary | $24.0M |
| Signing bonus | $3.2M |
| Average per year | $52.5M |
| Total value | $24.0M |
| Guaranteed | $133.7M |
| Years | 7 |
Contract detail from OverTheCap