Player
Position
QB
Number
9
Height
5'10"
Weight
204 lb
College
Alabama
Experience
4 yr
Bye week
7
QB · Carolina Panthers
Bryce Young
19
Weeks played
1153
Total snaps
1%
Avg snap share
Cap hit
$12.1M
5-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W10W11W12W13W15W16W17W18W19W1
SAM points by week
2.3
3.3
1.4
6.6
1.1
5.7
5.7
1.5
2.4
2.4
1.5
2.4
2.4
3.5
0.6
3.5
4.6
4.6
0.1
2.5
2.5
3.9
1.0
1.0
2.5
1.2
1.2
3.4
2.7
2.7
5.0
5.0
3.3
3.6
3.6
3.6
4.2
4.2
2.5
2.5
4.0
4.5
4.5
4.0
1.4
3.3
2.3
5.7
0.0
1.1
2.4
1.5
2.4
3.5
0.6
4.6
2.5
0.1
3.9
1.0
2.5
1.2
2.7
3.4
5.0
3.3
3.6
3.6
4.2
3.5
2.5
4.5
4.0
3.3
3.3
5.7
5.7
2.4
2.4
3.5
4.6
3.2
3.9
1.0
1.2
5.9
2.7
5.0
3.6
3.6
4.2
3.5
2.5
4.5
4.0
4.7
3.3
6.3
5.0
5.2
2.4
2.4
3.5
4.6
W1W1W1W1W2W2W2W3W3W3W3W4W4W5W5W5W6W6W7W7W7W8W9W9W9W10W10W12W12W12W13W13W14W15W15W15W16W16W17W17W18W18W18W18W1W1W1W2W2W2W3W3W4W5W5W6W7W7W8W9W9W10W12W12W13W14W15W15W16W17W17W18W18W1W1W2W2W3W4W5W6W7W8W9W10W11W12W13W15W15W16W17W17W18W18W19W1W1W2W2W3W4W5W6
331.7 points across 104 weeks · best was week 1 with 6.6
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 6 · Carolina Panthers
4.56
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 199 × 0.004 | +0.80 |
| Completions | 17 × 0.035 | +0.60 |
| Attempts | 25 × 0.005 | +0.13 |
| Rushing yards | 5 × 0.025 | +0.13 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 3 × 0.015 | +0.05 |
| Sacked | 1 × -0.032 | -0.03 |
Week 5 · Carolina Panthers
3.49
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 198 × 0.004 | +0.79 |
| Completions | 19 × 0.035 | +0.67 |
| Attempts | 30 × 0.005 | +0.15 |
| Sacked | 3 × -0.032 | -0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 3 × 0.015 | +0.05 |
| Rushing yards | 1 × 0.025 | +0.03 |
Week 4 · Carolina Panthers
2.44
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 18 × 0.035 | +0.63 |
| Passing yards | 150 × 0.004 | +0.60 |
| Attempts | 30 × 0.005 | +0.15 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · Carolina Panthers
2.36
| Rushing TDs | 1 × 1 | +1.00 |
| Completions | 16 × 0.035 | +0.56 |
| Passing yards | 121 × 0.004 | +0.48 |
| Rushing yards | 8 × 0.025 | +0.20 |
| Attempts | 24 × 0.005 | +0.12 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 2 × 0.015 | +0.03 |
Week 2 · CAR
5.23
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 287 × 0.004 | +1.15 |
| Completions | 23 × 0.035 | +0.81 |
| Attempts | 36 × 0.005 | +0.18 |
| Rushing yards | 6 × 0.025 | +0.15 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · CAR
5.00
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 287 × 0.004 | +1.15 |
| Completions | 23 × 0.035 | +0.81 |
| Incompletions | 13 × -0.018 | -0.23 |
| Attempts | 36 × 0.005 | +0.18 |
| Rushing yards | 6 × 0.025 | +0.15 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 64 | 1% | 0 | 0 | 64 |
| Week 2 | 85 | 1% | 0 | 0 | 85 |
| Week 3 | 57 | 1% | 0 | 0 | 57 |
| Week 4 | 56 | 1% | 0 | 0 | 56 |
| Week 5 | 70 | 1% | 0 | 0 | 70 |
| Week 6 | 67 | 1% | 0 | 0 | 67 |
| Week 7 | 49 | 1% | 0 | 0 | 49 |
| Week 8 | 61 | 1% | 0 | 0 | 61 |
| Week 9 | 58 | 1% | 0 | 0 | 58 |
| Week 10 | 53 | 1% | 0 | 0 | 53 |
| Week 11 | 80 | 1% | 0 | 0 | 80 |
| Week 12 | 46 | 1% | 0 | 0 | 46 |
| Week 13 | 64 | 1% | 0 | 0 | 64 |
| Week 15 | 57 | 1% | 0 | 0 | 57 |
| Week 16 | 54 | 1% | 0 | 0 | 54 |
| Week 17 | 53 | 1% | 0 | 0 | 53 |
| Week 18 | 51 | 1% | 0 | 0 | 51 |
| Week 19 | 67 | 1% | 0 | 0 | 67 |
| Week 1 | 61 | 1% | 0 | 0 | 61 |
Contract
| Cap hit | $12.1M |
| Base salary | $1.1M |
| Signing bonus | $6.2M |
| Average per year | $9.5M |
| Total value | $5.9M |
| Guaranteed | $38.0M |
| Years | 5 |
Contract detail from OverTheCap