Player
Position
QB
Number
17
Height
6'5"
Weight
237 lb
College
Wyoming
Experience
9 yr
Bye week
13
QB · Buffalo Bills
Josh Allen
20
Weeks played
1233
Total snaps
1%
Avg snap share
Cap hit
$44.2M
7-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
0%
1%
1%
1%
W1W2W3W4W5W6W8W9W10W11W12W13W14W15W16W17W18W19W20W1
SAM points by week
0.4
7.5
0.4
6.7
7.9
2.7
2.7
2.2
5.4
5.4
7.2
5.5
1.9
5.5
3.4
5.3
5.3
4.2
5.2
4.2
4.2
4.3
4.8
4.3
5.5
5.5
5.1
5.0
4.2
5.0
5.7
9.0
9.0
2.2
2.2
5.8
4.1
4.1
7.9
10.5
7.9
5.9
5.9
8.3
3.0
1.5
1.5
4.7
4.7
6.2
6.2
7.9
6.7
0.4
2.2
2.7
7.2
5.4
5.5
1.9
3.4
5.3
5.2
4.2
4.2
4.8
4.3
5.1
5.5
4.2
5.0
9.0
5.7
2.2
4.1
5.8
10.5
7.9
8.3
5.9
3.0
1.5
4.9
4.7
5.1
6.2
3.8
5.0
7.9
2.2
2.7
6.1
1.9
5.5
5.3
5.2
4.2
4.3
5.5
5.0
9.0
2.2
4.1
5.8
7.9
5.9
8.3
1.5
3.0
4.9
5.4
5.1
6.2
7.5
7.9
7.3
2.7
8.8
5.4
5.5
5.3
W1W1W1W1W1W2W2W2W3W3W3W4W4W4W5W5W5W6W6W6W7W8W8W8W9W9W9W10W10W10W11W11W11W12W12W13W13W13W14W14W14W15W15W15W16W16W16W17W17W18W18W1W1W1W2W2W3W3W4W4W5W5W6W6W7W8W8W9W9W10W10W11W11W12W13W13W14W14W15W15W16W16W17W17W18W18W19W20W1W2W2W3W4W4W5W6W6W8W9W10W11W12W13W13W14W15W15W16W16W17W17W18W19W20W1W1W2W2W3W4W5
613.4 points across 121 weeks · best was week 14 with 10.5
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 5 · Buffalo Bills
5.27
| Passing TDs | 2 × 1 | +2.00 |
| Rushing yards | 53 × 0.025 | +1.33 |
| Passing yards | 253 × 0.004 | +1.01 |
| Completions | 22 × 0.035 | +0.77 |
| Attempts | 31 × 0.005 | +0.16 |
| Carries | 9 × 0.015 | +0.14 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 1 × -0.032 | -0.03 |
Week 4 · Buffalo Bills
5.55
| Passing TDs | 2 × 1 | +2.00 |
| Rushing yards | 45 × 0.025 | +1.13 |
| Rushing TDs | 1 × 1 | +1.00 |
| Passing yards | 209 × 0.004 | +0.84 |
| Completions | 16 × 0.035 | +0.56 |
| Attempts | 22 × 0.005 | +0.11 |
| Carries | 7 × 0.015 | +0.11 |
| Sacked | 3 × -0.032 | -0.10 |
Week 3 · Buffalo Bills
5.38
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 213 × 0.004 | +0.85 |
| Completions | 22 × 0.035 | +0.77 |
| Rushing yards | 25 × 0.025 | +0.63 |
| Attempts | 28 × 0.005 | +0.14 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 4 × 0.015 | +0.06 |
Week 2 · BUF
8.75
| Passing TDs | 3 × 1 | +3.00 |
| Rushing TDs | 2 × 1 | +2.00 |
| Rushing yards | 69 × 0.025 | +1.73 |
| Passing yards | 248 × 0.004 | +0.99 |
| Completions | 20 × 0.035 | +0.70 |
| Carries | 14 × 0.015 | +0.21 |
| Attempts | 31 × 0.005 | +0.16 |
| Fumbles | 1 × -0.032 | -0.03 |
Week 2 · Buffalo Bills
2.74
| Rushing yards | 59 × 0.025 | +1.48 |
| Passing yards | 148 × 0.004 | +0.59 |
| Completions | 14 × 0.035 | +0.49 |
| Attempts | 25 × 0.005 | +0.13 |
| Carries | 6 × 0.015 | +0.09 |
| Sacked | 1 × -0.032 | -0.03 |
Week 1 · BUF · 1% of snaps
7.35
| Passing TDs | 2 × 1 | +2.00 |
| Rushing TDs | 2 × 1 | +2.00 |
| Passing yards | 334 × 0.004 | +1.34 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Completions | 20 × 0.035 | +0.70 |
| Rushing yards | 23 × 0.025 | +0.58 |
| Incompletions | 9 × -0.018 | -0.16 |
| Attempts | 29 × 0.005 | +0.14 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 85 | 1% | 0 | 0 | 85 |
| Week 2 | 65 | 1% | 0 | 0 | 65 |
| Week 3 | 60 | 1% | 0 | 0 | 60 |
| Week 4 | 59 | 1% | 0 | 0 | 59 |
| Week 5 | 68 | 1% | 0 | 0 | 68 |
| Week 6 | 57 | 1% | 0 | 0 | 57 |
| Week 8 | 52 | 1% | 0 | 0 | 52 |
| Week 9 | 66 | 1% | 0 | 0 | 66 |
| Week 10 | 65 | 1% | 0 | 0 | 65 |
| Week 11 | 56 | 1% | 0 | 0 | 56 |
| Week 12 | 66 | 1% | 0 | 0 | 66 |
| Week 13 | 74 | 1% | 0 | 0 | 74 |
| Week 14 | 64 | 1% | 0 | 0 | 64 |
| Week 15 | 70 | 1% | 0 | 0 | 70 |
| Week 16 | 50 | 1% | 0 | 0 | 50 |
| Week 17 | 76 | 1% | 0 | 0 | 76 |
| Week 18 | 1 | 0% | 0 | 0 | 1 |
| Week 19 | 63 | 1% | 0 | 0 | 63 |
| Week 20 | 78 | 1% | 0 | 0 | 78 |
| Week 1 | 58 | 1% | 0 | 0 | 58 |
Contract
| Cap hit | $44.2M |
| Base salary | $1.3M |
| Signing bonus | $34.8M |
| Average per year | $55.0M |
| Total value | $55.0M |
| Guaranteed | $147.0M |
| Years | 7 |
Contract detail from OverTheCap