AFC East · roster and contracts
Buffalo Bills
56 on the roster · bye week 13
Cap committed
$243.2M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 17 | Josh Allen | 6'5" | 237 | 9 | $44.2M |
| QB | 11 | Kyle Allen | 6'3" | 210 | 8 | $1.9M |
| RB | 4 | James Cook | 5'11" | 190 | 5 | $5.9M |
| RB | 7 | Ray Davis | 5'8" | 211 | 3 | $1.3M |
| RB | 26 | Ty Johnson | 5'10" | 210 | 8 | $3.3M |
| WR | 2 | DJ Moore | 6'0" | 213 | 9 | $6.8M |
| WR | 5 | Joshua Palmer | 6'1" | 210 | 6 | $11.8M |
| WR | 0 | Keon Coleman | 6'3" | 213 | 3 | $2.7M |
| WR | 10 | Khalil Shakir | 6'0" | 190 | 5 | $6.8M |
| WR | Skyler Bell | 5'11" | 192 | 0 | $1.2M | |
| WR | 14 | Tyrell Shavers | 6'4" | 211 | 2 | $569K |
| TE | 86 | Dalton Kincaid | 6'3" | 246 | 4 | $4.3M |
| TE | 88 | Dawson Knox | 6'4" | 254 | 8 | $8.6M |
| TE | 85 | Jackson Hawes | 6'4" | 253 | 2 | $1.1M |
| TE | 83 | Keleki Latu | 6' 6" | 249 | 1 | $1.0M |
| CB | 47 | Christian Benford | 6'1" | 205 | 5 | $7.4M |
| CB | Davison Igbinosun | 6'2" | 193 | 0 | $1.4M | |
| CB | 23 | Dee Alford | 5'11" | 180 | 5 | $3.2M |
| CB | 96 | Deone Walker | 6'7" | 331 | 2 | $1.3M |
| CB | 43 | Dorian Strong | 6'1" | 185 | 2 | $221K |
| CB | 31 | Maxwell Hairston | 5'11" | 192 | 2 | $3.5M |
| S | 22 | C.J. Gardner-Johnson | 5'11" | 208 | 8 | $2.4M |
| S | 24 | Cole Bishop | 6'2" | 206 | 2 | $1.8M |
| S | 3 | Damar Hamlin | 6'0" | 200 | 6 | $1.1M |
| S | Jalon Kilgore | 6'1" | 210 | 0 | $1.0M | |
| S | 37 | Jordan Hancock | 6'0" | 195 | 2 | $1.1M |
| S | 28 | Sam Franklin Jr. | 6'3" | 210 | 7 | $1.9M |
| K | 16 | Tyler Bass | 5'10" | 183 | 7 | $3.0M |
| P | Tommy Doman | 6'4" | 214 | 0 | $918K | |
| RT | 70 | Alec Anderson | 6'5" | 305 | 4 | $2.5M |
| RG | Ar'maj Reed-Adams | 6'5" | 314 | 0 | $917K | |
| C | 0 | Austin Corbett | 6'4" | 306 | 9 | $1.3M |
| DE | 9 | Bradley Chubb | 6'4" | 268 | 9 | $6.5M |
| C | 66 | Connor McGovern | 6'6" | 318 | 8 | $5.3M |
| DT | 90 | DeWayne Carter | 6'2" | 302 | 3 | $1.5M |
| LT | 73 | Dion Dawkins | 6'5" | 320 | 10 | $24.8M |
| ILB | 42 | Dorian Williams | 6'1" | 228 | 4 | $3.9M |
| DT | 91 | Ed Oliver | 6'1" | 287 | 8 | $13.7M |
| DT | 96 | Greg Gaines | 6' 1" | 312 | 7 | $1.3M |
| DE | 15 | Greg Rousseau | 6'6" | 266 | 6 | $11.8M |
| DE | 56 | Javon Solomon | 6'1" | 246 | 3 | $1.1M |
| ILB | 44 | Joe Andreessen | 6'1" | 240 | 3 | $1.1M |
| RT | Jude Bowry | 6'5" | 314 | 0 | $1.2M | |
| ILB | Kaleb Elarms-Orr | 6'2" | 234 | 0 | $1.2M | |
| DE | 94 | Landon Jackson | 6'6" | 264 | 2 | $1.5M |
| C | Lloyd Cushenberry III | 6'4" | 315 | 7 | $1.3M | |
| DE | 55 | Michael Hoecht | 6'4" | 264 | 6 | $3.4M |
| DE | 51 | Mike Danna | 6'2" | 261 | 6 | $1.3M |
| RG | 64 | O'Cyrus Torrence | 6'5" | 330 | 4 | $3.4M |
| DT | 98 | Phidarian Mathis | 6'4" | 312 | 5 | $1.0M |
| LS | 69 | Reid Ferguson | 6'2" | 235 | 10 | $1.6M |
| RT | 79 | Spencer Brown | 6'8" | 311 | 6 | $9.0M |
| DE | T.J. Parker | 6'3" | 263 | 0 | $2.4M | |
| DT | 98 | T.J. Sanders | 6'4" | 297 | 2 | $2.4M |
| ILB | 8 | Terrel Bernard | 6'1" | 224 | 5 | $5.4M |
| LT | 68 | Tylan Grable | 6'5" | 313 | 3 | $1.1M |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Sean McDermott |
| Offensive coordinator | Joe Brady (Interim) |
| Offensive scheme | 3WR |
| Defensive scheme | 4-3 |
| Conference | AFC |
| Division | East |
| Bye week | 13 |
East rivals
| Miami Dolphins |
| New England Patriots |
| New York Jets |
Buffalo Bills leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Receiving yards
| 1 |
Dalton Kincaid
TE
|
225 |
| 2 |
DJ Moore
WR
|
100 |
| 3 |
Khalil Shakir
WR
|
88 |
| 4 |
Joshua Palmer
WR
|
77 |
| 5 |
Keon Coleman
WR
|
64 |
yards
Receptions
| 1 |
Dalton Kincaid
TE
|
12 |
| 2 |
Keon Coleman
WR
|
7 |
| 3 |
Khalil Shakir
WR
|
7 |
| 4 |
DJ Moore
WR
|
5 |
| 5 |
James Cook
RB
|
4 |
catches
Most targeted
| 1 |
Dalton Kincaid
TE
|
14 |
| 2 |
Khalil Shakir
WR
|
12 |
| 3 |
DJ Moore
WR
|
8 |
| 4 |
Keon Coleman
WR
|
7 |
| 5 |
James Cook
RB
|
7 |
targets
Receiving touchdowns
| 1 |
Joshua Palmer
WR
|
2 |
| 2 |
DJ Moore
WR
|
1 |
| 3 |
Dalton Kincaid
TE
|
1 |
| 4 |
Dawson Knox
TE
|
1 |
touchdowns
Tackles
| 1 |
Terrel Bernard
ILB
|
17 |
| 2 |
Dorian Williams
ILB
|
15 |
| 3 |
Christian Benford
CB
|
13 |
| 4 |
Cole Bishop
S
|
13 |
| 5 |
C.J. Gardner-Johnson
S
|
9 |
total tackles
Sacks
| 1 |
Greg Rousseau
DE
|
4.0 |
| 2 |
Bradley Chubb
DE
|
1.5 |
| 3 |
Deone Walker
CB
|
1.0 |
| 4 |
Michael Hoecht
DE
|
0.5 |
sacks
Tackles for loss
| 1 |
Greg Rousseau
DE
|
4 |
| 2 |
Dorian Williams
ILB
|
2 |
| 3 |
Deone Walker
CB
|
2 |
| 4 |
Terrel Bernard
ILB
|
2 |
| 5 |
Ed Oliver
DT
|
1 |
stops behind the line
Quarterback hits
| 1 |
Greg Rousseau
DE
|
9 |
| 2 |
Bradley Chubb
DE
|
4 |
| 3 |
Deone Walker
CB
|
4 |
| 4 |
Mike Danna
DE
|
1 |
| 5 |
Ed Oliver
DT
|
1 |
hits
Passes defended
| 1 |
Deone Walker
CB
|
3 |
| 2 |
Christian Benford
CB
|
2 |
| 3 |
Dorian Williams
ILB
|
1 |
| 4 |
Greg Rousseau
DE
|
1 |
| 5 |
Davison Igbinosun
CB
|
1 |
break-ups
Snap share
| 1 |
Spencer Brown
RT
|
0.5 |
| 2 |
Josh Allen
QB
|
0.5 |
| 3 |
DJ Moore
WR
|
0.4 |
| 4 |
Dalton Kincaid
TE
|
0.4 |
| 5 |
James Cook
RB
|
0.4 |
% of offensive snaps · minimum 2 games