AFC East · roster and contracts
Miami Dolphins
54 on the roster · bye week 10
Cap committed
$103.7M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 4 | Brady Cook | 6'2" | 215 | 2 | $1.0M |
| QB | 18 | Kyle McCord | 6'3" | 218 | 1 | $885K |
| QB | 2 | Malik Willis | 6'1" | 225 | 5 | $5.7M |
| RB | 28 | Devon Achane | 5'9" | 191 | 4 | $3.2M |
| RB | 5 | Jaylen Wright | 5'10" | 208 | 3 | $1.3M |
| RB | 0 | Ollie Gordon | 6'2" | 225 | 2 | $1.1M |
| WR | Caleb Douglas | 6'4" | 205 | 0 | $1.3M | |
| WR | Chris Bell | 6'2" | 220 | 0 | $1.2M | |
| WR | 1 | Jalen Tolbert | 6'1" | 195 | 5 | $1.3M |
| WR | Kevin Coleman Jr. | 5'10" | 180 | 0 | $980K | |
| WR | 6 | Malik Washington | 5'8" | 195 | 3 | $1.1M |
| WR | 9 | Ryan Miller | 6' 2" | 221 | 3 | $1.1M |
| TE | 85 | Greg Dulcich | 6'4" | 245 | 5 | $1.6M |
| TE | Justin Joly | 6'3" | 241 | 0 | $885K | |
| TE | Seydou Traore | 6'4" | 235 | 0 | $980K | |
| TE | Will Kacmarek | 6'6" | 258 | 0 | $1.2M | |
| CB | Chris Johnson | 6'0" | 193 | 0 | $3.5M | |
| CB | 22 | Darrell Baker Jr. | 6'1" | 190 | 4 | $1.3M |
| CB | 33 | Jason Marshall Jr. | 6'0" | 204 | 2 | $1.1M |
| CB | 8 | Julius Brents | 6'3" | 198 | 4 | $1.2M |
| CB | 27 | Marcellas Dial Jr. | 6'0" | 190 | 3 | $1.1M |
| CB | 35 | Reese Taylor | 5'9" | 188 | 2 | $1.0M |
| CB | 29 | Storm Duck | 6'0" | 195 | 3 | $1.1M |
| S | 11 | Dante Trader Jr. | 5'11" | 202 | 2 | $1.1M |
| S | 32 | Julius Wood | 6'1" | 193 | 2 | $1.0M |
| S | Michael Taaffe | 6'0" | 190 | 0 | $1.0M | |
| S | 56 | Ronnie Harrison Jr. | 6'2" | 207 | 9 | $693K |
| S | 23 | Zayne Anderson | 6'2" | 206 | 4 | $1.3M |
| K | 47 | Riley Patterson | 6'0" | 190 | 6 | $1.3M |
| P | 48 | Bradley Pinion | 6'5" | 265 | 12 | $1.3M |
| C | 55 | Aaron Brewer | 6'1" | 295 | 7 | $5.6M |
| C | 60 | Andrew Meyer | 6'3" | 295 | 3 | $1.0M |
| RT | 73 | Austin Jackson | 6'5" | 310 | 7 | $6.7M |
| LT | 70 | Caedan Wallace | 6'5" | 314 | 3 | $1.3M |
| DE | 44 | Chop Robinson | 6'3" | 254 | 3 | $4.1M |
| RT | 72 | Chukwuebuka Godrick | 6'5" | 293 | 1 | $1.0M |
| RG | DJ Campbell | 6'3" | 321 | 0 | $953K | |
| FB | 34 | DJ Herman | 6'2" | 235 | 0 | $885K |
| ILB | 42 | Jackson Woodard | 6'2" | 230 | 1 | $1.0M |
| ILB | Jacob Rodriguez | 6'1" | 235 | 0 | $2.1M | |
| LG | 63 | Jarrett Kingston | 6'4" | 308 | 3 | $1.1M |
| LT | 72 | Jonah Savaiinaea | 6'5" | 326 | 2 | $2.6M |
| ILB | 20 | Jordyn Brooks | 6'0" | 240 | 7 | $6.2M |
| DE | Joshua Uche | 6'3" | 226 | 7 | $1.3M | |
| LG | Kadyn Proctor | 6'7" | 352 | 0 | $4.7M | |
| DT | 97 | Keith Cooper Jr. | 6'5" | 280 | 1 | $885K |
| ILB | Kyle Louis | 6'0" | 220 | 0 | $1.1M | |
| DE | 93 | Malik Herring | 6' 3" | 275 | 6 | $1.1M |
| LT | 52 | Patrick Paul | 6'7" | 326 | 3 | $1.9M |
| DE | 51 | Robert Beal Jr. | 6'4" | 250 | 4 | $1.2M |
| LS | Tucker Addington | 6'2" | 230 | 2 | $1.1M | |
| ILB | 40 | Willie Gay | 6'1" | 246 | 7 | $1.3M |
| DT | 92 | Zach Sieler | 6'6" | 300 | 9 | $11.0M |
| DT | 93 | Zeek Biggers | 6'6" | 319 | 2 | $1.0M |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Mike McDaniel |
| Offensive coordinator | Frank Smith |
| Defensive coordinator | Vic Fangio |
| Offensive scheme | 3WR |
| Defensive scheme | 3-4 |
| Conference | AFC |
| Division | East |
| Bye week | 10 |
East rivals
| Buffalo Bills |
| New England Patriots |
| New York Jets |
Miami Dolphins leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Devon Achane
RB
|
110 |
| 2 |
Malik Willis
QB
|
45 |
| 3 |
Jaylen Wright
RB
|
10 |
| 4 |
Ollie Gordon
RB
|
7 |
| 5 |
Malik Washington
WR
|
4 |
yards
Receiving yards
| 1 |
Caleb Douglas
WR
|
113 |
| 2 |
Malik Washington
WR
|
96 |
| 3 |
Ryan Miller
WR
|
77 |
| 4 |
Devon Achane
RB
|
49 |
| 5 |
Greg Dulcich
TE
|
35 |
yards
Receptions
| 1 |
Devon Achane
RB
|
7 |
| 2 |
Caleb Douglas
WR
|
7 |
| 3 |
Malik Washington
WR
|
7 |
| 4 |
Greg Dulcich
TE
|
4 |
| 5 |
Ryan Miller
WR
|
1 |
catches
Most targeted
| 1 |
Malik Washington
WR
|
13 |
| 2 |
Devon Achane
RB
|
11 |
| 3 |
Caleb Douglas
WR
|
10 |
| 4 |
Greg Dulcich
TE
|
5 |
| 5 |
Chris Bell
WR
|
3 |
targets
Tackles
| 1 |
Jacob Rodriguez
ILB
|
22 |
| 2 |
Michael Taaffe
S
|
13 |
| 3 |
Chris Johnson
CB
|
12 |
| 4 |
Jordyn Brooks
ILB
|
12 |
| 5 |
Jason Marshall Jr.
CB
|
10 |
total tackles
Tackles for loss
| 1 |
Zach Sieler
DT
|
2 |
| 2 |
Chris Johnson
CB
|
1 |
| 3 |
Malik Herring
DE
|
1 |
| 4 |
Julius Brents
CB
|
1 |
| 5 |
Jason Marshall Jr.
CB
|
1 |
stops behind the line
Quarterback hits
| 1 |
Jordyn Brooks
ILB
|
1 |
| 2 | Jordan Phillips | 1 |
| 3 |
Joshua Uche
DE
|
1 |
| 4 |
Jacob Rodriguez
ILB
|
1 |
hits
Passes defended
| 1 |
Chris Johnson
CB
|
2 |
| 2 |
Michael Taaffe
S
|
1 |
| 3 |
Dante Trader Jr.
S
|
1 |
| 4 |
Zayne Anderson
S
|
1 |
break-ups
Snap share
| 1 |
Malik Willis
QB
|
0.5 |
| 2 |
Malik Washington
WR
|
0.5 |
| 3 |
Caleb Douglas
WR
|
0.5 |
| 4 |
Devon Achane
RB
|
0.4 |
| 5 |
Greg Dulcich
TE
|
0.4 |
% of offensive snaps · minimum 2 games