Player
Position
QB
Number
18
Height
6'3"
Weight
218 lb
College
Syracuse
Experience
1 yr
Bye week
10
QB · Miami Dolphins
Kyle McCord
No snap data recorded yet this season.
Cap hit
$885K
1-year deal
SAM points by week
1.6
1.6
1.2
1.2
0.0
1.6
1.2
0.0
1.6
1.2
1.6
1.2
W2W2W3W3W1W2W3W1W2W3W2W3
14.1 points across 12 weeks · best was week 2 with 1.6
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 3 · Philadelphia Eagles
1.21
| Passing yards | 136 × 0.004 | +0.54 |
| Completions | 15 × 0.035 | +0.53 |
| Attempts | 35 × 0.005 | +0.18 |
| Interceptions | 1 × -0.092 | -0.09 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 3 × 0.015 | +0.05 |
Week 2 · Philadelphia Eagles
1.61
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 8 × 0.035 | +0.28 |
| Passing yards | 47 × 0.004 | +0.19 |
| Attempts | 16 × 0.005 | +0.08 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · PHI
1.21
| Passing yards | 136 × 0.004 | +0.54 |
| Completions | 15 × 0.035 | +0.53 |
| Attempts | 35 × 0.005 | +0.18 |
| Interceptions | 1 × -0.092 | -0.09 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 3 × 0.015 | +0.05 |
Week 2 · PHI
1.61
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 8 × 0.035 | +0.28 |
| Passing yards | 47 × 0.004 | +0.19 |
| Attempts | 16 × 0.005 | +0.08 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Carries | 1 × 0.015 | +0.02 |
Week 1 · PHI
0.00
| Interceptions | 1 × -0.092 | -0.09 |
| Completions | 1 × 0.035 | +0.04 |
| Passing yards | 8 × 0.004 | +0.03 |
| Attempts | 5 × 0.005 | +0.03 |
Week 3 · PHI
1.21
| Passing yards | 136 × 0.004 | +0.54 |
| Completions | 15 × 0.035 | +0.53 |
| Attempts | 35 × 0.005 | +0.18 |
| Interceptions | 1 × -0.092 | -0.09 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 3 × 0.015 | +0.05 |
Snap detail
Nothing recorded for Kyle McCord yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $885K |
| Base salary | $885K |
| Average per year | $885K |
| Total value | $885K |
| Years | 1 |
Contract detail from OverTheCap