Samsports
NFL · Miami Dolphins · Malik Washington
Player
Position WR
Number 6
Height 5'8"
Weight 195 lb
College Virginia
Experience 3 yr
Bye week 10
WR · Miami Dolphins

Malik Washington

18
Weeks played
773
Total snaps
1%
Avg snap share
Cap hit
$1.1M
4-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

1%
1%
1%
0%
1%
0%
1%
1%
1%
0%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W10W11W13W14W15W16W17W18W1

SAM points by week

1.1
1.0
1.0
1.1
1.0
0.8
2.7
2.7
2.7
0.8
2.3
1.4
2.3
1.4
1.4
1.4
1.4
2.3
1.1
0.2
1.1
1.1
1.4
1.4
1.4
1.8
1.8
1.8
1.9
0.4
1.9
2.1
0.3
2.1
1.8
0.1
1.8
1.9
1.8
1.8
0.6
0.4
1.1
1.3
1.3
1.1
1.1
0.5
0.5
2.1
2.4
2.4
1.2
0.5
0.5
2.1
2.1
1.1
1.1
1.0
2.7
0.8
1.4
1.4
2.3
0.2
1.1
1.4
1.8
0.4
1.9
0.3
2.1
0.1
1.8
1.9
1.8
0.6
0.4
1.1
1.3
1.1
0.5
2.1
2.4
1.2
0.5
1.2
2.1
1.9
0.7
1.0
0.5
1.4
0.8
0.6
0.5
0.8
1.1
2.0
1.4
1.6
1.9
1.0
0.9
1.1
0.5
0.3
2.1
1.6
1.2
0.2
1.2
2.1
1.8
1.9
1.2
1.7
1.9
1.5
1.7
2.3
1.1
2.5
W1W1W1W1W1W2W2W2W2W2W3W3W3W3W3W3W3W3W4W4W4W4W5W5W5W6W6W6W7W7W7W8W8W8W9W9W9W10W10W10W11W12W13W13W13W14W14W15W15W15W16W16W16W17W17W18W18W1W1W1W2W2W3W3W3W4W4W5W6W7W7W8W8W9W9W10W10W11W12W13W13W14W15W15W16W16W17W17W18W18W1W1W2W3W3W4W5W6W7W8W9W10W10W11W13W13W14W15W15W16W16W17W17W18W18W18W1W2W3W3W4W5W7W8

168.0 points across 124 weeks · best was week 2 with 2.7

Where the points came from

Scored under the SAM Metric weights for WR. Every line is a stat × its weight.

Week 8 · MIA 2.49
Receiving TDs 1 × 1 +1.00
Receiving yards 40 × 0.015004600000000002 +0.60
Receptions 5 × 0.12003680000000001 +0.60
Punt Return Yards 14 × 0.012696200000000001 +0.18
Solo tackles 1 × 0.1050322 +0.11
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 7 · MIA 1.07
Receiving yards 27 × 0.015004600000000002 +0.41
Receptions 3 × 0.12003680000000001 +0.36
Punt Return Yards 13 × 0.012696200000000001 +0.17
Rushing yards 8 × 0.014427500000000003 +0.12
Carries 2 × 0.008656500000000001 +0.02
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 5 · MIA 2.26
Receptions 6 × 0.12003680000000001 +0.72
Receiving yards 43 × 0.015004600000000002 +0.65
Punt Return Yards 28 × 0.012696200000000001 +0.36
Rushing yards 18 × 0.014427500000000003 +0.26
Kick Return Yards 45 × 0.005771000000000001 +0.26
Carries 1 × 0.008656500000000001 +0.01
Kick Returns 2 × 0.0028855000000000005 +0.01
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 4 · MIA 1.67
Receiving yards 67 × 0.015004600000000002 +1.01
Receptions 5 × 0.12003680000000001 +0.60
Rushing yards 3 × 0.014427500000000003 +0.04
Carries 2 × 0.008656500000000001 +0.02
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 3 · MIA 1.53
Receiving yards 56 × 0.015004600000000002 +0.84
Receptions 5 × 0.12003680000000001 +0.60
Rushing yards 5 × 0.014427500000000003 +0.07
Carries 2 × 0.008656500000000001 +0.02
Week 3 · MIA 1.85
Receiving yards 56 × 0.015004600000000002 +0.84
Receptions 5 × 0.12003680000000001 +0.60
Kick Return Yards 55 × 0.005771000000000001 +0.32
Rushing yards 5 × 0.014427500000000003 +0.07
Carries 2 × 0.008656500000000001 +0.02
Kick Returns 2 × 0.0028855000000000005 +0.01

Snap detail

WeekOffOff %DefSTTotal
Week 1 28 1% 0 8 36
Week 2 35 1% 0 8 43
Week 3 33 1% 0 9 42
Week 4 28 0% 0 6 34
Week 5 32 1% 0 8 40
Week 6 26 0% 0 9 35
Week 7 37 1% 0 11 48
Week 8 43 1% 0 7 50
Week 9 45 1% 0 11 56
Week 10 24 0% 0 7 31
Week 11 28 1% 0 4 32
Week 13 37 1% 0 10 47
Week 14 34 1% 0 10 44
Week 15 28 1% 0 10 38
Week 16 31 1% 0 12 43
Week 17 35 1% 0 7 42
Week 18 39 1% 0 9 48
Week 1 55 1% 0 9 64

Contract

Cap hit$1.1M
Base salary$1.1M
Signing bonus$50K
Average per year$1.1M
Total value$1.1M
Guaranteed$200K
Years4

Contract detail from OverTheCap

Full Miami Dolphins roster →