Samsports
NFL · Miami Dolphins · Malik Willis
Player
Position QB
Number 2
Height 6'1"
Weight 225 lb
College Liberty
Experience 5 yr
Bye week 10
QB · Miami Dolphins

Malik Willis

7
Weeks played
250
Total snaps
1%
Avg snap share
Cap hit
$5.7M
5-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

1%
0%
0%
0%
1%
1%
1%
W2W8W11W12W16W17W1

SAM points by week

-0.0
1.4
1.4
3.1
1.6
1.6
5.2
3.0
2.0
1.5
1.5
0.2
0.2
0.2
6.5
6.5
0.4
1.4
-0.0
0.6
3.1
1.6
1.8
5.2
3.0
2.0
1.5
0.2
0.2
6.5
0.9
-0.0
1.4
3.1
3.0
2.0
1.5
0.2
3.0
6.5
0.9
3.1
2.3
2.8
3.2
0.8
5.6
5.3
3.4
W1W1W1W2W2W2W3W3W8W11W11W12W12W16W17W17W1W1W1W2W2W2W3W3W3W8W11W12W16W17W18W1W1W2W3W8W11W12W16W17W18W1W2W3W3W4W5W7W8

112.5 points across 49 weeks · best was week 17 with 6.5

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 8 · MIA 3.35
Passing TDs 2 × 1 +2.00
Passing yards 211 × 0.004 +0.84
Completions 21 × 0.035 +0.74
Incompletions 11 × -0.018 -0.20
Attempts 32 × 0.005 +0.16
Sacked 5 × -0.032 -0.16
Interceptions 1 × -0.092 -0.09
Rushing yards 2 × 0.025 +0.05
Week 7 · MIA 5.28
Passing TDs 2 × 1 +2.00
Rushing TDs 1 × 1 +1.00
Rushing yards 37 × 0.025 +0.93
Passing yards 208 × 0.004 +0.83
Completions 14 × 0.035 +0.49
Incompletions 7 × -0.018 -0.13
Carries 8 × 0.015 +0.12
Attempts 21 × 0.005 +0.11
Week 5 · MIA 5.57
Rushing yards 74 × 0.025 +1.85
Passing TDs 1 × 1 +1.00
Rushing TDs 1 × 1 +1.00
Fumbles recovered 1 × 0.729 +0.73
Passing yards 137 × 0.004 +0.55
Completions 15 × 0.035 +0.53
2pt passes 1 × 0.218 +0.22
Incompletions 12 × -0.018 -0.22
Week 4 · MIA 0.81
Passing yards 85 × 0.004 +0.34
Completions 9 × 0.035 +0.32
Rushing yards 11 × 0.025 +0.28
Incompletions 8 × -0.018 -0.14
Attempts 17 × 0.005 +0.09
Sacked 2 × -0.032 -0.06
Carries 2 × 0.015 +0.03
Fumbles 1 × -0.032 -0.03
Week 3 · MIA 3.16
Rushing yards 56 × 0.025 +1.40
Passing yards 210 × 0.004 +0.84
Completions 20 × 0.035 +0.70
Attempts 36 × 0.005 +0.18
Carries 9 × 0.015 +0.14
Interceptions 1 × -0.092 -0.09
Week 3 · MIA 2.84
Rushing yards 56 × 0.025 +1.40
Passing yards 210 × 0.004 +0.84
Completions 20 × 0.035 +0.70
Incompletions 16 × -0.018 -0.29
Attempts 36 × 0.005 +0.18
Carries 9 × 0.015 +0.14
Interceptions 1 × -0.092 -0.09
Fumbles 1 × -0.032 -0.03

Snap detail

WeekOffOff %DefSTTotal
Week 2 70 1% 0 0 70
Week 8 26 0% 0 0 26
Week 11 7 0% 0 0 7
Week 12 6 0% 0 0 6
Week 16 46 1% 0 0 46
Week 17 39 1% 0 0 39
Week 1 56 1% 0 0 56

Contract

Cap hit$5.7M
Base salary$1.2M
Signing bonus$4.5M
Average per year$22.5M
Total value$67.5M
Guaranteed$45.0M
Years5

Contract detail from OverTheCap

Full Miami Dolphins roster →