Player
Position
DE
Number
44
Height
6'3"
Weight
254 lb
College
Penn State
Experience
3 yr
Bye week
10
DE · Miami Dolphins
Chop Robinson
16
Weeks played
474
Total snaps
0%
Avg snap share
Cap hit
$4.1M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
0%
0%
0%
0%
0%
0%
0%
0%
1%
1%
1%
1%
1%
0%
1%
W1W2W3W4W5W6W7W8W9W11W13W14W15W16W17W1
SAM points by week
0.1
2.0
0.3
0.1
0.1
0.0
2.8
3.4
1.4
0.8
W1W2W5W6W7W11W13W14W15W16
10.9 points across 10 weeks · best was week 14 with 3.4
Where the points came from
Scored under the SAM Metric weights for DE. Every line is a stat × its weight.
Week 16 · MIA · 1% of snaps
0.81
| Sacks | 0.5 × 1.5567168 | +0.78 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 15 · MIA · 1% of snaps
1.35
| Passes defended | 1 × 1.2457151999999998 | +1.25 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
Week 14 · MIA · 1% of snaps
3.41
| Sacks | 1 × 1.5567168 | +1.56 |
| Forced fumbles | 1 × 1.5567168 | +1.56 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| Solo tackles | 1 × 0.1036672 | +0.10 |
| QB hits | 1 × 0.0358848 | +0.04 |
Week 13 · MIA · 1% of snaps
2.81
| Sacks | 1.5 × 1.5567168 | +2.34 |
| Solo tackles | 2 × 0.1036672 | +0.21 |
| Tackles for loss | 1 × 0.15550080000000002 | +0.16 |
| QB hits | 3 × 0.0358848 | +0.11 |
Week 11 · MIA · 1% of snaps
0.04
| QB hits | 1 × 0.0358848 | +0.04 |
Week 7 · MIA · 0% of snaps
0.10
| Solo tackles | 1 × 0.1036672 | +0.10 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 37 | 8 | 45 |
| Week 2 | 0 | — | 24 | 5 | 29 |
| Week 3 | 0 | — | 22 | 0 | 22 |
| Week 4 | 0 | — | 22 | 0 | 22 |
| Week 5 | 0 | — | 21 | 0 | 21 |
| Week 6 | 0 | — | 22 | 0 | 22 |
| Week 7 | 0 | — | 25 | 0 | 25 |
| Week 8 | 0 | — | 24 | 0 | 24 |
| Week 9 | 0 | — | 5 | 0 | 5 |
| Week 11 | 0 | — | 37 | 0 | 37 |
| Week 13 | 0 | — | 45 | 0 | 45 |
| Week 14 | 0 | — | 32 | 0 | 32 |
| Week 15 | 0 | — | 41 | 1 | 42 |
| Week 16 | 0 | — | 42 | 0 | 42 |
| Week 17 | 0 | — | 18 | 0 | 18 |
| Week 1 | 0 | — | 42 | 1 | 43 |
Contract
| Cap hit | $4.1M |
| Base salary | $1.1M |
| Signing bonus | $1.9M |
| Average per year | $3.7M |
| Total value | $15.0M |
| Guaranteed | $15.0M |
| Years | 4 |
Contract detail from OverTheCap