Samsports
NFL · Statistics · Rushing yards

NFL · Rushing · Season 2026

Rushing yards

The top 50 for rushing yards in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameRushing yards
1 Jaylen Warren Steelers 11 97.7 1075yds
2 Jahmyr Gibbs Lions 9 113.9 1025yds
3 James Cook Bills 9 104.6 941yds
4 Bucky Irving Buccaneers 9 99.8 898yds
5 Bijan Robinson Falcons 9 95.1 856yds
6 Kenneth Walker III Chiefs 8 105.0 840yds
7 Bhayshul Tuten Jaguars 12 67.4 809yds
8 Jonathan Taylor Colts 11 72.4 796yds
9 Tony Pollard Titans 10 78.6 786yds
10 Derrick Henry Ravens 10 74.2 742yds
11 Braelon Allen Jets 9 79.1 712yds
12 Chuba Hubbard Panthers 8 77.8 622yds
13 Javonte Williams Cowboys 9 64.9 584yds
14 Kyren Williams Rams 8 68.5 548yds
15 D'Andre Swift Bears 8 68.1 545yds
16 Aaron Jones Vikings 8 60.0 480yds
17 Cameron Skattebo Giants 7 68.3 478yds
18 Tyler Allgeier Cardinals 8 59.0 472yds
19 Chase Brown Bengals 9 50.7 456yds
20 Ollie Gordon Dolphins 7 64.1 449yds
21 Quinshon Judkins Browns 9 48.6 437yds
22 Kenneth Gainwell Buccaneers 8 54.1 433yds
23 Emanuel Wilson Seahawks 8 52.1 417yds
24 Rhamondre Stevenson Patriots 9 43.2 389yds
25 Christian McCaffrey 49ers 7 55.6 389yds
26 Blake Corum Rams 8 48.6 389yds
27 Omarion Hampton Chargers 8 45.6 365yds
28 Mike Washington Jr. Raiders 9 40.1 361yds
29 Chris Rodriguez Jr. Jaguars 11 32.8 361yds
30 Woody Marks Texans 9 38.0 342yds
31 Ashton Jeanty Raiders 8 42.1 337yds
32 Kyle Monangai Bears 4 81.0 324yds
33 Josh Allen Bills 9 35.8 322yds
34 J.K. Dobbins Broncos 8 38.3 306yds
35 Jeremiyah Love Cardinals 7 41.6 291yds
36 Jacory Croskey-Merritt WSH 7 41.4 290yds
37 Malik Willis Dolphins 8 35.1 281yds
38 Saquon Barkley Eagles 6 45.7 274yds
39 Rico Dowdle Steelers 7 38.7 271yds
40 Deshaun Watson Browns 10 26.4 264yds
41 Justice Hill Ravens 9 28.3 255yds
42 Seth McGowan Colts 9 26.3 237yds
43 Jayden Daniels WSH 5 47.2 236yds
44 Rachaad White WSH 7 33.6 235yds
45 Drake Maye Patriots 9 26.0 234yds
46 Kaelon Black 49ers 7 33.3 233yds
47 TreVeyon Henderson Patriots 7 32.3 226yds
48 Sione Vaki Lions 8 26.5 212yds
49 Brian Robinson Jr. Falcons 6 35.2 211yds
50 Corey Kiner Patriots 7 29.6 207yds
NFL home → NFL news → Find a player →