Player
Position
RB
Height
6'0"
Weight
223 lb
College
Kentucky
Experience
0 yr
Bye week
11
RB · Indianapolis Colts
Seth McGowan
1
Weeks played
13
Total snaps
0%
Avg snap share
Cap hit
$919K
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W1
SAM points by week
0.1
0.1
0.2
0.1
0.1
0.7
0.4
0.5
0.3
0.9
0.6
0.3
W1W1W2W3W3W4W4W5W6W7W8W8
4.3 points across 12 weeks · best was week 7 with 0.9
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 8 · IND
0.31
| Rushing yards | 29 × 0.0078000000000000005 | +0.23 |
| Solo tackles | 1 × 0.056784 | +0.06 |
| Carries | 5 × 0.00468 | +0.02 |
Week 8 · IND
0.63
| Kick Return Yards | 103 × 0.00312 | +0.32 |
| Rushing yards | 29 × 0.0078000000000000005 | +0.23 |
| Solo tackles | 1 × 0.056784 | +0.06 |
| Carries | 5 × 0.00468 | +0.02 |
| Kick Returns | 4 × 0.00156 | +0.01 |
Week 7 · IND
0.94
| Kick Return Yards | 140 × 0.00312 | +0.44 |
| Rushing yards | 46 × 0.0078000000000000005 | +0.36 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 11 × 0.00468 | +0.05 |
| Receiving yards | 2 × 0.008112 | +0.02 |
| Kick Returns | 5 × 0.00156 | +0.01 |
Week 6 · IND
0.29
| Rushing yards | 27 × 0.0078000000000000005 | +0.21 |
| Kick Return Yards | 18 × 0.00312 | +0.06 |
| Carries | 4 × 0.00468 | +0.02 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 5 · IND
0.50
| Kick Return Yards | 84 × 0.00312 | +0.26 |
| Rushing yards | 16 × 0.0078000000000000005 | +0.12 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 5 × 0.00468 | +0.02 |
| Receiving yards | 3 × 0.008112 | +0.02 |
| Kick Returns | 3 × 0.00156 | +0.00 |
Week 4 · IND
0.39
| Rushing yards | 31 × 0.0078000000000000005 | +0.24 |
| Receiving yards | 7 × 0.008112 | +0.06 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 6 × 0.00468 | +0.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 6 | 0% | 0 | 7 | 13 |
Contract
| Cap hit | $919K |
| Base salary | $885K |
| Signing bonus | $34K |
| Average per year | $1.1M |
| Total value | $1.0M |
| Guaranteed | $135K |
Contract detail from OverTheCap