Samsports
NFL · AFC South · Indianapolis Colts
AFC South · roster and contracts

Indianapolis Colts

55 on the roster · 8 injured · bye week 11
Cap committed
$217.8M

Roster

PosNoPlayer HtWtExpCap hit
QB 5 Anthony Richardson 6'4" 244 4 $10.8M
QB 17 Daniel Jones 6'5" 230 8 $19.2M
QB 15 Riley Leonard 6'4" 213 2 $1.1M
RB Davon Booth 5'10" 192 0 —
RB 21 DJ Giddens 6'0" 212 2 $1.1M
RB 28 Jonathan Taylor 5'10" 226 7 $16.2M
RB Seth McGowan 6'0" 223 0 $919K
WR 14 Alec Pierce INJ 6'3" 211 5 $9.2M
WR 16 Ashton Dulin 6'2" 215 8 $3.6M
WR Deion Burks 5'9" 180 0 $915K
WR 2 Josh Downs 5'9" 171 4 $4.2M
WR 13 Keenan Allen 6' 2" 211 13 $3.3M
WR 13 Laquon Treadwell 6'2" 215 10 $1.3M
TE 85 Drew Ogletree 6'5" 260 5 —
TE 81 Mo Alie-Cox 6'5" 267 9 $1.5M
TE 84 Tyler Warren 6'6" 256 2 $4.8M
CB 26 Cam Taylor-Britt INJ 5'11" 200 5 $896K
CB 7 Charvarius Ward 6'1" 196 9 $19.9M
CB 35 Johnathan Edwards 6'1" 201 2 $234K
CB 27 Justin Walley INJ 5'10" 190 2 $1.5M
CB 1 Sauce Gardner 6'3" 190 5 $9.5M
S A.J. Haulcy INJ 5'11" 215 0 $1.3M
S 0 Camryn Bynum 6'0" 200 6 $15.0M
S 30 Hunter Wohler 6'2" 213 2 $918K
S 57 Jaylon Carlies 6'3" 227 3 $1.2M
S 38 Jonathan Owens 5'11" 204 8 $1.3M
S Kapena Gushiken 6'0" 185 0 $885K
K 3 Spencer Shrader 6'2" 201 3 $1.4M
P 8 Rigoberto Sanchez 6'0" 195 10 $3.5M
DE 95 Adetomiwa Adebawore 6'2" 282 4 $1.3M
ILB 51 Akeem Davis-Gaither INJ 6'2" 238 7 $2.7M
DE 98 Arden Key INJ 6'5" 240 9 $6.8M
ILB 58 Austin Ajiake 6'1" 223 2 $1.0M
LT 79 Bernhard Raimann 6'6" 303 5 $9.3M
ILB Bryce Boettcher 6'1" 230 0 $1.1M
DE Caden Curry 6'2" 257 0 $937K
ILB CJ Allen 6'0" 230 0 $1.7M
RG 68 Dalton Tucker 6'6" 307 3 $1.1M
DT 99 DeForest Buckner 6'7" 295 11 $7.9M
DE George Gumbs Jr. 6'4" 245 0 $1.0M
DT 90 Grover Stewart 6'4" 314 10 $14.3M
DE 91 J.T. Tuimoloau 6'4" 264 2 $2.3M
RG Jalen Farmer 6'4" 312 0 $1.2M
LT 75 Jalen Travis INJ 6'8" 339 2 $1.2M
DT 94 Jerry Tillery 6'6" 295 8 $1.3M
DE 97 Laiatu Latu 6'5" 265 3 $4.6M
LS 46 Luke Rhodes 6'2" 238 10 $1.6M
LT 67 Luke Tenuta 6'8" 314 4 $1.2M
LT 71 Matt Goncalves 6'6" 317 3 $1.6M
DE 72 Micheal Clemons INJ 6'5" 263 5 $4.5M
LG 56 Quenton Nelson 6'5" 330 9 $9.8M
C 62 Sedrick Van Pran-Granger 6'4" 315 3 $1.1M
ILB Tahj Chambers 6'2" 230 0 $888K
C 60 Tanor Bortolini 6'4" 303 3 $1.3M
DT 93 Tim Smith 6'4" 306 1 $885K

Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.

Staff and scheme

Head coachShane Steichen
Offensive coordinatorJim Bob Cooter
Defensive coordinatorGus Bradley
Offensive scheme3WR
Defensive scheme4-3
ConferenceAFC
DivisionSouth
Bye week11

South rivals

Houston Texans
Jacksonville Jaguars
Tennessee Titans

Indianapolis Colts leaders — 2026

Season totals summed from the weekly box scores. Every name links to that player's record.

Passing yards
1 Daniel Jones
QB
2064
2 Anthony Richardson
QB
8
yards
Rushing yards
1 Jonathan Taylor
RB
796
2 Seth McGowan
RB
237
3 Daniel Jones
QB
89
4 DJ Giddens
RB
43
5 Deion Burks
WR
21
yards
Rushing touchdowns
1 Jonathan Taylor
RB
10
2 Daniel Jones
QB
2
3 Tyler Warren
TE
1
touchdowns
Receiving yards
1 Keenan Allen
WR
455
2 Josh Downs
WR
423
3 Tyler Warren
TE
304
4 Laquon Treadwell
WR
257
5 Jonathan Taylor
RB
232
yards
Receptions
1 Keenan Allen
WR
49
2 Tyler Warren
TE
47
3 Josh Downs
WR
38
4 Jonathan Taylor
RB
28
5 Laquon Treadwell
WR
21
catches
Most targeted
1 Keenan Allen
WR
66
2 Josh Downs
WR
66
3 Tyler Warren
TE
66
4 Jonathan Taylor
RB
43
5 Laquon Treadwell
WR
34
targets
Receiving touchdowns
1 Keenan Allen
WR
2
2 Tyler Warren
TE
2
3 Mo Alie-Cox
TE
1
4 Josh Downs
WR
1
touchdowns
Tackles
1 Akeem Davis-Gaither
ILB
85
2 Justin Walley
CB
46
3 A.J. Haulcy
S
45
4 DeForest Buckner
DT
43
5 Charvarius Ward
CB
37
total tackles
Sacks
1 Adetomiwa Adebawore
DE
6.0
2 DeForest Buckner
DT
5.5
3 Laiatu Latu
DE
3.5
4 Justin Walley
CB
2.0
5 CJ Allen
ILB
2.0
sacks
Tackles for loss
1 Adetomiwa Adebawore
DE
6
2 DeForest Buckner
DT
6
3 Grover Stewart
DT
4
4 Jerry Tillery
DT
3
5 Akeem Davis-Gaither
ILB
3
stops behind the line
Quarterback hits
1 Laiatu Latu
DE
15
2 Adetomiwa Adebawore
DE
13
3 DeForest Buckner
DT
13
4 Arden Key
DE
3
5 Grover Stewart
DT
3
hits
Interceptions
1 Jaylon Carlies
S
2
2 Camryn Bynum
S
1
picks
Passes defended
1 Sauce Gardner
CB
10
2 Charvarius Ward
CB
8
3 Justin Walley
CB
5
4 J.T. Tuimoloau
DE
5
5 DeForest Buckner
DT
4
break-ups
Forced fumbles
1 Caden Curry
DE
2
2 Justin Walley
CB
2
3 J.T. Tuimoloau
DE
2
4 Arden Key
DE
1
forced
Snap share
1 Alec Pierce
WR
0.3
2 Tyler Warren
TE
0.1
3 Daniel Jones
QB
0.1
4 Josh Downs
WR
0.1
5 Jonathan Taylor
RB
0.1
% of offensive snaps · minimum 2 games