Samsports
NFL · AFC South · Tennessee Titans
AFC South · roster and contracts

Tennessee Titans

52 on the roster · 9 injured · bye week 7
Cap committed
$246.7M

Roster

PosNoPlayer HtWtExpCap hit
QB 1 Cameron Ward 6'2" 219 2 $11.1M
QB Mitchell Trubisky 6'3" 222 10 $4.3M
RB 36 Julius Chestnut 5'11" 228 5 $1.3M
RB Nicholas Singleton 6'0" 219 0 —
RB 20 Tony Pollard 6'0" 209 8 $9.3M
RB 2 Tyjae Spears INJ 5'11" 195 4 $3.9M
WR 0 Calvin Ridley 6'1" 190 8 $15.2M
WR Carnell Tate INJ 6'2" 192 0 $9.3M
WR 17 Chimere Dike 6'1" 196 2 $1.4M
WR 5 Elic Ayomanor 6'2" 206 2 $1.2M
WR 4 Wan'Dale Robinson 5'8" 185 5 $11.3M
TE 82 Daniel Bellinger 6'6" 255 5 $5.1M
TE 88 David Martin-Robinson 6'3" 247 2 $1.1M
TE 84 Gunnar Helm 6'5" 241 2 $1.2M
TE 86 Kylen Granson 6'3" 242 6 $1.3M
CB 24 Alontae Taylor 6'1" 199 5 $14.0M
CB 18 Cor'Dale Flott 6'2" 175 5 $10.7M
CB 26 Marcus Harris INJ 5'11" 188 2 $1.1M
CB 21 Micah Robinson 5'11" 183 2 $1.0M
S 37 Amani Hooker 5'11" 210 8 $12.0M
S 23 Kevin Winston Jr. 6'2" 213 2 $1.5M
S 26 Terrell Burgess 5'11" 202 6 $1.1M
S 38 Tony Adams 5'11" 203 5 $2.0M
K 6 Joey Slye 5'11" 213 8 $2.0M
P 3 Tommy Townsend INJ 6'1" 191 7 $2.1M
ILB 53 Anthony Hill Jr. 6'2" 238 0 $1.5M
C Austin Schlottmann 6'6" 300 8 $3.0M
RT 78 Brandon Crenshaw-Dickson 6'7" 316 2 $1.0M
ILB 33 Cedric Gray 6'2" 234 3 $1.3M
ILB 50 Cody Barton 6'2" 237 8 $8.2M
LT 75 Dan Moore Jr. 6'5" 315 6 $26.3M
RG 66 Fernando Carmona INJ 6'5" 316 0 $1.0M
LG 71 Garrett Dellinger 6'5" 320 1 $838K
DT Jackie Marshall 6'2" 293 0 $966K
LG 64 Jackson Slater INJ 6'3" 311 2 $1.1M
DE 57 Jacob Martin 6'2" 242 9 $3.5M
RT James Hudson III 6'5" 313 6 $1.1M
ILB 52 James Williams INJ 6'4" 232 3 $1.1M
LT 55 JC Latham INJ 6'6" 342 3 $7.1M
DT 98 Jeffery Simmons 6'4" 305 8 $7.9M
DE 11 Jermaine Johnson 6'5" 254 5 $13.4M
DE 91 John Franklin-Myers 6'4" 288 9 $15.0M
DT 95 Jordan Elliott 6'4" 303 7 $2.8M
DE Keldric Faulk 6'5" 274 0 $3.1M
LS 46 Morgan Cox 6'4" 233 17 $1.3M
DT 93 Nazir Stackhouse 6'4" 327 2 $1.0M
DE 7 Oluwafemi Oladejo 6'3" 259 2 $1.9M
ILB 44 Owen Pappoe 6'0" 230 4 $272K
C 79 Pat Coogan 6'5" 310 0 $955K
LG 77 Peter Skoronski INJ 6'4" 313 4 $13.2M
DT 90 Solomon Thomas 6'2" 285 10 $2.5M
DE 56 Truman Jones 6'3" 255 2 $1.0M

Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.

Staff and scheme

Head coachMike Vrabel
Offensive coordinatorTim Kelly
Defensive coordinatorShane Bowen
Offensive scheme3WR
Defensive scheme3-4
ConferenceAFC
DivisionSouth
Bye week7

South rivals

Houston Texans
Indianapolis Colts
Jacksonville Jaguars

Tennessee Titans leaders — 2026

Season totals summed from the weekly box scores. Every name links to that player's record.

Rushing yards
1 Tony Pollard
RB
786
2 Cameron Ward
QB
155
3 Tyjae Spears
RB
71
4 Nicholas Singleton
RB
12
5 Michael Carter 7
yards
Rushing touchdowns
1 Tony Pollard
RB
8
2 Cameron Ward
QB
2
touchdowns
Receiving yards
1 Carnell Tate
WR
413
2 Wan'Dale Robinson
WR
376
3 Elic Ayomanor
WR
245
4 Gunnar Helm
TE
236
5 Chimere Dike
WR
198
yards
Receptions
1 Wan'Dale Robinson
WR
48
2 Carnell Tate
WR
34
3 Gunnar Helm
TE
22
4 Tony Pollard
RB
21
5 Chimere Dike
WR
17
catches
Most targeted
1 Wan'Dale Robinson
WR
68
2 Carnell Tate
WR
51
3 Gunnar Helm
TE
35
4 Elic Ayomanor
WR
31
5 Tony Pollard
RB
30
targets
Receiving touchdowns
1 Wan'Dale Robinson
WR
5
2 Chimere Dike
WR
2
3 Elic Ayomanor
WR
1
4 Carnell Tate
WR
1
touchdowns
Tackles
1 Anthony Hill Jr.
ILB
96
2 Amani Hooker
S
64
3 Kevin Winston Jr.
S
55
4 Jeffery Simmons
DT
48
5 Cedric Gray
ILB
44
total tackles
Sacks
1 Jacob Martin
DE
6.5
2 Jeffery Simmons
DT
5.0
3 Jermaine Johnson
DE
3.0
4 Alontae Taylor
CB
2.0
5 John Franklin-Myers
DE
1.5
sacks
Tackles for loss
1 Jeffery Simmons
DT
8
2 Jacob Martin
DE
7
3 Alontae Taylor
CB
6
4 Marcus Harris
CB
5
5 Jermaine Johnson
DE
5
stops behind the line
Quarterback hits
1 Jacob Martin
DE
14
2 Jeffery Simmons
DT
11
3 Jermaine Johnson
DE
6
4 Alontae Taylor
CB
4
5 John Franklin-Myers
DE
4
hits
Interceptions
1 Amani Hooker
S
8
2 Cor'Dale Flott
CB
2
3 Marcus Harris
CB
1
picks
Passes defended
1 Amani Hooker
S
10
2 Anthony Hill Jr.
ILB
3
3 Jeffery Simmons
DT
3
4 Cor'Dale Flott
CB
3
5 Joshua Williams 2
break-ups
Forced fumbles
1 Kevin Winston Jr.
S
2
2 Anthony Hill Jr.
ILB
1
3 Alontae Taylor
CB
1
4 Jeffery Simmons
DT
1
forced
Snap share
1 Austin Schlottmann
C
0.5
2 Carnell Tate
WR
0.1
3 Cameron Ward
QB
0.1
4 Gunnar Helm
TE
0.1
5 Wan'Dale Robinson
WR
0.1
% of offensive snaps · minimum 2 games