Samsports
NFL · Tennessee Titans · Cameron Ward
Player
Position QB
Number 1
Height 6'2"
Weight 219 lb
College Miami
Experience 2 yr
Bye week 7
QB · Tennessee Titans

Cameron Ward

18
Weeks played
1057
Total snaps
1%
Avg snap share
Cap hit
$11.1M
4-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
0%
1%
W1W2W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1

SAM points by week

0.8
2.9
0.8
2.6
3.5
0.3
2.6
2.6
0.3
3.0
3.0
3.0
1.3
1.3
1.3
1.8
1.8
1.8
2.7
2.7
2.7
2.8
2.8
2.9
2.9
1.2
1.2
3.6
3.6
5.1
5.1
1.7
1.7
3.1
3.1
3.5
3.5
4.0
4.0
4.1
4.1
1.6
1.6
0.5
0.8
0.3
2.6
0.3
3.0
1.3
1.8
2.7
2.8
2.9
1.2
3.6
5.1
1.7
3.1
3.5
4.0
4.1
1.6
0.8
0.8
2.6
2.6
3.0
3.0
1.3
1.8
2.7
2.8
2.9
1.2
3.6
5.1
1.7
3.1
3.5
4.0
4.8
1.6
2.6
3.3
2.5
2.7
3.3
1.3
1.8
1.4
6.0
6.1
W1W1W1W2W2W2W2W2W2W3W3W3W4W4W4W5W5W5W6W6W6W7W7W8W8W9W9W11W11W12W12W13W13W14W14W15W15W16W16W17W17W18W18W1W1W2W2W3W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1W1W2W2W3W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1W2W3W3W4W5W6W7W8W8

241.0 points across 93 weeks · best was week 8 with 6.1

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 8 · TEN 6.12
Passing TDs 2 × 1 +2.00
Passing yards 304 × 0.004 +1.22
Rushing yards 41 × 0.025 +1.03
Completions 26 × 0.035 +0.91
Fumbles recovered 1 × 0.729 +0.73
Attempts 40 × 0.005 +0.20
Carries 7 × 0.015 +0.11
Sacked 2 × -0.032 -0.06
Week 8 · TEN 6.02
Passing TDs 2 × 1 +2.00
Passing yards 304 × 0.004 +1.22
Rushing yards 41 × 0.025 +1.03
Completions 26 × 0.035 +0.91
Fumbles recovered 1 × 0.729 +0.73
Incompletions 14 × -0.018 -0.25
2pt passes 1 × 0.218 +0.22
Attempts 40 × 0.005 +0.20
Week 7 · TEN 1.41
Passing yards 181 × 0.004 +0.72
Completions 20 × 0.035 +0.70
Incompletions 11 × -0.018 -0.20
Attempts 31 × 0.005 +0.16
Rushing yards 5 × 0.025 +0.13
Interceptions 1 × -0.092 -0.09
Sacked 1 × -0.032 -0.03
Carries 2 × 0.015 +0.03
Week 6 · TEN 1.83
Passing TDs 1 × 1 +1.00
Passing yards 102 × 0.004 +0.41
Completions 11 × 0.035 +0.39
Incompletions 11 × -0.018 -0.20
Rushing yards 7 × 0.025 +0.18
Attempts 22 × 0.005 +0.11
Interceptions 1 × -0.092 -0.09
Carries 3 × 0.015 +0.05
Week 5 · TEN 1.28
Completions 23 × 0.035 +0.81
Passing yards 170 × 0.004 +0.68
Incompletions 13 × -0.018 -0.23
Attempts 36 × 0.005 +0.18
Sacked 4 × -0.032 -0.13
Interceptions 1 × -0.092 -0.09
Rushing yards 2 × 0.025 +0.05
Carries 1 × 0.015 +0.02
Week 4 · TEN 3.34
Passing TDs 1 × 1 +1.00
Passing yards 222 × 0.004 +0.89
Completions 20 × 0.035 +0.70
Rushing yards 27 × 0.025 +0.68
2pt passes 1 × 0.218 +0.22
Incompletions 11 × -0.018 -0.20
Attempts 31 × 0.005 +0.16
Interceptions 1 × -0.092 -0.09

Snap detail

WeekOffOff %DefSTTotal
Week 1 57 1% 0 0 57
Week 2 66 1% 0 0 66
Week 3 70 1% 0 0 70
Week 4 50 1% 0 0 50
Week 5 67 1% 0 0 67
Week 6 61 1% 0 0 61
Week 7 53 1% 0 0 53
Week 8 71 1% 0 0 71
Week 9 47 1% 0 0 47
Week 11 59 1% 0 0 59
Week 12 76 1% 0 0 76
Week 13 59 1% 0 0 59
Week 14 66 1% 0 0 66
Week 15 53 1% 0 0 53
Week 16 73 1% 0 0 73
Week 17 74 1% 0 0 74
Week 18 5 0% 0 0 5
Week 1 50 1% 0 0 50

Contract

Cap hit$11.1M
Base salary$1.0M
Average per year$12.2M
Total value$48.8M
Guaranteed$48.8M
Years4

Contract detail from OverTheCap

Full Tennessee Titans roster →