Samsports
NFL · Tennessee Titans · Chimere Dike
Player
Position WR
Number 17
Height 6'1"
Weight 196 lb
College Florida
Experience 2 yr
Bye week 7
WR · Tennessee Titans

Chimere Dike

18
Weeks played
805
Total snaps
1%
Avg snap share
Cap hit
$1.4M
4-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

0%
0%
0%
0%
0%
1%
1%
1%
1%
0%
1%
1%
1%
1%
1%
1%
1%
0%
W1W2W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1

SAM points by week

1.1
0.2
1.1
1.3
0.3
1.3
1.3
0.3
1.4
1.4
1.4
0.8
0.8
0.8
1.7
1.7
1.7
0.8
0.8
0.8
3.2
3.2
3.3
3.3
3.1
3.1
0.5
0.5
5.0
5.0
1.7
1.7
2.2
2.2
1.2
1.2
3.0
3.0
1.7
1.7
1.0
1.0
0.4
1.1
0.3
1.3
0.3
1.4
0.8
1.7
0.8
3.2
3.3
3.1
0.5
5.0
1.7
2.2
1.2
3.0
1.7
1.0
0.1
1.1
1.3
0.4
1.4
0.5
-0.1
0.5
0.4
2.5
2.3
0.2
0.5
2.3
0.3
2.0
0.6
2.0
1.4
0.8
0.2
0.7
1.4
0.6
1.3
1.6
1.4
0.5
4.1
3.1
W1W1W1W2W2W2W2W2W3W3W3W4W4W4W5W5W5W6W6W6W7W7W8W8W9W9W11W11W12W12W13W13W14W14W15W15W16W16W17W17W18W18W1W1W2W2W3W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1W1W2W2W3W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1W2W3W3W4W5W6W7W8W8

141.8 points across 92 weeks · best was week 12 with 5.0

Where the points came from

Scored under the SAM Metric weights for WR. Every line is a stat × its weight.

Week 8 · TEN 3.09
Receiving yards 71 × 0.015004600000000002 +1.07
Receiving TDs 1 × 1 +1.00
Receptions 5 × 0.12003680000000001 +0.60
Fumbles recovered 1 × 0.4207059 +0.42
Week 8 · TEN 4.13
Receiving yards 71 × 0.015004600000000002 +1.07
Receiving TDs 1 × 1 +1.00
Kick Return Yards 160 × 0.005771000000000001 +0.92
Receptions 5 × 0.12003680000000001 +0.60
Fumbles recovered 1 × 0.4207059 +0.42
Punt Return Yards 8 × 0.012696200000000001 +0.10
Kick Returns 6 × 0.0028855000000000005 +0.02
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 7 · TEN 0.54
Kick Return Yards 61 × 0.005771000000000001 +0.35
Punt Return Yards 14 × 0.012696200000000001 +0.18
Kick Returns 2 × 0.0028855000000000005 +0.01
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 6 · TEN 1.43
Punt Return Yards 58 × 0.012696200000000001 +0.74
Kick Return Yards 118 × 0.005771000000000001 +0.68
Kick Returns 5 × 0.0028855000000000005 +0.01
Punt Returns 1 × 0.0028855000000000005 +0.00
Week 5 · TEN 1.65
Kick Return Yards 147 × 0.005771000000000001 +0.85
Receiving yards 28 × 0.015004600000000002 +0.42
Receptions 3 × 0.12003680000000001 +0.36
Kick Returns 6 × 0.0028855000000000005 +0.02
Week 4 · TEN 1.28
Kick Return Yards 126 × 0.005771000000000001 +0.73
Receiving yards 15 × 0.015004600000000002 +0.23
Punt Return Yards 15 × 0.012696200000000001 +0.19
Receptions 1 × 0.12003680000000001 +0.12
Punt Returns 2 × 0.0028855000000000005 +0.01
Kick Returns 4 × 0.0028855000000000005 +0.01

Snap detail

WeekOffOff %DefSTTotal
Week 1 10 0% 0 8 18
Week 2 28 0% 0 10 38
Week 3 29 0% 0 8 37
Week 4 20 0% 0 9 29
Week 5 33 0% 0 12 45
Week 6 34 1% 0 9 43
Week 7 30 1% 0 10 40
Week 8 63 1% 0 11 74
Week 9 41 1% 0 10 51
Week 11 16 0% 0 3 19
Week 12 61 1% 0 7 68
Week 13 45 1% 0 13 58
Week 14 44 1% 0 13 57
Week 15 37 1% 0 8 45
Week 16 43 1% 0 10 53
Week 17 58 1% 0 10 68
Week 18 39 1% 0 10 49
Week 1 4 0% 0 9 13

Contract

Cap hit$1.4M
Base salary$1.1M
Signing bonus$275K
Average per year$1.4M
Total value$5.4M
Guaranteed$1.1M
Years4

Contract detail from OverTheCap

Full Tennessee Titans roster →