Player
Position
RB
Number
30
Height
5'10"
Weight
210 lb
College
Illinois
Experience
4 yr
Bye week
7
RB · Cincinnati Bengals
Chase Brown
18
Weeks played
784
Total snaps
1%
Avg snap share
Cap hit
$3.7M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W11W12W13W14W15W16W17W18W1
SAM points by week
0.3
0.4
1.6
2.0
0.3
0.7
1.1
0.3
1.1
0.7
0.5
1.0
0.5
0.8
3.1
0.8
0.9
0.9
0.6
1.7
0.6
1.0
1.0
0.6
3.1
3.1
1.4
1.5
1.5
2.7
2.4
1.6
1.5
1.5
1.2
1.2
1.4
1.4
2.0
2.5
2.4
2.5
1.2
3.2
1.2
1.1
4.2
4.2
3.4
3.4
2.0
2.0
0.6
0.4
0.3
1.6
0.3
1.1
0.7
1.0
0.5
3.1
0.8
0.9
0.6
1.7
1.0
0.6
3.1
1.4
1.5
2.7
2.4
1.5
1.6
1.2
2.0
1.4
2.4
2.5
1.2
3.2
1.1
4.2
3.4
2.0
1.6
1.6
0.7
0.8
1.0
0.7
0.8
0.9
0.6
1.7
1.0
3.1
1.5
2.4
1.5
1.6
1.2
1.4
2.5
2.4
1.3
3.2
1.1
4.2
3.4
2.0
2.0
1.6
2.0
0.9
0.7
0.9
0.5
0.8
0.9
W1W1W1W1W1W2W2W2W2W2W3W3W3W4W4W4W5W5W6W6W6W7W7W7W8W8W8W9W9W9W10W11W11W11W12W12W13W13W13W14W14W14W15W15W15W16W16W16W17W17W18W18W1W1W1W1W2W2W2W3W3W4W4W5W6W6W7W7W8W8W9W9W10W11W11W12W13W13W14W14W15W15W16W16W17W18W1W1W2W2W3W3W4W5W6W6W7W8W9W10W11W11W12W13W14W14W15W15W16W16W17W18W18W1W1W2W2W2W3W4W5
192.1 points across 121 weeks · best was week 16 with 4.2
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 5 · Cincinnati Bengals
0.87
| Receptions | 7 × 0.064896 | +0.45 |
| Rushing yards | 27 × 0.0078000000000000005 | +0.21 |
| Receiving yards | 21 × 0.008112 | +0.17 |
| Carries | 8 × 0.00468 | +0.04 |
Week 4 · Cincinnati Bengals
0.80
| Rushing yards | 40 × 0.0078000000000000005 | +0.31 |
| Receiving yards | 31 × 0.008112 | +0.25 |
| Receptions | 3 × 0.064896 | +0.19 |
| Carries | 10 × 0.00468 | +0.05 |
Week 3 · Cincinnati Bengals
0.47
| Receptions | 4 × 0.064896 | +0.26 |
| Receiving yards | 17 × 0.008112 | +0.14 |
| Carries | 10 × 0.00468 | +0.05 |
| Rushing yards | 3 × 0.0078000000000000005 | +0.02 |
Week 2 · CIN
0.93
| Rushing yards | 80 × 0.0078000000000000005 | +0.62 |
| Receptions | 3 × 0.064896 | +0.19 |
| Carries | 20 × 0.00468 | +0.09 |
| Receiving yards | 2 × 0.008112 | +0.02 |
Week 2 · Cincinnati Bengals
0.72
| Rushing yards | 47 × 0.0078000000000000005 | +0.37 |
| Receiving yards | 18 × 0.008112 | +0.15 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 16 × 0.00468 | +0.07 |
Week 2 · CIN
0.93
| Rushing yards | 80 × 0.0078000000000000005 | +0.62 |
| Receptions | 3 × 0.064896 | +0.19 |
| Carries | 20 × 0.00468 | +0.09 |
| Receiving yards | 2 × 0.008112 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 39 | 1% | 0 | 0 | 39 |
| Week 2 | 49 | 1% | 0 | 0 | 49 |
| Week 3 | 31 | 1% | 0 | 0 | 31 |
| Week 4 | 35 | 1% | 0 | 0 | 35 |
| Week 5 | 33 | 1% | 0 | 0 | 33 |
| Week 6 | 35 | 1% | 0 | 0 | 35 |
| Week 7 | 48 | 1% | 0 | 0 | 48 |
| Week 8 | 32 | 1% | 0 | 0 | 32 |
| Week 9 | 65 | 1% | 0 | 0 | 65 |
| Week 11 | 54 | 1% | 0 | 0 | 54 |
| Week 12 | 58 | 1% | 0 | 0 | 58 |
| Week 13 | 50 | 1% | 0 | 0 | 50 |
| Week 14 | 40 | 1% | 0 | 0 | 40 |
| Week 15 | 47 | 1% | 0 | 0 | 47 |
| Week 16 | 37 | 1% | 0 | 0 | 37 |
| Week 17 | 47 | 1% | 0 | 0 | 47 |
| Week 18 | 38 | 1% | 0 | 0 | 38 |
| Week 1 | 46 | 1% | 0 | 0 | 46 |
Contract
| Cap hit | $3.7M |
| Base salary | $3.7M |
| Signing bonus | $72K |
| Average per year | $1.0M |
| Total value | $3.7M |
| Guaranteed | $286K |
| Years | 4 |
Contract detail from OverTheCap