Samsports
NFL · Statistics · Passing touchdowns

NFL · Passing · Season 2026

Passing touchdowns

The top 44 for passing touchdowns in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gamePassing touchdowns
1 Trevor Lawrence Jaguars 11 2.73 30
2 Joe Burrow Bengals 9 3.11 28
3 Kirk Cousins Raiders 9 2.44 22
4 Jared Goff Lions 9 2.00 18
5 Geno Smith Jets 9 1.89 17
6 Aaron Rodgers Steelers 8 2.13 17
7 Jordan Love Packers 8 2.00 16
8 C.J. Stroud Texans 8 1.88 15
9 Drake Maye Patriots 6 2.50 15
10 Matthew Stafford Rams 6 2.50 15
11 Dak Prescott Cowboys 9 1.67 15
12 Brock Purdy 49ers 7 2.14 15
13 Sam Darnold Seahawks 6 2.33 14
14 Bryce Young Panthers 8 1.75 14
15 Patrick Mahomes Chiefs 6 2.33 14
16 Tyler Shough Saints 7 2.00 14
17 Josh Allen Bills 7 1.86 13
18 Jacoby Brissett Cardinals 6 1.67 10
19 Michael Penix Jr. Falcons 5 1.80 9
20 Jalen Hurts Eagles 5 1.80 9
21 Bo Nix Broncos 7 1.29 9
22 Deshaun Watson Browns 6 1.50 9
23 Cameron Ward Titans 7 1.29 9
24 Kyler Murray Vikings 5 1.40 7
25 Jameis Winston Giants 3 2.33 7
26 Marcus Mariota WSH 3 2.33 7
27 Daniel Jones Colts 7 1.00 7
28 Lamar Jackson Ravens 4 1.50 6
29 Caleb Williams Bears 4 1.50 6
30 Malik Willis Dolphins 4 1.50 6
31 Justin Herbert Chargers 6 1.00 6
32 Jayden Daniels WSH 4 1.50 6
33 Drew Lock Seahawks 2 2.00 4
34 Tyler Huntley Ravens 3 1.33 4
35 Baker Mayfield Buccaneers 3 1.00 3
36 Jalon Daniels Buccaneers 3 1.00 3
37 Jaxson Dart Giants 1 3.00 3
38 Carson Wentz Vikings 1 3.00 3
39 Gardner Minshew Cardinals 1 3.00 3
40 Case Keenum Bears 1 2.00 2
41 Tanner McKee Eagles 2 1.00 2
42 Athan Kaliakmanis WSH 2 1.00 2
43 Cooper Rush Falcons 1 1.00 1
44 J.J. McCarthy Giants 1 1.00 1
NFL home → NFL news → Find a player →