Player
Position
QB
Number
18
Height
6'1"
Weight
226 lb
College
USC
Experience
3 yr
Bye week
13
QB · Chicago Bears
Caleb Williams
20
Weeks played
1377
Total snaps
1%
Avg snap share
Cap hit
$10.8M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W6W7W8W9W10W11W12W13W14W15W16W17W18W19W20W1
SAM points by week
0.9
5.2
5.2
0.9
7.7
1.4
2.9
1.7
2.5
1.7
4.2
1.7
4.2
6.4
6.4
2.4
6.4
4.8
3.1
3.1
3.1
2.6
5.0
3.7
7.1
3.7
1.2
1.2
2.7
2.7
2.1
8.3
1.8
8.3
5.5
5.5
1.3
2.1
2.1
3.7
5.3
5.3
2.6
2.6
5.8
3.9
3.8
3.9
4.0
2.6
4.0
5.3
1.9
4.9
4.9
4.9
3.6
4.9
3.6
1.4
0.9
5.2
1.7
2.5
1.7
4.2
6.4
2.4
4.8
3.1
2.6
5.0
3.7
7.1
1.2
2.7
2.1
1.8
8.3
5.5
1.3
2.1
3.7
5.3
2.6
5.8
3.9
3.8
4.0
2.6
5.3
4.9
1.9
3.6
4.9
2.7
5.2
4.2
4.2
2.5
6.4
6.4
4.6
3.8
2.0
2.7
8.3
5.5
2.1
5.3
2.8
3.9
4.7
2.6
4.6
4.9
1.9
4.9
4.4
2.7
4.9
4.8
7.5
2.6
4.0
4.4
2.8
W1W1W1W1W1W1W2W2W2W2W2W2W2W3W3W3W3W3W4W4W4W4W5W6W6W6W7W7W8W8W8W9W9W9W10W10W10W11W11W11W12W12W13W13W13W14W14W14W15W15W15W16W17W17W17W18W18W18W18W1W1W1W2W2W2W2W3W3W3W4W4W5W6W6W7W8W8W9W9W10W10W11W11W12W13W13W14W14W15W15W16W17W17W18W18W18W1W2W2W2W3W3W4W6W7W8W9W10W11W12W13W14W15W15W16W17W17W18W18W18W19W20W1W2W6W7W8
488.8 points across 127 weeks · best was week 9 with 8.3
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 8 · CHI
2.84
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 247 × 0.004 | +0.99 |
| Completions | 24 × 0.035 | +0.84 |
| Incompletions | 10 × -0.018 | -0.18 |
| Attempts | 34 × 0.005 | +0.17 |
| Sacked | 1 × -0.032 | -0.03 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 2 × 0.015 | +0.03 |
Week 7 · CHI
4.40
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 308 × 0.004 | +1.23 |
| Completions | 22 × 0.035 | +0.77 |
| Rushing yards | 18 × 0.025 | +0.45 |
| Incompletions | 11 × -0.018 | -0.20 |
| Attempts | 33 × 0.005 | +0.17 |
| Sacked | 3 × -0.032 | -0.10 |
| Carries | 5 × 0.015 | +0.08 |
Week 6 · CHI
4.05
| Passing yards | 305 × 0.004 | +1.22 |
| Completions | 30 × 0.035 | +1.05 |
| Passing TDs | 1 × 1 | +1.00 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Attempts | 36 × 0.005 | +0.18 |
| Sacked | 4 × -0.032 | -0.13 |
| Incompletions | 6 × -0.018 | -0.11 |
| Rushing yards | 3 × 0.025 | +0.08 |
Week 2 · CHI
2.64
| Rushing yards | 42 × 0.025 | +1.05 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Passing yards | 138 × 0.004 | +0.55 |
| Completions | 15 × 0.035 | +0.53 |
| Incompletions | 11 × -0.018 | -0.20 |
| Attempts | 26 × 0.005 | +0.13 |
| Sacked | 3 × -0.032 | -0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
Week 1 · CHI · 1% of snaps
7.52
| Passing TDs | 2 × 1 | +2.00 |
| Rushing TDs | 2 × 1 | +2.00 |
| Rushing yards | 65 × 0.025 | +1.63 |
| Passing yards | 269 × 0.004 | +1.08 |
| Completions | 21 × 0.035 | +0.74 |
| Carries | 10 × 0.015 | +0.15 |
| Attempts | 29 × 0.005 | +0.14 |
| Incompletions | 8 × -0.018 | -0.14 |
Week 20 · CHI · 1% of snaps
4.84
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 257 × 0.004 | +1.03 |
| Rushing yards | 40 × 0.025 | +1.00 |
| Completions | 23 × 0.035 | +0.81 |
| Interceptions | 3 × -0.092 | -0.28 |
| Attempts | 42 × 0.005 | +0.21 |
| Carries | 5 × 0.015 | +0.08 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 67 | 1% | 0 | 0 | 67 |
| Week 2 | 57 | 1% | 0 | 0 | 57 |
| Week 3 | 59 | 1% | 0 | 0 | 59 |
| Week 4 | 68 | 1% | 0 | 0 | 68 |
| Week 6 | 64 | 1% | 0 | 0 | 64 |
| Week 7 | 69 | 1% | 0 | 0 | 69 |
| Week 8 | 63 | 1% | 0 | 0 | 63 |
| Week 9 | 80 | 1% | 0 | 0 | 80 |
| Week 10 | 68 | 1% | 0 | 0 | 68 |
| Week 11 | 75 | 1% | 0 | 0 | 75 |
| Week 12 | 65 | 1% | 0 | 0 | 65 |
| Week 13 | 87 | 1% | 0 | 0 | 87 |
| Week 14 | 70 | 1% | 0 | 0 | 70 |
| Week 15 | 66 | 1% | 0 | 0 | 66 |
| Week 16 | 64 | 1% | 0 | 0 | 64 |
| Week 17 | 66 | 1% | 0 | 0 | 66 |
| Week 18 | 55 | 1% | 0 | 0 | 55 |
| Week 19 | 78 | 1% | 0 | 0 | 78 |
| Week 20 | 81 | 1% | 0 | 0 | 81 |
| Week 1 | 75 | 1% | 0 | 0 | 75 |
Contract
| Cap hit | $10.8M |
| Base salary | $1.1M |
| Signing bonus | $6.4M |
| Average per year | $9.9M |
| Total value | $4.4M |
| Guaranteed | $39.5M |
| Years | 4 |
Contract detail from OverTheCap