Player
Position
QB
Number
16
Height
6'6"
Weight
231 lb
College
Stanford
Experience
4 yr
Bye week
10
QB · Philadelphia Eagles
Tanner McKee
4
Weeks played
89
Total snaps
0%
Avg snap share
Cap hit
$1.2M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
1%
W8W15W16W18
SAM points by week
0.5
0.5
1.1
1.1
1.0
1.0
-0.0
-0.0
0.5
0.5
-0.0
-0.0
2.8
2.8
4.8
0.5
1.1
1.0
-0.0
0.5
-0.0
2.3
4.2
2.8
0.5
1.9
1.0
-0.0
0.5
-0.0
2.3
2.8
4.2
W1W1W2W2W3W3W8W8W15W15W16W16W18W18W1W1W2W3W8W15W16W17W18W18W1W2W3W8W15W16W17W18W18
42.6 points across 33 weeks · best was week 1 with 4.8
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 18 · PHI
4.23
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 269 × 0.004 | +1.08 |
| Completions | 27 × 0.035 | +0.95 |
| Attempts | 41 × 0.005 | +0.21 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 3 × 0.015 | +0.05 |
| Rushing yards | 1 × 0.025 | +0.03 |
Week 18 · PHI · 1% of snaps
2.82
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 241 × 0.004 | +0.96 |
| Completions | 21 × 0.035 | +0.74 |
| Attempts | 40 × 0.005 | +0.20 |
| Sacked | 3 × -0.032 | -0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Rushing yards | 3 × 0.025 | +0.08 |
| Carries | 2 × 0.015 | +0.03 |
Week 17 · PHI
2.32
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 54 × 0.004 | +0.22 |
| Completions | 3 × 0.035 | +0.11 |
| Rushing yards | -2 × 0.025 | -0.05 |
| Carries | 2 × 0.015 | +0.03 |
| Attempts | 4 × 0.005 | +0.02 |
Week 16 · PHI · 0% of snaps
-0.02
| Rushing yards | -2 × 0.025 | -0.05 |
| Carries | 2 × 0.015 | +0.03 |
Week 15 · PHI · 0% of snaps
0.49
| Rushing yards | 9 × 0.025 | +0.23 |
| Passing yards | 33 × 0.004 | +0.13 |
| Completions | 3 × 0.035 | +0.11 |
| Attempts | 3 × 0.005 | +0.02 |
| Carries | 1 × 0.015 | +0.02 |
Week 8 · PHI · 0% of snaps
-0.01
| Rushing yards | -2 × 0.025 | -0.05 |
| Carries | 3 × 0.015 | +0.05 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 8 | 4 | 0% | 0 | 0 | 4 |
| Week 15 | 17 | 0% | 0 | 0 | 17 |
| Week 16 | 4 | 0% | 0 | 0 | 4 |
| Week 18 | 64 | 1% | 0 | 0 | 64 |
Contract
| Cap hit | $1.2M |
| Base salary | $1.1M |
| Signing bonus | $47K |
| Average per year | $1.0M |
| Total value | $1.1M |
| Guaranteed | $187K |
| Years | 4 |
Contract detail from OverTheCap