Player
Position
QB
Number
7
Height
6'3"
Weight
218 lb
College
Ohio State
Experience
4 yr
Bye week
7
QB · Houston Texans
C.J. Stroud
18
Weeks played
1146
Total snaps
1%
Avg snap share
Cap hit
$11.5M
5-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
0%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W7W8W9W12W13W14W15W16W17W18W19W20W1
SAM points by week
4.5
1.3
1.3
4.2
2.2
3.0
3.0
0.7
2.9
0.7
3.2
2.8
3.2
4.1
4.9
4.1
6.6
4.1
6.6
4.7
1.2
3.4
3.4
2.9
5.3
5.3
2.6
0.8
0.8
2.6
2.6
4.0
1.9
1.9
3.1
2.5
2.5
5.3
5.3
3.4
2.8
4.3
2.8
3.5
3.5
1.4
2.7
3.4
2.7
3.4
2.6
2.6
1.3
4.2
2.2
0.7
2.9
1.4
3.0
2.8
3.2
4.9
4.1
4.1
6.6
4.7
3.4
1.2
5.3
2.9
0.8
2.6
2.6
2.6
4.0
3.1
1.9
2.5
3.4
5.3
4.3
2.8
3.5
1.4
2.7
4.0
1.4
3.4
2.6
2.7
2.2
2.9
3.0
3.0
3.2
4.1
6.6
3.4
5.3
0.8
2.6
2.6
2.6
4.0
1.9
2.5
6.3
3.4
3.5
4.3
3.5
1.4
3.4
2.7
4.0
1.4
4.9
2.7
2.6
2.2
4.3
2.9
3.4
3.2
4.1
6.6
W1W1W1W1W1W2W2W2W2W2W3W3W3W4W4W4W5W5W5W6W7W7W7W8W8W8W9W9W9W10W11W12W13W13W13W14W14W15W15W15W16W16W16W17W17W17W18W18W18W18W19W19W1W1W1W2W2W2W2W3W3W4W4W5W5W6W7W7W8W8W9W9W10W11W12W13W13W14W15W15W16W16W17W17W18W18W18W18W19W19W1W2W2W2W3W4W5W7W8W9W9W10W11W12W13W14W15W15W16W16W17W17W18W18W18W18W19W19W20W1W1W2W2W3W4W5
404.0 points across 126 weeks · best was week 5 with 6.6
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 5 · Houston Texans
6.62
| Passing TDs | 4 × 1 | +4.00 |
| Passing yards | 244 × 0.004 | +0.98 |
| Completions | 23 × 0.035 | +0.81 |
| Rushing yards | 30 × 0.025 | +0.75 |
| Attempts | 27 × 0.005 | +0.14 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 1 × 0.015 | +0.02 |
Week 4 · Houston Texans
4.11
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 233 × 0.004 | +0.93 |
| Completions | 22 × 0.035 | +0.77 |
| Rushing yards | 11 × 0.025 | +0.28 |
| Attempts | 28 × 0.005 | +0.14 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 4 × 0.015 | +0.06 |
Week 3 · Houston Texans
3.24
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 25 × 0.035 | +0.88 |
| Passing yards | 204 × 0.004 | +0.82 |
| Rushing yards | 22 × 0.025 | +0.55 |
| Attempts | 38 × 0.005 | +0.19 |
| Interceptions | 2 × -0.092 | -0.18 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 4 × 0.015 | +0.06 |
Week 2 · HOU
3.38
| Passing yards | 353 × 0.004 | +1.41 |
| Completions | 30 × 0.035 | +1.05 |
| Rushing yards | 29 × 0.025 | +0.73 |
| Attempts | 55 × 0.005 | +0.28 |
| Sacked | 4 × -0.032 | -0.13 |
| Carries | 3 × 0.015 | +0.05 |
Week 2 · HOU
2.93
| Passing yards | 353 × 0.004 | +1.41 |
| Completions | 30 × 0.035 | +1.05 |
| Rushing yards | 29 × 0.025 | +0.73 |
| Incompletions | 25 × -0.018 | -0.45 |
| Attempts | 55 × 0.005 | +0.28 |
| Sacked | 4 × -0.032 | -0.13 |
| Carries | 3 × 0.015 | +0.05 |
Week 1 · HOU · 1% of snaps
4.29
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 274 × 0.004 | +1.10 |
| Completions | 26 × 0.035 | +0.91 |
| Rushing yards | 15 × 0.025 | +0.38 |
| Incompletions | 12 × -0.018 | -0.22 |
| Attempts | 38 × 0.005 | +0.19 |
| Sacked | 3 × -0.032 | -0.10 |
| Carries | 2 × 0.015 | +0.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 63 | 1% | 0 | 0 | 63 |
| Week 2 | 49 | 1% | 0 | 0 | 49 |
| Week 3 | 63 | 1% | 0 | 0 | 63 |
| Week 4 | 71 | 1% | 0 | 0 | 71 |
| Week 5 | 56 | 1% | 0 | 0 | 56 |
| Week 7 | 76 | 1% | 0 | 0 | 76 |
| Week 8 | 80 | 1% | 0 | 0 | 80 |
| Week 9 | 23 | 0% | 0 | 0 | 23 |
| Week 12 | 56 | 1% | 0 | 0 | 56 |
| Week 13 | 76 | 1% | 0 | 0 | 76 |
| Week 14 | 70 | 1% | 0 | 0 | 70 |
| Week 15 | 67 | 1% | 0 | 0 | 67 |
| Week 16 | 65 | 1% | 0 | 0 | 65 |
| Week 17 | 65 | 1% | 0 | 0 | 65 |
| Week 18 | 44 | 1% | 0 | 0 | 44 |
| Week 19 | 68 | 1% | 0 | 0 | 68 |
| Week 20 | 75 | 1% | 0 | 0 | 75 |
| Week 1 | 79 | 1% | 0 | 0 | 79 |
Contract
| Cap hit | $11.5M |
| Base salary | $1.1M |
| Signing bonus | $5.8M |
| Average per year | $9.1M |
| Total value | $5.7M |
| Guaranteed | $36.3M |
| Years | 5 |
Contract detail from OverTheCap