Player
Position
QB
Number
9
Height
6'3"
Weight
219 lb
College
Michigan
Experience
3 yr
Bye week
13
QB · Minnesota Vikings
J.J. McCarthy
10
Weeks played
523
Total snaps
1%
Avg snap share
Cap hit
$896K
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W9W10W11W12W14W15W16W18
SAM points by week
4.6
3.6
4.6
3.6
4.6
1.4
1.4
1.4
4.4
4.4
4.0
4.0
2.1
2.1
0.8
0.8
4.8
4.8
5.0
5.0
2.2
2.2
1.5
1.5
4.6
3.6
0.5
1.4
4.4
4.0
2.1
0.8
4.8
5.0
2.2
1.5
4.6
4.6
2.9
5.1
4.0
2.1
1.5
4.8
5.0
2.2
1.5
0.1
3.0
1.6
W1W1W1W1W1W2W2W2W9W9W10W10W11W11W12W12W14W14W15W15W16W16W18W18W1W1W1W2W9W10W11W12W14W15W16W18W1W1W2W9W10W11W12W14W15W16W18W5W6W7
152.7 points across 50 weeks · best was week 9 with 5.1
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 7 · NYG
1.65
| Passing yards | 252 × 0.004 | +1.01 |
| Completions | 20 × 0.035 | +0.70 |
| Attempts | 28 × 0.005 | +0.14 |
| Incompletions | 8 × -0.018 | -0.14 |
| Sacked | 3 × -0.032 | -0.10 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 6 · NYG
3.02
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 243 × 0.004 | +0.97 |
| Rushing yards | 26 × 0.025 | +0.65 |
| Completions | 11 × 0.035 | +0.39 |
| 2pt passes | 1 × 0.218 | +0.22 |
| Incompletions | 10 × -0.018 | -0.18 |
| Attempts | 21 × 0.005 | +0.11 |
| Interceptions | 1 × -0.092 | -0.09 |
Week 5 · NYG
0.08
| Rushing yards | 2 × 0.025 | +0.05 |
| Carries | 2 × 0.015 | +0.03 |
Week 18 · MIN · 1% of snaps
1.54
| Passing yards | 182 × 0.004 | +0.73 |
| Completions | 14 × 0.035 | +0.49 |
| Rushing yards | 7 × 0.025 | +0.18 |
| Attempts | 23 × 0.005 | +0.12 |
| Carries | 2 × 0.015 | +0.03 |
Week 16 · MIN · 1% of snaps
2.16
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 20 × 0.025 | +0.50 |
| Passing yards | 108 × 0.004 | +0.43 |
| Completions | 9 × 0.035 | +0.32 |
| Sacked | 3 × -0.032 | -0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Attempts | 14 × 0.005 | +0.07 |
| Carries | 2 × 0.015 | +0.03 |
Week 15 · MIN · 1% of snaps
4.99
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 250 × 0.004 | +1.00 |
| Rushing TDs | 1 × 1 | +1.00 |
| Completions | 15 × 0.035 | +0.53 |
| Rushing yards | 15 × 0.025 | +0.38 |
| Attempts | 24 × 0.005 | +0.12 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 4 × 0.015 | +0.06 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 56 | 1% | 0 | 0 | 56 |
| Week 2 | 47 | 1% | 0 | 0 | 47 |
| Week 9 | 62 | 1% | 0 | 0 | 62 |
| Week 10 | 65 | 1% | 0 | 0 | 65 |
| Week 11 | 55 | 1% | 0 | 0 | 55 |
| Week 12 | 44 | 1% | 0 | 0 | 44 |
| Week 14 | 64 | 1% | 0 | 0 | 64 |
| Week 15 | 55 | 1% | 0 | 0 | 55 |
| Week 16 | 32 | 1% | 0 | 0 | 32 |
| Week 18 | 43 | 1% | 0 | 0 | 43 |
Contract
| Cap hit | $896K |
| Base salary | $1.1M |
| Signing bonus | $3.2M |
| Average per year | $5.5M |
| Total value | $896K |
| Guaranteed | $21.9M |
| Years | 4 |
Contract detail from OverTheCap