Player
Position
QB
Number
4
Height
6'3"
Weight
223 lb
Experience
10 yr
Bye week
5
QB · Cleveland Browns
Deshaun Watson
1
Weeks played
51
Total snaps
1%
Avg snap share
Cap hit
$41.0M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
W1
SAM points by week
4.0
4.5
3.9
4.4
4.5
4.5
4.1
4.2
1.9
3.5
2.0
2.3
W1W2W1W2W3W3W4W5W6W7W8W8
43.8 points across 12 weeks · best was week 2 with 4.5
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 8 · CLE
2.27
| Passing yards | 324 × 0.004 | +1.30 |
| Completions | 27 × 0.035 | +0.95 |
| Sacked | 8 × -0.032 | -0.26 |
| Attempts | 39 × 0.005 | +0.20 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Carries | 3 × 0.015 | +0.05 |
Week 8 · CLE
2.03
| Passing yards | 324 × 0.004 | +1.30 |
| Completions | 27 × 0.035 | +0.95 |
| Sacked | 8 × -0.032 | -0.26 |
| Incompletions | 12 × -0.018 | -0.22 |
| Attempts | 39 × 0.005 | +0.20 |
| Rushing yards | 2 × 0.025 | +0.05 |
| Carries | 3 × 0.015 | +0.05 |
| Fumbles | 1 × -0.032 | -0.03 |
Week 7 · CLE
3.49
| Passing yards | 308 × 0.004 | +1.23 |
| Rushing TDs | 1 × 1 | +1.00 |
| Completions | 25 × 0.035 | +0.88 |
| Rushing yards | 19 × 0.025 | +0.48 |
| Incompletions | 11 × -0.018 | -0.20 |
| Attempts | 36 × 0.005 | +0.18 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 3 × 0.015 | +0.05 |
Week 6 · CLE
1.85
| Rushing yards | 29 × 0.025 | +0.73 |
| Passing yards | 164 × 0.004 | +0.66 |
| Completions | 16 × 0.035 | +0.56 |
| Incompletions | 10 × -0.018 | -0.18 |
| Sacked | 5 × -0.032 | -0.16 |
| Attempts | 26 × 0.005 | +0.13 |
| Carries | 8 × 0.015 | +0.12 |
Week 5 · CLE
4.18
| Fumbles recovered | 2 × 0.729 | +1.46 |
| Passing TDs | 1 × 1 | +1.00 |
| Rushing yards | 40 × 0.025 | +1.00 |
| Passing yards | 155 × 0.004 | +0.62 |
| Completions | 15 × 0.035 | +0.53 |
| Incompletions | 18 × -0.018 | -0.32 |
| Sacked | 8 × -0.032 | -0.26 |
| Attempts | 33 × 0.005 | +0.17 |
Week 4 · CLE
4.08
| Passing yards | 268 × 0.004 | +1.07 |
| Passing TDs | 1 × 1 | +1.00 |
| Completions | 24 × 0.035 | +0.84 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Rushing yards | 22 × 0.025 | +0.55 |
| Attempts | 33 × 0.005 | +0.17 |
| Incompletions | 9 × -0.018 | -0.16 |
| Carries | 7 × 0.015 | +0.11 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 51 | 1% | 0 | 0 | 51 |
Contract
| Cap hit | $41.0M |
| Base salary | $1.3M |
| Signing bonus | $39.7M |
| Average per year | $46.0M |
| Total value | $46.0M |
| Guaranteed | $230.0M |
Contract detail from OverTheCap