AFC North · roster and contracts
Cleveland Browns
55 on the roster · bye week 5
Cap committed
$190.7M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 4 | Deshaun Watson | 6'3" | 223 | 10 | $41.0M |
| QB | 2 | Shedeur Sanders | 6'2" | 212 | 2 | $1.1M |
| QB | Taylen Green | 6'6" | 230 | 0 | $970K | |
| RB | 22 | Dylan Sampson | 5'8" | 200 | 2 | $798K |
| RB | 10 | Quinshon Judkins | 6'0" | 221 | 2 | $2.6M |
| RB | 35 | Raheim Sanders | 6'0" | 230 | 2 | $1.0M |
| WR | Denzel Boston | 6'4" | 215 | 0 | $2.3M | |
| WR | 16 | Isaiah Bond | 5'11" | 180 | 2 | $1.0M |
| WR | 3 | Jerry Jeudy | 6'1" | 195 | 7 | $10.4M |
| WR | KC Concepcion | 6'0" | 190 | 0 | $3.6M | |
| WR | 83 | Malachi Corley | 5'11" | 215 | 3 | $1.1M |
| WR | 15 | Tylan Wallace | 5'11" | 200 | 6 | $1.3M |
| TE | 86 | Blake Whiteheart | 6'4" | 250 | 4 | $1.1M |
| TE | 48 | Carsen Ryan | 6'3" | 255 | 0 | $915K |
| TE | 44 | Harold Fannin Jr. | 6'4" | 241 | 2 | $1.5M |
| TE | Joe Royer | 6'5" | 250 | 0 | $993K | |
| LB | 17 | Justin Jefferson | 6'0" | 223 | 0 | $1.0M |
| CB | 21 | Denzel Ward | 5'11" | 190 | 9 | $19.0M |
| CB | 29 | Mekhi Blackmon | 5'11" | 178 | 4 | $1.3M |
| CB | 26 | Myles Harden | 5'11" | 195 | 3 | $1.1M |
| CB | 0 | Noah Igbinoghene | 5'11" | 197 | 7 | $1.1M |
| CB | Toriano Pride Jr. | 5'10" | 185 | 0 | $885K | |
| CB | 7 | Tyson Campbell | 6'1" | 195 | 6 | $4.9M |
| S | 24 | Daniel Thomas | 5'10" | 215 | 7 | $1.4M |
| S | 31 | Donovan McMillon | 6'2" | 203 | 2 | $1.0M |
| S | Emmanuel McNeil-Warren | 6'3" | 210 | 0 | $1.5M | |
| S | 9 | Grant Delpit | 6'3" | 208 | 7 | $9.1M |
| S | 33 | Ronnie Hickman | 6'1" | 209 | 4 | $3.5M |
| K | 25 | Andre Szmyt | 6'0" | 200 | 2 | $1.0M |
| P | 13 | Corey Bojorquez | 6'0" | 217 | 9 | $1.5M |
| DE | 98 | Adin Huntington | 6'1" | 281 | 2 | $1.0M |
| RT | Austin Barber | 6'7" | 320 | 0 | $1.2M | |
| ILB | 49 | Carson Schwesinger | 6'3" | 242 | 2 | $2.7M |
| RT | 79 | Dawand Jones | 6'8" | 374 | 4 | $1.5M |
| DE | 95 | Derek Barnett | 6' 3" | 259 | 9 | $1.8M |
| ILB | 42 | Easton Mascarenas-Arnold | 5'11" | 227 | 2 | $1.0M |
| LG | Elgton Jenkins | 6'5" | 310 | 8 | $3.8M | |
| DE | 57 | Isaiah McGuire | 6'4" | 268 | 4 | $3.9M |
| DE | 0 | Jared Verse | 6'4" | 260 | 3 | $2.2M |
| ILB | 6 | Jeremiah Owusu-Koramoah | 6'2" | 221 | 6 | $4.8M |
| RG | 56 | Luke Wypler | 6'3" | 303 | 4 | $1.2M |
| DT | 96 | Maliek Collins | 6'2" | 310 | 11 | $5.3M |
| DT | 94 | Mason Graham | 6'4" | 315 | 2 | $9.3M |
| FB | Michael Burton | 6'0" | 247 | 11 | $1.1M | |
| DT | 51 | Michael Hall Jr. | 6'3" | 300 | 3 | $1.9M |
| C | Parker Brailsford | 6'2" | 290 | 0 | $1.0M | |
| ILB | 5 | Quincy Williams | 5'11" | 230 | 8 | $2.6M |
| LS | 50 | Rex Sunahara | 6'6" | 242 | 3 | $1.1M |
| DE | 54 | Sam Williams | 6'4" | 260 | 4 | $1.1M |
| LT | Spencer Fano | 6'6" | 315 | 0 | $5.9M | |
| RG | 78 | Teven Jenkins | 6'6" | 321 | 6 | $2.7M |
| RT | 71 | Tytus Howard | 6'5" | 320 | 8 | $6.0M |
| ILB | 59 | Winston Reid | 6'0" | 225 | 3 | $1.0M |
| LG | 70 | Zak Zinter | 6'6" | 310 | 3 | $1.6M |
| LG | Zion Johnson | 6'3" | 315 | 5 | $5.1M |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Kevin Stefanski |
| Offensive coordinator | Alex Van Pelt |
| Defensive coordinator | Jim Schwartz |
| Offensive scheme | 3WR |
| Defensive scheme | 4-3 |
| Conference | AFC |
| Division | North |
| Bye week | 5 |
North rivals
| Baltimore Ravens |
| Cincinnati Bengals |
| Pittsburgh Steelers |
Cleveland Browns leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Deshaun Watson
QB
|
82 |
| 2 |
Quinshon Judkins
RB
|
75 |
| 3 |
Raheim Sanders
RB
|
9 |
| 4 |
KC Concepcion
WR
|
3 |
| 5 | Jaleel McLaughlin | 3 |
yards
Receiving yards
| 1 |
Denzel Boston
WR
|
154 |
| 2 |
Harold Fannin Jr.
TE
|
129 |
| 3 |
KC Concepcion
WR
|
99 |
| 4 |
Quinshon Judkins
RB
|
71 |
| 5 |
Blake Whiteheart
TE
|
48 |
yards
Receptions
| 1 |
KC Concepcion
WR
|
16 |
| 2 |
Quinshon Judkins
RB
|
12 |
| 3 |
Harold Fannin Jr.
TE
|
12 |
| 4 |
Denzel Boston
WR
|
7 |
| 5 |
Raheim Sanders
RB
|
5 |
catches
Most targeted
| 1 |
KC Concepcion
WR
|
17 |
| 2 |
Harold Fannin Jr.
TE
|
15 |
| 3 |
Quinshon Judkins
RB
|
12 |
| 4 |
Denzel Boston
WR
|
11 |
| 5 |
Jerry Jeudy
WR
|
6 |
targets
Tackles
| 1 |
Carson Schwesinger
ILB
|
30 |
| 2 |
Tyson Campbell
CB
|
17 |
| 3 |
Quincy Williams
ILB
|
16 |
| 4 |
Denzel Ward
CB
|
15 |
| 5 |
Ronnie Hickman
S
|
14 |
total tackles
Tackles for loss
| 1 |
Mason Graham
DT
|
4 |
| 2 |
Carson Schwesinger
ILB
|
3 |
| 3 |
Jared Verse
DE
|
3 |
| 4 |
Quincy Williams
ILB
|
2 |
| 5 |
Isaiah McGuire
DE
|
2 |
stops behind the line
Quarterback hits
| 1 |
Mason Graham
DT
|
5 |
| 2 |
Grant Delpit
S
|
2 |
| 3 |
Ronnie Hickman
S
|
2 |
| 4 |
Jared Verse
DE
|
2 |
| 5 |
Maliek Collins
DT
|
1 |
hits
Snap share
| 1 |
Denzel Boston
WR
|
0.5 |
| 2 |
Deshaun Watson
QB
|
0.3 |
| 3 |
Harold Fannin Jr.
TE
|
0.3 |
| 4 |
KC Concepcion
WR
|
0.2 |
| 5 |
Quinshon Judkins
RB
|
0.2 |
% of offensive snaps · minimum 2 games