Player
Position
RB
Number
35
Height
6'0"
Weight
230 lb
College
South Carolina
Experience
2 yr
Bye week
5
RB · Cleveland Browns
Raheim Sanders
5
Weeks played
82
Total snaps
0%
Avg snap share
Cap hit
$1.0M
3-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
0%
W1W16W17W18W1
SAM points by week
1.0
0.4
0.6
0.6
0.5
0.5
0.3
0.3
0.3
0.3
1.5
1.0
1.4
0.6
0.5
0.3
0.3
1.0
1.0
1.4
0.6
0.5
0.3
0.3
0.3
1.0
0.4
0.3
0.2
0.6
W1W1W3W3W16W16W17W17W18W18W1W1W2W3W16W17W18W1W1W2W3W16W17W18W18W1W1W2W2W3
19.1 points across 30 weeks · best was week 1 with 1.5
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 3 · Los Angeles Chargers
0.64
| Rushing yards | 48 × 0.0078000000000000005 | +0.37 |
| Receptions | 2 × 0.064896 | +0.13 |
| Kick Return Yards | 21 × 0.00312 | +0.07 |
| Carries | 13 × 0.00468 | +0.06 |
| Receiving yards | 1 × 0.008112 | +0.01 |
| Kick Returns | 1 × 0.00156 | +0.00 |
Week 2 · CLE
0.16
| Receiving yards | 7 × 0.008112 | +0.06 |
| Receptions | 1 × 0.064896 | +0.06 |
| Rushing yards | 4 × 0.0078000000000000005 | +0.03 |
| Carries | 2 × 0.00468 | +0.01 |
Week 2 · CLE
0.32
| Kick Return Yards | 50 × 0.00312 | +0.16 |
| Receiving yards | 7 × 0.008112 | +0.06 |
| Receptions | 1 × 0.064896 | +0.06 |
| Rushing yards | 4 × 0.0078000000000000005 | +0.03 |
| Carries | 2 × 0.00468 | +0.01 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 1 · CLE · 0% of snaps
0.41
| Receiving yards | 25 × 0.008112 | +0.20 |
| Receptions | 3 × 0.064896 | +0.19 |
| Rushing yards | 1 × 0.0078000000000000005 | +0.01 |
| Carries | 1 × 0.00468 | +0.00 |
Week 1 · Cleveland Browns
1.04
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 3 × 0.0078000000000000005 | +0.02 |
| Carries | 3 × 0.00468 | +0.01 |
Week 18 · CLE
0.35
| Rushing yards | 26 × 0.0078000000000000005 | +0.20 |
| Receiving yards | 7 × 0.008112 | +0.06 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 5 × 0.00468 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 3 | 0% | 0 | 0 | 3 |
| Week 16 | 20 | 0% | 0 | 0 | 20 |
| Week 17 | 22 | 0% | 0 | 0 | 22 |
| Week 18 | 14 | 0% | 0 | 0 | 14 |
| Week 1 | 18 | 0% | 0 | 5 | 23 |
Contract
| Cap hit | $1.0M |
| Base salary | $1.0M |
| Average per year | $990K |
| Total value | $3.0M |
| Guaranteed | $60K |
| Years | 3 |
Contract detail from OverTheCap