Player
Position
ILB
Number
5
Height
5'11"
Weight
230 lb
College
Murray State
Experience
8 yr
Bye week
5
ILB · Cleveland Browns
Quincy Williams
16
Weeks played
980
Total snaps
1%
Avg snap share
Cap hit
$2.6M
5-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
0%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W8W10W11W12W13W14W15W16W17W18W1
SAM points by week
0.3
0.6
4.1
1.5
2.8
2.6
1.0
3.3
2.7
0.9
0.2
3.2
2.1
0.3
0.7
0.6
1.7
0.3
0.7
1.0
0.8
1.6
7.7
2.4
1.3
3.5
W1W2W1W2W3W4W5W8W10W11W12W13W14W15W16W17W18W1W2W3W3W4W5W6W7W8
48.0 points across 26 weeks · best was week 5 with 7.7
Where the points came from
Scored under the SAM Metric weights for ILB. Every line is a stat × its weight.
Week 8 · CLE
3.48
| Forced fumbles | 1 × 1.7130444 | +1.71 |
| Passes defended | 1 × 1.3708116 | +1.37 |
| Solo tackles | 2 × 0.1140776 | +0.23 |
| Tackles for loss | 1 × 0.17111640000000003 | +0.17 |
Week 7 · CLE
1.31
| Solo tackles | 7 × 0.1140776 | +0.80 |
| Tackles for loss | 2 × 0.17111640000000003 | +0.34 |
| Assisted tackles | 3 × 0.0570388 | +0.17 |
Week 6 · CLE
2.36
| Sacks | 1 × 1.7130444 | +1.71 |
| Solo tackles | 4 × 0.1140776 | +0.46 |
| Assisted tackles | 2 × 0.0570388 | +0.11 |
| QB hits | 2 × 0.0394884 | +0.08 |
Week 5 · CLE
7.71
| Forced fumbles | 3 × 1.7130444 | +5.14 |
| Passes defended | 1 × 1.3708116 | +1.37 |
| Solo tackles | 7 × 0.1140776 | +0.80 |
| Assisted tackles | 4 × 0.0570388 | +0.23 |
| Tackles for loss | 1 × 0.17111640000000003 | +0.17 |
Week 4 · CLE
1.60
| Passes defended | 1 × 1.3708116 | +1.37 |
| Assisted tackles | 4 × 0.0570388 | +0.23 |
Week 3 · CLE
0.78
| Solo tackles | 5 × 0.1140776 | +0.57 |
| Tackles for loss | 1 × 0.17111640000000003 | +0.17 |
| QB hits | 1 × 0.0394884 | +0.04 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 56 | 0 | 56 |
| Week 2 | 0 | — | 75 | 0 | 75 |
| Week 3 | 0 | — | 35 | 0 | 35 |
| Week 4 | 0 | — | 60 | 3 | 63 |
| Week 5 | 0 | — | 73 | 0 | 73 |
| Week 8 | 0 | — | 52 | 0 | 52 |
| Week 10 | 0 | — | 52 | 5 | 57 |
| Week 11 | 0 | — | 64 | 0 | 64 |
| Week 12 | 0 | — | 63 | 0 | 63 |
| Week 13 | 0 | — | 68 | 0 | 68 |
| Week 14 | 0 | — | 65 | 0 | 65 |
| Week 15 | 0 | — | 62 | 0 | 62 |
| Week 16 | 0 | — | 78 | 0 | 78 |
| Week 17 | 0 | — | 63 | 0 | 63 |
| Week 18 | 0 | — | 51 | 0 | 51 |
| Week 1 | 0 | — | 55 | 0 | 55 |
Contract
| Cap hit | $2.6M |
| Base salary | $1.3M |
| Signing bonus | $938K |
| Average per year | $6.5M |
| Total value | $6.5M |
| Guaranteed | $9.0M |
| Years | 5 |
Contract detail from OverTheCap