Player
Position
WR
Height
6'0"
Weight
190 lb
College
Texas A&M
Experience
0 yr
Bye week
5
WR · Cleveland Browns
KC Concepcion
1
Weeks played
36
Total snaps
1%
Avg snap share
Cap hit
$3.6M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
W1
SAM points by week
1.4
1.4
1.1
1.1
W1W1W2W2
4.9 points across 4 weeks · best was week 1 with 1.4
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 2 · CLE
1.06
| Receptions | 6 × 0.12003680000000001 | +0.72 |
| Receiving yards | 28 × 0.015004600000000002 | +0.42 |
| Rushing yards | -6 × 0.014427500000000003 | -0.09 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Week 2 · CLE
1.06
| Receptions | 6 × 0.12003680000000001 | +0.72 |
| Receiving yards | 28 × 0.015004600000000002 | +0.42 |
| Rushing yards | -6 × 0.014427500000000003 | -0.09 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Week 1 · CLE · 1% of snaps
1.37
| Receiving yards | 43 × 0.015004600000000002 | +0.65 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Rushing yards | 15 × 0.014427500000000003 | +0.22 |
| Carries | 3 × 0.008656500000000001 | +0.03 |
Week 1 · CLE
1.37
| Receiving yards | 43 × 0.015004600000000002 | +0.65 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Rushing yards | 15 × 0.014427500000000003 | +0.22 |
| Carries | 3 × 0.008656500000000001 | +0.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 35 | 1% | 0 | 1 | 36 |
Contract
| Cap hit | $3.6M |
| Base salary | $885K |
| Signing bonus | $2.7M |
| Average per year | $4.9M |
| Total value | $11.7M |
| Guaranteed | $19.7M |
Contract detail from OverTheCap