Player
Position
QB
Height
6'1"
Weight
219 lb
College
Kansas
Experience
0 yr
Bye week
5
QB · Tampa Bay Buccaneers
Jalon Daniels
No snap data recorded yet this season.
Cap hit
$893K
SAM points by week
0.1
4.4
3.1
3.3
-0.1
W3W4W5W6W7
10.8 points across 5 weeks · best was week 4 with 4.4
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 7 · TB
-0.05
| Rushing yards | -3 × 0.025 | -0.08 |
| Carries | 2 × 0.015 | +0.03 |
Week 6 · TB
3.27
| Passing TDs | 1 × 1 | +1.00 |
| Rushing yards | 39 × 0.025 | +0.98 |
| Completions | 22 × 0.035 | +0.77 |
| Passing yards | 164 × 0.004 | +0.66 |
| Incompletions | 21 × -0.018 | -0.38 |
| Attempts | 43 × 0.005 | +0.22 |
| Receptions | 1 × 0.208 | +0.21 |
| Interceptions | 2 × -0.092 | -0.18 |
Week 5 · TB
3.09
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 189 × 0.004 | +0.76 |
| Completions | 19 × 0.035 | +0.67 |
| Rushing yards | 23 × 0.025 | +0.58 |
| Attempts | 25 × 0.005 | +0.13 |
| Incompletions | 6 × -0.018 | -0.11 |
| Carries | 7 × 0.015 | +0.11 |
| Sacked | 1 × -0.032 | -0.03 |
Week 4 · TB
4.37
| Rushing yards | 55 × 0.025 | +1.38 |
| Passing TDs | 1 × 1 | +1.00 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Completions | 19 × 0.035 | +0.67 |
| Passing yards | 148 × 0.004 | +0.59 |
| Interceptions | 2 × -0.092 | -0.18 |
| Solo tackles | 1 × 0.182 | +0.18 |
| Attempts | 27 × 0.005 | +0.14 |
Week 3 · TB
0.11
| Rushing yards | 9 × 0.025 | +0.23 |
| Interceptions | 1 × -0.092 | -0.09 |
| Incompletions | 3 × -0.018 | -0.05 |
| Attempts | 3 × 0.005 | +0.02 |
| Carries | 1 × 0.015 | +0.02 |
Snap detail
Nothing recorded for Jalon Daniels yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $893K |
| Base salary | $885K |
| Signing bonus | $8K |
| Average per year | $1.0M |
| Total value | $910K |
| Guaranteed | $273K |
Contract detail from OverTheCap