NFC South · roster and contracts
Tampa Bay Buccaneers
55 on the roster · 4 injured · bye week 5
Cap committed
$276.4M
Roster
| Pos | No | Player | Ht | Wt | Exp | Cap hit |
|---|---|---|---|---|---|---|
| QB | 6 | Baker Mayfield | 6'1" | 215 | 9 | $34.0M |
| QB | Jalon Daniels | 6'1" | 219 | 0 | $893K | |
| RB | Barika Kpeenu | 5'10" | 213 | 0 | — | |
| RB | 7 | Bucky Irving | 5'10" | 195 | 3 | $1.3M |
| RB | 0 | Kenneth Gainwell | 5'9" | 200 | 6 | $7.0M |
| RB | 44 | Sean Tucker | 5'10" | 205 | 4 | $2.5M |
| WR | 14 | Chris Godwin | 6'1" | 209 | 10 | $33.7M |
| WR | 2 | Emeka Egbuka INJ | 6'1" | 205 | 2 | $4.1M |
| WR | 11 | Jalen McMillan INJ | 6'1" | 192 | 3 | $1.5M |
| WR | 19 | Kameron Johnson | 5'10" | 170 | 3 | $1.1M |
| WR | Ted Hurst | 6'3" | 185 | 0 | $1.3M | |
| WR | 15 | Tez Johnson | 5'10" | 165 | 2 | $1.0M |
| TE | Bauer Sharp | 6'4" | 246 | 0 | $964K | |
| TE | 88 | Cade Otton | 6'5" | 247 | 5 | $4.1M |
| TE | 41 | Ko Kieft | 6'5" | 265 | 5 | $1.4M |
| TE | 87 | Payne Durham | 6'5" | 255 | 4 | $1.2M |
| LB | 57 | Yasir Holmes | 6'4" | 240 | 0 | — |
| CB | Ayden Garnes | 6'0" | 181 | 0 | $892K | |
| CB | 21 | Benjamin Morrison | 6'0" | 190 | 2 | $1.9M |
| CB | 25 | Jacob Parrish | 5'10" | 198 | 2 | $1.4M |
| CB | Keionte Scott | 6'0" | 195 | 0 | $1.2M | |
| CB | 38 | Kevin Knowles II | 5'11" | 190 | 2 | $1.0M |
| CB | 27 | Zyon McCollum | 6'2" | 199 | 5 | $5.3M |
| S | 31 | Antoine Winfield Jr. | 5'9" | 203 | 7 | $27.5M |
| S | 0 | Miles Killebrew | 6'2" | 222 | 11 | $1.8M |
| S | 23 | Tykee Smith | 5'10" | 202 | 3 | $1.6M |
| K | 4 | Chase McLaughlin | 6'0" | 190 | 8 | $3.8M |
| P | 9 | Riley Dixon | 6'4" | 221 | 11 | $3.0M |
| DT | 94 | A'Shawn Robinson | 6'3" | 320 | 11 | $10.0M |
| DE | 0 | Al-Quadin Muhammad | 6'3" | 250 | 9 | $5.3M |
| ILB | 0 | Alex Anzalone | 6'3" | 234 | 10 | $9.0M |
| DE | 98 | Anthony Nelson | 6'7" | 271 | 8 | $5.4M |
| LG | 68 | Ben Bredeson | 6'5" | 315 | 7 | $8.8M |
| RT | 70 | Benjamin Chukwuma | 6'6" | 310 | 2 | $1.0M |
| LG | Billy Schrauth | 6'4" | 310 | 0 | $1.0M | |
| DT | 94 | Calijah Kancey | 6'0" | 280 | 4 | $4.6M |
| ILB | 0 | Christian Rozeboom INJ | 6'2" | 230 | 6 | $1.6M |
| RT | 69 | Cody Mauch | 6'6" | 303 | 4 | $4.3M |
| LG | 65 | Dan Feeney | 6'4" | 310 | 10 | $1.3M |
| DE | 51 | David Walker | 6'2" | 260 | 2 | $1.1M |
| DT | DeMonte Capehart | 313 | 0 | $1.0M | ||
| DE | 95 | Elijah Roberts | 6'4" | 295 | 2 | $1.1M |
| DT | 92 | Elijah Simmons | 6'1" | 335 | 2 | $1.0M |
| LS | 86 | Evan Deckers | 6'3" | 252 | 3 | $1.1M |
| C | 62 | Graham Barton | 6'5" | 314 | 3 | $3.8M |
| ILB | Josiah Trotter | 6'2" | 237 | 0 | $2.0M | |
| LT | Justin Skule | 6'6" | 315 | 7 | $1.4M | |
| LG | 67 | Luke Goedeke | 6'5" | 312 | 5 | $7.5M |
| LT | 72 | Luke Haggard | 6'7" | 305 | 2 | $1.0M |
| DT | 56 | Rakeem Nunez-Roches | 6'2" | 305 | 12 | $1.3M |
| DE | Rueben Bain Jr. | 6'3" | 270 | 0 | $4.3M | |
| ILB | 8 | SirVocea Dennis | 6'0" | 230 | 4 | $1.2M |
| RT | 78 | Tristan Wirfs | 6'5" | 320 | 7 | $36.3M |
| DT | 50 | Vita Vea | 6'4" | 347 | 9 | $10.8M |
| DE | 0 | YaYa Diaby INJ | 6'4" | 270 | 4 | $3.9M |
Roster from Tank01, cap figures from OverTheCap. Nobody maintains this table by hand.
Staff and scheme
| Head coach | Todd Bowles |
| Offensive coordinator | Dave Canales |
| Defensive coordinator | Kacy Rodgers & Larry Foote |
| Offensive scheme | 3WR |
| Defensive scheme | 3-4 |
| Conference | NFC |
| Division | South |
| Bye week | 5 |
South rivals
| Atlanta Falcons |
| Carolina Panthers |
| New Orleans Saints |
Tampa Bay Buccaneers leaders — 2026
Season totals summed from the weekly box scores. Every name links to that player's record.
Rushing yards
| 1 |
Bucky Irving
RB
|
898 |
| 2 |
Kenneth Gainwell
RB
|
429 |
| 3 |
Jalon Daniels
QB
|
123 |
| 4 |
Baker Mayfield
QB
|
94 |
| 5 |
Sean Tucker
RB
|
80 |
yards
Rushing touchdowns
| 1 |
Bucky Irving
RB
|
6 |
| 2 |
Sean Tucker
RB
|
2 |
| 3 |
Baker Mayfield
QB
|
1 |
| 4 |
Emeka Egbuka
WR
|
1 |
touchdowns
Receiving yards
| 1 |
Chris Godwin
WR
|
243 |
| 2 |
Emeka Egbuka
WR
|
240 |
| 3 |
Cade Otton
TE
|
186 |
| 4 |
Tez Johnson
WR
|
178 |
| 5 |
Ted Hurst
WR
|
168 |
yards
Receptions
| 1 |
Emeka Egbuka
WR
|
28 |
| 2 |
Chris Godwin
WR
|
27 |
| 3 |
Cade Otton
TE
|
19 |
| 4 |
Bucky Irving
RB
|
18 |
| 5 |
Kenneth Gainwell
RB
|
12 |
catches
Most targeted
| 1 |
Emeka Egbuka
WR
|
49 |
| 2 |
Chris Godwin
WR
|
36 |
| 3 |
Cade Otton
TE
|
30 |
| 4 |
Ted Hurst
WR
|
26 |
| 5 |
Bucky Irving
RB
|
23 |
targets
Receiving touchdowns
| 1 |
Emeka Egbuka
WR
|
2 |
| 2 |
Kenneth Gainwell
RB
|
1 |
| 3 |
Tez Johnson
WR
|
1 |
| 4 |
Ted Hurst
WR
|
1 |
| 5 |
Bucky Irving
RB
|
1 |
touchdowns
Tackles
| 1 |
Josiah Trotter
ILB
|
74 |
| 2 |
Alex Anzalone
ILB
|
48 |
| 3 |
Tykee Smith
S
|
45 |
| 4 |
Jacob Parrish
CB
|
43 |
| 5 |
Keionte Scott
CB
|
39 |
total tackles
Sacks
| 1 |
David Walker
DE
|
4.0 |
| 2 |
YaYa Diaby
DE
|
3.0 |
| 3 |
Al-Quadin Muhammad
DE
|
2.0 |
| 4 |
A'Shawn Robinson
DT
|
1.0 |
| 5 |
Rueben Bain Jr.
DE
|
1.0 |
sacks
Tackles for loss
| 1 |
David Walker
DE
|
6 |
| 2 |
YaYa Diaby
DE
|
6 |
| 3 |
Jacob Parrish
CB
|
4 |
| 4 |
Josiah Trotter
ILB
|
3 |
| 5 |
Alex Anzalone
ILB
|
3 |
stops behind the line
Quarterback hits
| 1 |
David Walker
DE
|
6 |
| 2 |
YaYa Diaby
DE
|
6 |
| 3 |
Al-Quadin Muhammad
DE
|
4 |
| 4 |
Vita Vea
DT
|
4 |
| 5 |
Tykee Smith
S
|
4 |
hits
Interceptions
| 1 |
Alex Anzalone
ILB
|
5 |
| 2 |
Zyon McCollum
CB
|
3 |
| 3 |
Jacob Parrish
CB
|
3 |
| 4 |
A'Shawn Robinson
DT
|
2 |
| 5 |
Josiah Trotter
ILB
|
1 |
picks
Passes defended
| 1 |
Jacob Parrish
CB
|
14 |
| 2 |
Zyon McCollum
CB
|
10 |
| 3 |
Alex Anzalone
ILB
|
5 |
| 4 |
Keionte Scott
CB
|
4 |
| 5 |
A'Shawn Robinson
DT
|
3 |
break-ups
Forced fumbles
| 1 |
Miles Killebrew
S
|
1 |
| 2 |
Al-Quadin Muhammad
DE
|
1 |
| 3 |
Jacob Parrish
CB
|
1 |
| 4 |
Antoine Winfield Jr.
S
|
1 |
| 5 |
Tykee Smith
S
|
1 |
forced
Snap share
| 1 |
Graham Barton
C
|
0.5 |
| 2 |
Baker Mayfield
QB
|
0.2 |
| 3 |
Emeka Egbuka
WR
|
0.1 |
| 4 |
Cade Otton
TE
|
0.1 |
| 5 |
Chris Godwin
WR
|
0.1 |
% of offensive snaps · minimum 2 games