Samsports
NFL · Minnesota Vikings · Kyler Murray
Player
Position QB
Number 1
Height 5'10"
Weight 207 lb
College Oklahoma
Experience 8 yr
Bye week 13
QB · Minnesota Vikings

Kyler Murray

12
Weeks played
705
Total snaps
1%
Avg snap share
Cap hit
$1.3M
1-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
0%
W1W2W3W4W5W6W9W10W12W13W14W1

SAM points by week

4.4
3.9
4.4
4.4
0.8
0.8
0.8
3.4
3.4
3.4
6.3
3.6
3.6
3.8
3.6
4.7
2.2
4.7
4.7
5.7
3.4
3.4
3.4
3.2
4.8
4.9
1.3
5.5
2.2
4.4
4.3
2.2
4.2
4.4
3.9
0.8
6.3
3.4
3.8
3.6
4.7
2.2
5.7
3.4
3.2
4.8
4.9
1.3
5.5
2.2
4.4
4.3
2.2
4.2
6.6
4.4
4.4
3.4
3.6
4.7
3.4
3.2
4.8
1.3
6.2
2.2
5.2
4.3
2.2
4.2
6.6
0.3
2.4
2.3
4.9
3.0
4.3
4.3
W1W1W1W1W1W1W1W2W2W2W2W3W3W3W3W4W4W4W4W5W5W5W5W6W7W8W9W10W12W13W14W15W17W1W1W1W2W2W3W3W4W4W5W5W6W7W8W9W10W12W13W14W15W17W18W1W1W2W3W4W5W6W7W9W10W12W13W14W15W17W18W1W3W4W5W7W8W8

291.1 points across 78 weeks · best was week 18 with 6.6

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 8 · MIN 4.33
Passing TDs 2 × 1 +2.00
Rushing yards 35 × 0.025 +0.88
Passing yards 210 × 0.004 +0.84
Completions 17 × 0.035 +0.60
Attempts 29 × 0.005 +0.14
Sacked 3 × -0.032 -0.10
Interceptions 1 × -0.092 -0.09
Carries 4 × 0.015 +0.06
Week 8 · MIN 4.33
Passing TDs 2 × 1 +2.00
Rushing yards 35 × 0.025 +0.88
Passing yards 210 × 0.004 +0.84
Completions 17 × 0.035 +0.60
2pt passes 1 × 0.218 +0.22
Incompletions 12 × -0.018 -0.22
Attempts 29 × 0.005 +0.14
Sacked 3 × -0.032 -0.10
Week 7 · MIN 2.98
Passing TDs 1 × 1 +1.00
Rushing yards 39 × 0.025 +0.98
Passing yards 150 × 0.004 +0.60
Completions 14 × 0.035 +0.49
Incompletions 10 × -0.018 -0.18
Attempts 24 × 0.005 +0.12
Sacked 3 × -0.032 -0.10
Carries 5 × 0.015 +0.08
Week 5 · MIN 4.89
Rushing yards 51 × 0.025 +1.28
Passing TDs 1 × 1 +1.00
Passing yards 229 × 0.004 +0.92
Completions 24 × 0.035 +0.84
Fumbles recovered 1 × 0.729 +0.73
Attempts 30 × 0.005 +0.15
Carries 10 × 0.015 +0.15
Incompletions 6 × -0.018 -0.11
Week 4 · MIN 2.30
Passing yards 247 × 0.004 +0.99
Completions 27 × 0.035 +0.95
Rushing yards 16 × 0.025 +0.40
Attempts 37 × 0.005 +0.19
Incompletions 10 × -0.018 -0.18
Sacked 4 × -0.032 -0.13
Carries 6 × 0.015 +0.09
Week 3 · MIN 2.36
Passing TDs 1 × 1 +1.00
Passing yards 168 × 0.004 +0.67
Completions 15 × 0.035 +0.53
Rushing yards 17 × 0.025 +0.43
Incompletions 14 × -0.018 -0.25
Attempts 29 × 0.005 +0.14
Sacked 3 × -0.032 -0.10
Interceptions 1 × -0.092 -0.09

Snap detail

WeekOffOff %DefSTTotal
Week 1 66 1% 0 0 66
Week 2 54 1% 0 0 54
Week 3 66 1% 0 0 66
Week 4 67 1% 0 0 67
Week 5 65 1% 0 0 65
Week 6 58 1% 0 0 58
Week 9 55 1% 0 0 55
Week 10 52 1% 0 0 52
Week 12 58 1% 0 0 58
Week 13 82 1% 0 0 82
Week 14 71 1% 0 0 71
Week 1 11 0% 0 0 11

Contract

Cap hit$1.3M
Base salary$1.3M
Signing bonus$2.6M
Average per year$1.3M
Total value$1.3M
Years1

Contract detail from OverTheCap

Full Minnesota Vikings roster →