Samsports
NFL · Statistics · Carries

NFL · Rushing · Season 2026

Carries

The top 50 for carries in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameCarries
1 Jahmyr Gibbs Lions 9 22.2 200
2 Jonathan Taylor Colts 11 18.1 199
3 Bhayshul Tuten Jaguars 12 15.6 187
4 Derrick Henry Ravens 10 18.6 186
5 James Cook Bills 9 20.3 183
6 Bucky Irving Buccaneers 9 19.3 174
7 Jaylen Warren Steelers 11 15.5 171
8 Tony Pollard Titans 10 17.1 171
9 Bijan Robinson Falcons 9 18.8 169
10 Kenneth Walker III Chiefs 8 19.9 159
11 Javonte Williams Cowboys 9 17.6 158
12 D'Andre Swift Bears 8 17.9 143
13 Chuba Hubbard Panthers 8 17.1 137
14 Braelon Allen Jets 9 14.8 133
15 Quinshon Judkins Browns 9 14.4 130
16 Emanuel Wilson Seahawks 8 15.0 120
17 Chase Brown Bengals 9 13.2 119
18 Cameron Skattebo Giants 7 16.9 118
19 Aaron Jones Vikings 8 14.4 115
20 Kyren Williams Rams 8 14.0 112
21 Ashton Jeanty Raiders 8 13.5 108
22 Ollie Gordon Dolphins 7 15.4 108
23 Omarion Hampton Chargers 8 13.0 104
24 Rhamondre Stevenson Patriots 9 11.4 103
25 Woody Marks Texans 9 10.8 97
26 Jacory Croskey-Merritt WSH 7 13.6 95
27 J.K. Dobbins Broncos 8 11.8 94
28 Mike Washington Jr. Raiders 9 10.0 90
29 Jeremiyah Love Cardinals 7 12.1 85
30 Christian McCaffrey 49ers 7 12.0 84
31 Kenneth Gainwell Buccaneers 9 9.22 83
32 Tyler Allgeier Cardinals 9 9.22 83
33 Chris Rodriguez Jr. Jaguars 11 7.27 80
34 Blake Corum Rams 8 9.38 75
35 Rico Dowdle Steelers 7 10.0 70
36 Josh Allen Bills 9 7.78 70
37 Kendre Miller Saints 7 9.29 65
38 Deshaun Watson Browns 10 6.50 65
39 Breece Hall Jets 4 16.0 64
40 David Montgomery Texans 6 10.5 63
41 TreVeyon Henderson Patriots 7 8.57 60
42 Kyle Monangai Bears 4 15.0 60
43 MarShawn Lloyd Packers 8 7.13 57
44 Kaelon Black 49ers 7 8.14 57
45 Saquon Barkley Eagles 6 9.33 56
46 Rachaad White WSH 7 7.86 55
47 Brian Robinson Jr. Falcons 6 8.83 53
48 Seth McGowan Colts 10 5.20 52
49 Drake Maye Patriots 9 5.56 50
50 Corey Kiner Patriots 8 6.00 48
NFL home → NFL news → Find a player →