Player
Position
RB
Number
32
Height
5'11"
Weight
230 lb
College
Iowa State
Experience
8 yr
Bye week
7
RB · Houston Texans
David Montgomery
18
Weeks played
447
Total snaps
0%
Avg snap share
Cap hit
$3.3M
5-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
1%
0%
0%
0%
1%
0%
0%
0%
0%
0%
0%
0%
0%
0%
W1W2W3W4W5W6W7W9W10W11W12W13W14W15W16W17W18W1
SAM points by week
3.9
0.7
1.9
1.6
1.6
3.4
2.3
3.4
0.1
1.8
0.1
2.7
2.7
0.6
2.8
0.6
0.5
0.8
0.5
2.4
1.6
1.6
1.0
0.7
0.7
1.6
0.4
0.4
3.0
1.8
1.6
1.6
1.3
1.7
1.7
2.1
1.3
1.3
0.6
0.1
0.1
0.5
0.5
0.5
0.5
0.7
1.6
1.9
3.4
2.3
1.8
0.1
2.7
0.6
2.8
0.5
0.8
2.4
1.6
1.0
0.7
1.6
0.4
3.0
1.8
1.6
1.3
1.7
2.1
1.3
0.6
0.1
0.5
0.5
0.3
0.7
1.6
3.4
0.1
1.8
2.7
0.6
0.5
1.6
0.7
1.6
0.4
0.5
1.6
1.7
2.1
1.3
0.6
0.1
0.5
0.5
0.3
0.7
3.9
0.3
0.3
3.4
0.1
2.7
W1W1W2W2W2W3W3W3W4W4W4W5W5W6W6W6W7W7W7W8W9W9W9W10W10W10W11W11W11W12W13W13W13W14W14W14W15W15W15W16W16W17W17W18W18W1W2W2W3W3W4W4W5W6W6W7W7W8W9W9W10W10W11W11W12W13W13W14W14W15W15W16W17W18W19W1W2W3W4W4W5W6W7W9W10W10W11W12W13W14W14W15W15W16W17W18W19W1W1W2W2W3W4W5
139.9 points across 104 weeks · best was week 1 with 3.9
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 5 · Detroit Lions
2.72
| Passing TDs | 1 × 1 | +1.00 |
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 65 × 0.0078000000000000005 | +0.51 |
| Carries | 18 × 0.00468 | +0.08 |
| Receptions | 1 × 0.064896 | +0.06 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Completions | 1 × 0.010920000000000001 | +0.01 |
| Passing yards | 3 × 0.001248 | +0.00 |
Week 4 · Detroit Lions
0.14
| Rushing yards | 12 × 0.0078000000000000005 | +0.09 |
| Carries | 9 × 0.00468 | +0.04 |
Week 3 · Detroit Lions
3.40
| Rushing TDs | 2 × 1 | +2.00 |
| Rushing yards | 151 × 0.0078000000000000005 | +1.18 |
| Receiving yards | 13 × 0.008112 | +0.11 |
| Carries | 12 × 0.00468 | +0.06 |
| Receptions | 1 × 0.064896 | +0.06 |
Week 2 · HOU
0.35
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 14 × 0.008112 | +0.11 |
| Rushing yards | 10 × 0.0078000000000000005 | +0.08 |
| Carries | 6 × 0.00468 | +0.03 |
Week 2 · HOU
0.35
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 14 × 0.008112 | +0.11 |
| Rushing yards | 10 × 0.0078000000000000005 | +0.08 |
| Carries | 6 × 0.00468 | +0.03 |
Week 1 · HOU · 0% of snaps
3.91
| Rushing TDs | 2 × 1 | +2.00 |
| Receiving TDs | 1 × 1 | +1.00 |
| Rushing yards | 60 × 0.0078000000000000005 | +0.47 |
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 19 × 0.008112 | +0.15 |
| Carries | 20 × 0.00468 | +0.09 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 25 | 0% | 0 | 0 | 25 |
| Week 2 | 23 | 0% | 0 | 0 | 23 |
| Week 3 | 25 | 0% | 0 | 0 | 25 |
| Week 4 | 20 | 0% | 0 | 0 | 20 |
| Week 5 | 33 | 1% | 0 | 0 | 33 |
| Week 6 | 17 | 0% | 0 | 0 | 17 |
| Week 7 | 30 | 0% | 0 | 0 | 30 |
| Week 9 | 24 | 0% | 0 | 0 | 24 |
| Week 10 | 38 | 1% | 0 | 0 | 38 |
| Week 11 | 23 | 0% | 0 | 0 | 23 |
| Week 12 | 23 | 0% | 0 | 0 | 23 |
| Week 13 | 24 | 0% | 0 | 0 | 24 |
| Week 14 | 19 | 0% | 0 | 0 | 19 |
| Week 15 | 18 | 0% | 0 | 0 | 18 |
| Week 16 | 13 | 0% | 0 | 0 | 13 |
| Week 17 | 22 | 0% | 0 | 0 | 22 |
| Week 18 | 31 | 0% | 0 | 0 | 31 |
| Week 1 | 39 | 0% | 0 | 0 | 39 |
Contract
| Cap hit | $3.3M |
| Base salary | $1.5M |
| Signing bonus | $1.3M |
| Average per year | $8.3M |
| Total value | $8.5M |
| Guaranteed | $1.0M |
| Years | 5 |
Contract detail from OverTheCap