Player
Position
RB
Number
32
Height
5'9"
Weight
220 lb
College
USC
Experience
3 yr
Bye week
6
RB · Green Bay Packers
MarShawn Lloyd
2
Weeks played
40
Total snaps
0%
Avg snap share
Cap hit
$1.6M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
W2W1
SAM points by week
0.1
0.1
0.2
0.1
0.2
0.5
0.1
0.2
0.3
1.4
1.4
W1W1W2W1W2W2W1W2W1W2W2
4.8 points across 11 weeks · best was week 2 with 1.4
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 2 · GB
1.36
| Receiving TDs | 1 × 1 | +1.00 |
| Rushing yards | 20 × 0.0078000000000000005 | +0.16 |
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Carries | 6 × 0.00468 | +0.03 |
Week 2 · GB
1.35
| Receiving TDs | 1 × 1 | +1.00 |
| Rushing yards | 20 × 0.0078000000000000005 | +0.16 |
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Carries | 6 × 0.00468 | +0.03 |
| Fumbles | 1 × -0.009984 | -0.01 |
Week 1 · GB · 0% of snaps
0.35
| Rushing yards | 37 × 0.0078000000000000005 | +0.29 |
| Carries | 13 × 0.00468 | +0.06 |
Week 2 · GB · 0% of snaps
0.23
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 6 × 0.00468 | +0.03 |
| Receiving yards | 3 × 0.008112 | +0.02 |
Week 1 · GB
0.14
| Rushing yards | 8 × 0.0078000000000000005 | +0.06 |
| Receptions | 1 × 0.064896 | +0.06 |
| Receiving yards | 1 × 0.008112 | +0.01 |
| Carries | 1 × 0.00468 | +0.00 |
Week 2 · GB
0.48
| Receiving yards | 33 × 0.008112 | +0.27 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 6 × 0.00468 | +0.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 2 | 10 | 0% | 0 | 0 | 10 |
| Week 1 | 30 | 0% | 0 | 0 | 30 |
Contract
| Cap hit | $1.6M |
| Base salary | $1.3M |
| Signing bonus | $239K |
| Average per year | $1.4M |
| Total value | $1.3M |
| Guaranteed | $957K |
| Years | 4 |
Contract detail from OverTheCap