Player
Position
RB
Number
33
Height
5'9"
Weight
209 lb
College
Virginia Tech
Experience
2 yr
Bye week
9
RB · Jacksonville Jaguars
Bhayshul Tuten
17
Weeks played
329
Total snaps
0%
Avg snap share
Cap hit
$1.3M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
W1W2W3W4W5W6W7W9W10W11W12W13W14W15W18W19W1
SAM points by week
1.1
0.1
0.1
1.8
1.4
1.4
1.4
1.8
1.8
1.2
1.2
1.2
0.5
0.5
0.5
0.2
0.2
0.2
0.4
0.4
0.4
0.2
0.2
0.6
0.6
1.6
1.6
1.4
1.4
0.2
0.2
1.6
1.6
0.6
1.2
0.6
1.2
1.5
0.1
1.4
1.8
1.2
0.5
0.2
0.4
0.2
0.6
1.6
1.4
0.2
1.6
1.2
0.6
0.1
0.1
1.8
1.8
1.2
0.3
0.2
0.4
0.2
1.3
0.2
1.6
0.2
1.3
0.1
1.3
1.6
0.6
1.2
0.4
1.1
1.7
1.9
1.9
0.9
1.0
1.0
3.0
3.0
3.5
3.5
1.3
W1W1W1W2W2W2W2W2W2W3W3W3W4W4W4W5W5W5W6W6W6W7W7W10W10W11W11W13W13W14W14W15W15W18W18W18W18W1W1W2W2W3W4W5W6W7W10W11W13W14W15W18W18W1W1W2W2W3W4W5W6W7W9W10W11W12W13W14W15W15W18W18W19W1W2W3W3W4W5W5W6W6W8W8W9
86.4 points across 85 weeks · best was week 8 with 3.5
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 9 · JAX
1.28
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 29 × 0.0078000000000000005 | +0.23 |
| Carries | 12 × 0.00468 | +0.06 |
Week 8 · JAX
3.46
| Rushing TDs | 1 × 1 | +1.00 |
| Receiving TDs | 1 × 1 | +1.00 |
| Rushing yards | 104 × 0.0078000000000000005 | +0.81 |
| Receiving yards | 55 × 0.008112 | +0.45 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 16 × 0.00468 | +0.07 |
Week 8 · JAX
3.46
| Rushing TDs | 1 × 1 | +1.00 |
| Receiving TDs | 1 × 1 | +1.00 |
| Rushing yards | 104 × 0.0078000000000000005 | +0.81 |
| Receiving yards | 55 × 0.008112 | +0.45 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 16 × 0.00468 | +0.07 |
Week 6 · JAX
3.01
| Receiving TDs | 2 × 1 | +2.00 |
| Receiving yards | 48 × 0.008112 | +0.39 |
| Rushing yards | 39 × 0.0078000000000000005 | +0.30 |
| Receptions | 4 × 0.064896 | +0.26 |
| Carries | 12 × 0.00468 | +0.06 |
Week 6 · JAX
3.01
| Receiving TDs | 2 × 1 | +2.00 |
| Receiving yards | 48 × 0.008112 | +0.39 |
| Rushing yards | 39 × 0.0078000000000000005 | +0.30 |
| Receptions | 4 × 0.064896 | +0.26 |
| Carries | 12 × 0.00468 | +0.06 |
Week 5 · JAX
0.99
| Rushing yards | 72 × 0.0078000000000000005 | +0.56 |
| Receiving yards | 24 × 0.008112 | +0.19 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 22 × 0.00468 | +0.10 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 4 | 0% | 0 | 5 | 9 |
| Week 2 | 18 | 0% | 0 | 6 | 24 |
| Week 3 | 12 | 0% | 0 | 3 | 15 |
| Week 4 | 16 | 0% | 0 | 5 | 21 |
| Week 5 | 12 | 0% | 0 | 5 | 17 |
| Week 6 | 11 | 0% | 0 | 5 | 16 |
| Week 7 | 22 | 0% | 0 | 0 | 22 |
| Week 9 | 20 | 0% | 0 | 6 | 26 |
| Week 10 | 17 | 0% | 0 | 6 | 23 |
| Week 11 | 23 | 0% | 0 | 1 | 24 |
| Week 12 | 13 | 0% | 0 | 6 | 19 |
| Week 13 | 18 | 0% | 0 | 2 | 20 |
| Week 14 | 2 | 0% | 0 | 7 | 9 |
| Week 15 | 11 | 0% | 0 | 5 | 16 |
| Week 18 | 16 | 0% | 0 | 2 | 18 |
| Week 19 | 16 | 0% | 0 | 6 | 22 |
| Week 1 | 28 | 0% | 0 | 0 | 28 |
Contract
| Cap hit | $1.3M |
| Base salary | $1.0M |
| Signing bonus | $269K |
| Average per year | $1.3M |
| Total value | $5.3M |
| Guaranteed | $1.1M |
| Years | 4 |
| Free agent | 2026 |
Contract detail from OverTheCap