Player
Position
RB
Number
0
Height
6'1"
Weight
235 lb
College
Wisconsin
Experience
3 yr
Bye week
7
RB · New York Jets
Braelon Allen
10
Weeks played
218
Total snaps
0%
Avg snap share
Cap hit
$1.2M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
W1W2W3W4W5W8W10W11W13W1
SAM points by week
0.4
1.1
0.5
0.5
0.2
1.1
0.1
0.3
0.3
0.1
0.5
1.2
0.1
2.6
0.5
0.8
0.8
0.8
0.8
0.3
0.3
0.3
0.5
0.3
0.1
0.1
1.3
0.1
0.4
0.1
0.4
0.1
0.1
0.5
1.1
0.2
0.3
0.1
0.3
0.5
2.6
0.8
0.8
0.3
0.5
0.3
0.1
0.1
1.3
0.1
0.4
0.1
0.4
0.1
0.1
0.2
0.3
1.1
0.2
1.1
0.1
0.1
0.5
0.8
0.2
0.3
0.1
0.1
1.3
0.1
0.4
0.1
0.4
0.1
0.2
0.3
0.4
1.2
0.4
0.7
2.1
1.0
1.5
2.4
2.4
W1W1W1W1W1W1W2W2W2W2W2W2W2W2W2W3W3W3W3W4W4W4W4W5W6W7W8W9W10W11W13W15W16W1W1W1W1W2W2W2W2W3W3W4W4W5W6W7W8W9W10W11W13W15W16W17W18W1W1W1W2W2W3W3W4W5W6W7W8W9W10W11W13W16W17W18W1W2W3W4W5W6W7W8W8
47.7 points across 85 weeks · best was week 2 with 2.6
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 8 · NYJ
2.42
| Rushing yards | 147 × 0.0078000000000000005 | +1.15 |
| Rushing TDs | 1 × 1 | +1.00 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 21 × 0.00468 | +0.10 |
| Receiving yards | 6 × 0.008112 | +0.05 |
Week 8 · NYJ
2.42
| Rushing yards | 147 × 0.0078000000000000005 | +1.15 |
| Rushing TDs | 1 × 1 | +1.00 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 21 × 0.00468 | +0.10 |
| Receiving yards | 6 × 0.008112 | +0.05 |
Week 7 · NYJ
1.52
| Rushing yards | 104 × 0.0078000000000000005 | +0.81 |
| Receptions | 6 × 0.064896 | +0.39 |
| Receiving yards | 30 × 0.008112 | +0.24 |
| Carries | 17 × 0.00468 | +0.08 |
Week 6 · NYJ
1.03
| Rushing yards | 78 × 0.0078000000000000005 | +0.61 |
| Receiving yards | 26 × 0.008112 | +0.21 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 17 × 0.00468 | +0.08 |
Week 5 · NYJ
2.07
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 116 × 0.0078000000000000005 | +0.90 |
| Carries | 24 × 0.00468 | +0.11 |
| Receptions | 1 × 0.064896 | +0.06 |
| Fumbles | 1 × -0.009984 | -0.01 |
Week 4 · NYJ
0.72
| Rushing yards | 59 × 0.0078000000000000005 | +0.46 |
| Receptions | 2 × 0.064896 | +0.13 |
| Carries | 14 × 0.00468 | +0.07 |
| Receiving yards | 8 × 0.008112 | +0.06 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 20 | 0% | 0 | 0 | 20 |
| Week 2 | 9 | 0% | 0 | 0 | 9 |
| Week 3 | 23 | 0% | 0 | 7 | 30 |
| Week 4 | 6 | 0% | 0 | 1 | 7 |
| Week 5 | 19 | 0% | 0 | 17 | 36 |
| Week 8 | 19 | 0% | 0 | 9 | 28 |
| Week 10 | 14 | 0% | 0 | 7 | 21 |
| Week 11 | 9 | 0% | 0 | 12 | 21 |
| Week 13 | 19 | 0% | 0 | 0 | 19 |
| Week 1 | 27 | 0% | 0 | 0 | 27 |
Contract
| Cap hit | $1.2M |
| Base salary | $1.1M |
| Signing bonus | $132K |
| Average per year | $1.1M |
| Total value | $4.5M |
| Guaranteed | $529K |
| Years | 4 |
Contract detail from OverTheCap