Player
Position
RB
Number
26
Height
6'0"
Weight
233 lb
College
Penn State
Experience
9 yr
Bye week
10
RB · Philadelphia Eagles
Saquon Barkley
18
Weeks played
874
Total snaps
1%
Avg snap share
Cap hit
$9.9M
6-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W10W11W12W13W14W15W16W17W19W1
SAM points by week
2.0
4.3
2.0
2.0
1.3
2.0
0.8
3.6
0.8
1.9
1.9
1.1
1.9
1.9
0.7
0.6
0.7
2.7
0.5
0.5
1.0
3.7
3.7
3.9
1.1
0.7
1.1
0.9
0.9
3.8
4.8
1.1
1.1
0.5
2.1
0.5
1.1
1.9
0.8
1.9
2.1
3.3
2.1
0.6
0.6
1.4
1.4
2.0
4.3
2.0
1.3
3.6
0.8
1.9
1.1
1.9
0.7
0.6
0.5
2.7
3.7
1.0
3.9
1.1
0.7
0.9
3.8
1.1
4.8
0.5
2.1
1.1
0.8
1.9
3.3
2.1
1.6
0.6
1.2
1.4
4.2
4.1
1.3
2.0
4.3
1.3
2.0
0.8
1.9
1.9
0.8
0.5
3.7
1.1
1.1
3.8
4.8
1.1
1.1
0.5
2.0
1.9
0.8
2.1
1.6
0.6
1.4
1.2
1.4
4.1
1.3
2.0
0.8
0.2
0.2
0.8
1.9
1.9
0.7
W1W1W1W2W2W2W3W3W3W4W4W4W5W5W6W6W6W7W7W7W8W8W8W9W10W10W10W11W11W11W12W12W12W13W13W13W14W15W15W15W16W16W16W17W17W18W18W1W1W2W2W3W3W4W4W5W6W6W7W7W8W8W9W10W10W11W11W12W12W13W13W14W15W15W16W16W17W17W18W18W19W20W21W1W1W2W2W3W4W5W6W7W8W10W11W11W12W12W12W13W14W15W15W16W17W17W18W18W19W20W21W1W1W2W2W3W4W5W6
211.5 points across 119 weeks · best was week 12 with 4.8
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 6 · Philadelphia Eagles
0.71
| Rushing yards | 58 × 0.0078000000000000005 | +0.45 |
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 9 × 0.008112 | +0.07 |
| Carries | 12 × 0.00468 | +0.06 |
Week 5 · Philadelphia Eagles
1.93
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 58 × 0.008112 | +0.47 |
| Rushing yards | 30 × 0.0078000000000000005 | +0.23 |
| Receptions | 3 × 0.064896 | +0.19 |
| Carries | 6 × 0.00468 | +0.03 |
Week 4 · Philadelphia Eagles
1.94
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 43 × 0.0078000000000000005 | +0.34 |
| Receptions | 4 × 0.064896 | +0.26 |
| Receiving yards | 31 × 0.008112 | +0.25 |
| Carries | 19 × 0.00468 | +0.09 |
Week 3 · Philadelphia Eagles
0.78
| Rushing yards | 46 × 0.0078000000000000005 | +0.36 |
| Receptions | 4 × 0.064896 | +0.26 |
| Carries | 18 × 0.00468 | +0.08 |
| Receiving yards | 9 × 0.008112 | +0.07 |
Week 2 · PHI
0.24
| Receiving yards | 11 × 0.008112 | +0.09 |
| Rushing yards | 9 × 0.0078000000000000005 | +0.07 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 4 × 0.00468 | +0.02 |
Week 2 · PHI
0.24
| Receiving yards | 11 × 0.008112 | +0.09 |
| Rushing yards | 9 × 0.0078000000000000005 | +0.07 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 4 × 0.00468 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 50 | 1% | 0 | 0 | 50 |
| Week 2 | 50 | 1% | 0 | 0 | 50 |
| Week 3 | 63 | 1% | 0 | 0 | 63 |
| Week 4 | 48 | 1% | 0 | 0 | 48 |
| Week 5 | 44 | 1% | 0 | 0 | 44 |
| Week 6 | 46 | 1% | 0 | 0 | 46 |
| Week 7 | 39 | 1% | 0 | 0 | 39 |
| Week 8 | 35 | 1% | 0 | 0 | 35 |
| Week 10 | 44 | 1% | 0 | 0 | 44 |
| Week 11 | 58 | 1% | 0 | 0 | 58 |
| Week 12 | 52 | 1% | 0 | 0 | 52 |
| Week 13 | 50 | 1% | 0 | 0 | 50 |
| Week 14 | 58 | 1% | 0 | 0 | 58 |
| Week 15 | 39 | 1% | 0 | 0 | 39 |
| Week 16 | 54 | 1% | 0 | 0 | 54 |
| Week 17 | 43 | 1% | 0 | 0 | 43 |
| Week 19 | 62 | 1% | 0 | 0 | 62 |
| Week 1 | 39 | 1% | 0 | 0 | 39 |
Contract
| Cap hit | $9.9M |
| Base salary | $1.3M |
| Signing bonus | $2.5M |
| Average per year | $20.6M |
| Total value | $17.0M |
| Guaranteed | $36.0M |
| Years | 6 |
Contract detail from OverTheCap