Samsports
NFL · Statistics · Receiving yards

NFL · Receiving · Season 2026

Receiving yards

The top 50 for receiving yards in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameReceiving yards
1 Jaxon Smith-Njigba Seahawks 9 123.7 1113yds
2 Tee Higgins Bengals 8 102.0 816yds
3 CeeDee Lamb Cowboys 9 85.2 767yds
4 Parker Washington Jaguars 12 61.4 737yds
5 Ja'Marr Chase Bengals 9 81.2 731yds
6 Garrett Wilson Jets 10 71.7 717yds
7 Christian Watson Packers 8 88.5 708yds
8 Chris Olave Saints 8 86.5 692yds
9 Brock Bowers Raiders 7 91.3 639yds
10 Amon-Ra St. Brown Lions 9 70.7 636yds
11 Drake London Falcons 9 70.2 632yds
12 Malik Nabers Giants 8 78.9 631yds
13 Matthew Golden Packers 8 77.4 619yds
14 Harold Fannin Jr. Browns 10 61.6 616yds
15 Trey McBride Cardinals 9 68.4 616yds
16 Zay Flowers Ravens 7 87.7 614yds
17 Michael Wilson Cardinals 9 66.3 597yds
18 Tetairoa McMillan Panthers 8 73.3 586yds
19 George Pickens Cowboys 9 64.6 581yds
20 Puka Nacua Rams 6 94.2 565yds
21 Jameson Williams Lions 9 61.8 556yds
22 Brenton Strange Jaguars 12 46.3 555yds
23 Luther Burden III Bears 8 68.4 547yds
24 Jakobi Meyers Jaguars 11 49.5 545yds
25 Dalton Kincaid Bills 9 58.3 525yds
26 Denzel Boston Browns 10 48.7 487yds
27 Davante Adams Rams 6 80.0 480yds
28 Tre Tucker Raiders 7 67.7 474yds
29 Travis Kelce Chiefs 8 58.6 469yds
30 DK Metcalf Steelers 11 42.6 469yds
31 Rome Odunze Bears 8 58.5 468yds
32 Keenan Allen Colts 9 50.6 455yds
33 Sam LaPorta Lions 9 49.3 444yds
34 Jahan Dotson Falcons 9 48.0 432yds
35 George Kittle 49ers 7 60.7 425yds
36 Khalil Shakir Bills 9 47.1 424yds
37 Josh Downs Colts 10 42.3 423yds
38 Mike Evans 49ers 6 70.0 420yds
39 Carnell Tate Titans 7 59.0 413yds
40 DJ Moore Bills 6 68.2 409yds
41 Isaiah Likely Giants 8 51.0 408yds
42 Adonai Mitchell Jets 4 101.8 407yds
43 Nico Collins Texans 6 67.2 403yds
44 Devaughn Vele Saints 8 50.3 402yds
45 Malik Washington Dolphins 8 48.1 385yds
46 Jalen Coker Panthers 7 54.6 382yds
47 Jaylen Warren Steelers 9 42.1 379yds
48 Ashton Jeanty Raiders 8 47.0 376yds
49 Wan'Dale Robinson Titans 10 37.6 376yds
50 Jahmyr Gibbs Lions 9 40.6 365yds
NFL home → NFL news → Find a player →