Player
Position
WR
Number
10
Height
6'0"
Weight
210 lb
College
Missouri
Experience
2 yr
Bye week
13
WR · Chicago Bears
Luther Burden III
18
Weeks played
584
Total snaps
0%
Avg snap share
Cap hit
$2.5M
4-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
0%
0%
0%
0%
0%
0%
1%
1%
1%
0%
1%
1%
1%
1%
1%
W1W2W3W4W6W7W8W10W11W12W13W14W15W17W18W19W20W1
SAM points by week
0.3
0.3
1.6
0.9
1.1
0.8
0.9
3.1
0.1
3.1
3.1
0.5
0.5
0.5
1.3
1.3
0.4
0.4
0.1
0.1
1.1
1.1
0.8
0.8
1.3
1.3
1.0
1.0
1.5
1.5
2.0
2.0
4.0
4.0
0.9
1.0
1.0
0.9
0.7
0.3
0.9
1.1
0.1
3.1
0.5
1.3
0.4
0.1
1.1
0.8
1.3
1.0
1.5
2.0
4.0
1.0
0.9
0.1
0.3
0.9
0.2
3.1
3.0
0.2
1.3
0.4
0.1
1.1
0.8
1.3
1.0
1.5
2.0
4.0
0.9
1.0
1.1
0.9
1.6
0.8
2.9
1.6
1.4
2.4
3.5
2.7
W1W1W1W2W2W2W2W3W3W3W3W4W4W4W6W6W7W7W8W8W10W10W11W11W12W12W13W13W14W14W15W15W17W17W18W18W18W18W1W1W2W2W3W3W4W6W7W8W10W11W12W13W14W15W17W18W18W1W1W2W2W3W3W4W6W7W8W10W11W12W13W14W15W17W18W18W19W20W1W2W3W4W5W6W7W8
112.1 points across 86 weeks · best was week 17 with 4.0
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 8 · CHI
2.68
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 56 × 0.015004600000000002 | +0.84 |
| Receptions | 7 × 0.12003680000000001 | +0.84 |
Week 7 · CHI
3.54
| Receiving yards | 130 × 0.015004600000000002 | +1.95 |
| Receiving TDs | 1 × 1 | +1.00 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Rushing yards | 7 × 0.014427500000000003 | +0.10 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Week 6 · CHI
2.39
| Receiving yards | 95 × 0.015004600000000002 | +1.43 |
| Receptions | 8 × 0.12003680000000001 | +0.96 |
Week 5 · CHI
1.35
| Receiving yards | 47 × 0.015004600000000002 | +0.71 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Solo tackles | 1 × 0.1050322 | +0.11 |
| Rushing yards | 2 × 0.014427500000000003 | +0.03 |
| Carries | 4 × 0.008656500000000001 | +0.03 |
Week 4 · CHI
1.59
| Receiving yards | 63 × 0.015004600000000002 | +0.95 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Rushing yards | 11 × 0.014427500000000003 | +0.16 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Week 3 · CHI
2.87
| Receiving TDs | 1 × 1 | +1.00 |
| Receiving yards | 61 × 0.015004600000000002 | +0.92 |
| Receptions | 7 × 0.12003680000000001 | +0.84 |
| Rushing yards | 7 × 0.014427500000000003 | +0.10 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 18 | 0% | 0 | 6 | 24 |
| Week 2 | 12 | 0% | 0 | 9 | 21 |
| Week 3 | 17 | 0% | 0 | 4 | 21 |
| Week 4 | 19 | 0% | 0 | 5 | 24 |
| Week 6 | 15 | 0% | 0 | 5 | 20 |
| Week 7 | 19 | 0% | 0 | 0 | 19 |
| Week 8 | 11 | 0% | 0 | 0 | 11 |
| Week 10 | 33 | 0% | 0 | 5 | 38 |
| Week 11 | 33 | 0% | 0 | 0 | 33 |
| Week 12 | 33 | 1% | 0 | 0 | 33 |
| Week 13 | 44 | 1% | 0 | 0 | 44 |
| Week 14 | 50 | 1% | 0 | 0 | 50 |
| Week 15 | 26 | 0% | 0 | 0 | 26 |
| Week 17 | 38 | 1% | 0 | 0 | 38 |
| Week 18 | 34 | 1% | 0 | 0 | 34 |
| Week 19 | 49 | 1% | 0 | 0 | 49 |
| Week 20 | 43 | 1% | 0 | 0 | 43 |
| Week 1 | 55 | 1% | 0 | 1 | 56 |
Contract
| Cap hit | $2.5M |
| Base salary | $1.3M |
| Signing bonus | $1.2M |
| Average per year | $2.7M |
| Total value | $1.3M |
| Guaranteed | $11.0M |
| Years | 4 |
Contract detail from OverTheCap