Samsports
NFL · Statistics · Rushing touchdowns

NFL · Rushing · Season 2026

Rushing touchdowns

The top 50 for rushing touchdowns in 2026, summed from every week we hold. Per game is the total divided by the weeks that player appears in our records — not by the weeks in the season, which would flatter anybody who missed one.

#PlayerTeamGamesPer gameRushing touchdowns
1 Jonathan Taylor Colts 5 2.20 11
2 Derrick Henry Ravens 6 1.50 9
3 Josh Allen Buffalo Bills 4 1.75 7
4 James Cook Buffalo Bills 5 1.20 6
5 Jahmyr Gibbs Detroit Lions 4 1.50 6
6 Jacory Merritt Washington Commanders 4 1.25 5
7 Cameron Skattebo New York Giants 3 1.67 5
8 David Montgomery Detroit Lions 3 1.67 5
9 Omarion Hampton Chargers 4 1.00 4
10 Patrick Mahomes Kansas City Chiefs 4 1.00 4
11 J.K. Dobbins Denver Broncos 4 1.00 4
12 Javonte Williams Dallas Cowboys 3 1.33 4
13 Rachaad White Tampa Bay Buccaneers 3 1.33 4
14 Jalen Hurts Philadelphia Eagles 3 1.33 4
15 Daniel Jones Indianapolis Colts 3 1.33 4
16 D'Andre Swift Chicago Bears 2 2.00 4
17 Zach Charbonnet Seattle Seahawks 4 1.00 4
18 Kenneth Walker III Seattle Seahawks 3 1.33 4
19 Cameron Ward Titans 2 2.00 4
20 Jordan Mason Minnesota Vikings 3 1.33 4
21 Bhayshul Tuten Jaguars 3 1.00 3
22 Devon Achane Miami Dolphins 2 1.50 3
23 Zonovan Knight Arizona Cardinals 3 1.00 3
24 TreVeyon Henderson Patriots 3 1.00 3
25 Jaxson Dart New York Giants 3 1.00 3
26 Christian McCaffrey 49ers 2 1.50 3
27 Kyren Williams Los Angeles Rams 3 1.00 3
28 Ashton Jeanty Las Vegas Raiders 3 1.00 3
29 Kareem Hunt Kansas City Chiefs 2 1.50 3
30 Tyler Shough Saints 3 1.00 3
31 Kenneth Gainwell Pittsburgh Steelers 2 1.50 3
32 Caleb Williams Chicago Bears 2 1.50 3
33 Justin Fields New York Jets 2 1.50 3
34 Braelon Allen Jets 3 1.00 3
35 Nick Chubb Houston Texans 2 1.00 2
36 Rico Dowdle Carolina Panthers 2 1.00 2
37 Lamar Jackson Baltimore Ravens 2 1.00 2
38 Tyler Allgeier Atlanta Falcons 2 1.00 2
39 Ulysses Bentley IV Indianapolis Colts 1 2.00 2
40 Bryce Young Carolina Panthers 2 1.00 2
41 Tank Bigsby Eagles 2 1.00 2
42 Jo'quavious Marks Houston Texans 2 1.00 2
43 Trevor Lawrence Jacksonville Jaguars 1 2.00 2
44 Josh Jacobs Green Bay Packers 2 1.00 2
45 Travis Etienne Jr. Jacksonville Jaguars 2 1.00 2
46 Quinshon Judkins Cleveland Browns 2 1.00 2
47 Saquon Barkley Philadelphia Eagles 2 1.00 2
48 Chase Brown Cincinnati Bengals 2 1.00 2
49 Rhamondre Stevenson New England Patriots 1 2.00 2
50 Tony Pollard Tennessee Titans 2 1.00 2
NFL home → NFL news → Find a player →