Player
Position
RB
Height
5'8"
Weight
220 lb
College
Washington
Experience
0 yr
Bye week
9
RB · Denver Broncos
Jonah Coleman
1
Weeks played
9
Total snaps
0%
Avg snap share
Cap hit
$1.1M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W1
SAM points by week
1.7
0.7
2.1
W2W7W8
4.5 points across 3 weeks · best was week 8 with 2.1
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 8 · DEN
2.14
| Rushing TDs | 1 × 1 | +1.00 |
| Receiving yards | 63 × 0.008112 | +0.51 |
| Rushing yards | 41 × 0.0078000000000000005 | +0.32 |
| Receptions | 4 × 0.064896 | +0.26 |
| Carries | 11 × 0.00468 | +0.05 |
Week 7 · DEN
0.71
| Rushing yards | 54 × 0.0078000000000000005 | +0.42 |
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 15 × 0.008112 | +0.12 |
| Carries | 9 × 0.00468 | +0.04 |
Week 2 · DEN
1.70
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 39 × 0.0078000000000000005 | +0.30 |
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 19 × 0.008112 | +0.15 |
| Carries | 10 × 0.00468 | +0.05 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 3 | 0% | 0 | 6 | 9 |
Contract
| Cap hit | $1.1M |
| Base salary | $885K |
| Signing bonus | $309K |
| Average per year | $1.4M |
| Total value | $2.0M |
| Guaranteed | $1.2M |
Contract detail from OverTheCap