Player
Position
QB
Number
15
Height
6'2"
Weight
225 lb
College
Texas Tech
Experience
10 yr
Bye week
10
QB · Kansas City Chiefs
Patrick Mahomes
15
Weeks played
1003
Total snaps
1%
Avg snap share
Cap hit
$34.7M
8-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W11W12W13W14W15W1
SAM points by week
3.2
5.5
1.0
0.2
1.0
5.5
0.2
5.0
3.9
0.7
0.7
5.0
2.9
4.4
2.9
2.4
6.3
6.3
3.0
6.0
3.0
6.0
6.8
6.8
3.1
6.0
6.0
5.8
5.8
4.6
1.6
1.6
3.6
3.3
4.5
3.3
6.6
3.3
6.7
6.7
3.3
2.5
2.5
2.6
2.6
3.9
5.1
5.8
3.2
0.2
5.5
1.0
3.9
5.0
0.7
4.4
2.4
2.9
3.0
6.3
6.0
3.0
6.8
6.0
3.1
5.8
4.6
1.6
3.6
3.3
4.5
6.6
6.7
3.3
3.3
2.5
3.9
2.6
5.1
5.8
2.8
5.9
5.2
5.5
3.2
6.3
5.0
4.4
2.9
3.6
6.3
6.0
3.0
7.5
6.0
5.8
1.6
3.3
3.4
6.7
2.5
3.3
2.6
3.9
5.1
5.8
2.8
5.9
5.2
5.5
1.0
6.2
6.0
5.0
2.9
6.3
6.0
W1W1W1W1W1W1W1W2W2W2W2W2W3W3W3W3W4W4W4W5W5W5W6W6W7W7W7W8W8W8W9W9W10W11W11W11W12W13W13W13W14W14W14W15W15W15W16W17W1W1W1W1W2W2W2W3W3W3W4W4W5W5W6W7W7W8W8W9W10W11W11W12W13W13W14W14W15W15W16W17W19W20W21W1W1W1W2W3W3W3W4W5W5W6W7W8W9W11W12W13W14W14W15W15W16W17W19W20W21W1W1W1W2W2W3W4W5
486.7 points across 117 weeks · best was week 6 with 7.5
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 5 · Kansas City Chiefs
5.99
| Rushing yards | 60 × 0.025 | +1.50 |
| Passing yards | 318 × 0.004 | +1.27 |
| Completions | 29 × 0.035 | +1.02 |
| Passing TDs | 1 × 1 | +1.00 |
| Rushing TDs | 1 × 1 | +1.00 |
| Attempts | 41 × 0.005 | +0.21 |
| Interceptions | 1 × -0.092 | -0.09 |
| Carries | 6 × 0.015 | +0.09 |
Week 4 · Kansas City Chiefs
6.29
| Passing TDs | 4 × 1 | +4.00 |
| Passing yards | 270 × 0.004 | +1.08 |
| Completions | 25 × 0.035 | +0.88 |
| Attempts | 37 × 0.005 | +0.19 |
| Rushing yards | 5 × 0.025 | +0.13 |
| Carries | 4 × 0.015 | +0.06 |
| Sacked | 1 × -0.032 | -0.03 |
Week 3 · Kansas City Chiefs
2.91
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 224 × 0.004 | +0.90 |
| Completions | 22 × 0.035 | +0.77 |
| Attempts | 37 × 0.005 | +0.19 |
| Carries | 5 × 0.015 | +0.08 |
| Sacked | 2 × -0.032 | -0.06 |
| Rushing yards | 2 × 0.025 | +0.05 |
Week 2 · Kansas City Chiefs
5.05
| Rushing yards | 66 × 0.025 | +1.65 |
| Passing TDs | 1 × 1 | +1.00 |
| Rushing TDs | 1 × 1 | +1.00 |
| Passing yards | 187 × 0.004 | +0.75 |
| Completions | 16 × 0.035 | +0.56 |
| Attempts | 29 × 0.005 | +0.14 |
| Carries | 7 × 0.015 | +0.11 |
| Interceptions | 1 × -0.092 | -0.09 |
Week 2 · KC
6.00
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 382 × 0.004 | +1.53 |
| Completions | 32 × 0.035 | +1.12 |
| Rushing yards | 17 × 0.025 | +0.43 |
| Incompletions | 15 × -0.018 | -0.27 |
| Attempts | 47 × 0.005 | +0.24 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 1 · KC · 1% of snaps
6.16
| Passing TDs | 2 × 1 | +2.00 |
| Fumbles recovered | 2 × 0.729 | +1.46 |
| Rushing TDs | 1 × 1 | +1.00 |
| Passing yards | 184 × 0.004 | +0.74 |
| Rushing yards | 23 × 0.025 | +0.58 |
| Completions | 15 × 0.035 | +0.53 |
| Incompletions | 12 × -0.018 | -0.22 |
| Attempts | 27 × 0.005 | +0.14 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 61 | 1% | 0 | 0 | 61 |
| Week 2 | 60 | 1% | 0 | 0 | 60 |
| Week 3 | 72 | 1% | 0 | 0 | 72 |
| Week 4 | 67 | 1% | 0 | 0 | 67 |
| Week 5 | 64 | 1% | 0 | 0 | 64 |
| Week 6 | 64 | 1% | 0 | 0 | 64 |
| Week 7 | 65 | 1% | 0 | 0 | 65 |
| Week 8 | 69 | 1% | 0 | 0 | 69 |
| Week 9 | 60 | 1% | 0 | 0 | 60 |
| Week 11 | 70 | 1% | 0 | 0 | 70 |
| Week 12 | 96 | 1% | 0 | 0 | 96 |
| Week 13 | 66 | 1% | 0 | 0 | 66 |
| Week 14 | 64 | 1% | 0 | 0 | 64 |
| Week 15 | 56 | 1% | 0 | 0 | 56 |
| Week 1 | 69 | 1% | 0 | 0 | 69 |
Contract
| Cap hit | $34.7M |
| Base salary | $1.3M |
| Signing bonus | $32.4M |
| Average per year | $64.0M |
| Total value | $56.8M |
| Guaranteed | $95.5M |
| Years | 8 |
Contract detail from OverTheCap