Player
Position
RB
Number
43
Height
5'10"
Weight
205 lb
College
Oklahoma State
Experience
8 yr
Bye week
13
RB · Baltimore Ravens
Justice Hill
13
Weeks played
363
Total snaps
0%
Avg snap share
Cap hit
$3.8M
3-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
1%
1%
0%
0%
0%
0%
0%
0%
0%
1%
0%
W1W2W3W4W5W6W8W9W10W11W12W13W1
SAM points by week
0.8
-0.0
-0.0
0.3
0.4
0.3
0.4
0.4
0.6
0.6
0.6
0.6
3.7
3.7
3.7
2.2
0.2
0.2
0.2
0.7
0.7
0.7
0.3
1.7
0.2
0.0
0.0
0.7
0.3
0.3
0.1
1.3
1.3
0.7
0.1
1.6
0.1
0.4
2.1
0.2
0.8
-0.0
0.4
0.4
0.6
0.6
2.2
3.7
0.2
0.7
0.3
1.7
0.0
0.2
0.3
0.7
0.1
1.3
0.7
1.6
0.1
0.4
2.1
0.2
1.5
0.6
0.2
0.8
0.4
0.6
2.2
3.3
0.2
0.7
1.7
0.0
0.3
1.2
0.1
0.7
1.6
0.4
2.1
0.2
1.5
0.6
0.3
0.3
0.3
0.3
0.8
0.3
0.5
0.6
0.6
2.2
W1W1W1W1W2W2W2W2W3W3W3W3W4W4W4W4W5W5W5W6W6W6W6W7W8W8W8W9W9W9W10W10W10W11W12W12W12W13W15W16W1W1W2W2W3W3W4W4W5W6W6W7W8W8W9W9W10W10W11W12W12W13W15W16W18W19W1W1W2W3W4W4W5W6W7W8W9W10W10W11W12W13W15W16W18W19W1W2W3W4W5W6W7W8W8W9
78.2 points across 96 weeks · best was week 4 with 3.7
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 9 · BAL
2.16
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 85 × 0.0078000000000000005 | +0.66 |
| Receptions | 3 × 0.064896 | +0.19 |
| Kick Return Yards | 45 × 0.00312 | +0.14 |
| Receiving yards | 7 × 0.008112 | +0.06 |
| Solo tackles | 1 × 0.056784 | +0.06 |
| Carries | 9 × 0.00468 | +0.04 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 8 · BAL
0.55
| Receptions | 4 × 0.064896 | +0.26 |
| Receiving yards | 20 × 0.008112 | +0.16 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Carries | 3 × 0.00468 | +0.01 |
Week 8 · BAL
0.55
| Receptions | 4 × 0.064896 | +0.26 |
| Receiving yards | 20 × 0.008112 | +0.16 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Carries | 3 × 0.00468 | +0.01 |
Week 7 · BAL
0.47
| Receiving yards | 26 × 0.008112 | +0.21 |
| Receptions | 3 × 0.064896 | +0.19 |
| Rushing yards | 7 × 0.0078000000000000005 | +0.05 |
| Carries | 3 × 0.00468 | +0.01 |
Week 6 · BAL
0.27
| Receptions | 3 × 0.064896 | +0.19 |
| Receiving yards | 9 × 0.008112 | +0.07 |
Week 5 · BAL
0.76
| Rushing yards | 73 × 0.0078000000000000005 | +0.57 |
| Receptions | 2 × 0.064896 | +0.13 |
| Receiving yards | 5 × 0.008112 | +0.04 |
| Carries | 4 × 0.00468 | +0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 23 | 0% | 0 | 7 | 30 |
| Week 2 | 22 | 0% | 0 | 2 | 24 |
| Week 3 | 29 | 1% | 0 | 7 | 36 |
| Week 4 | 32 | 1% | 0 | 8 | 40 |
| Week 5 | 13 | 0% | 0 | 0 | 13 |
| Week 6 | 35 | 0% | 0 | 0 | 35 |
| Week 8 | 19 | 0% | 0 | 0 | 19 |
| Week 9 | 11 | 0% | 0 | 2 | 13 |
| Week 10 | 19 | 0% | 0 | 4 | 23 |
| Week 11 | 30 | 0% | 0 | 7 | 37 |
| Week 12 | 16 | 0% | 0 | 3 | 19 |
| Week 13 | 36 | 1% | 0 | 6 | 42 |
| Week 1 | 31 | 0% | 0 | 1 | 32 |
Contract
| Cap hit | $3.8M |
| Base salary | $2.8M |
| Signing bonus | $667K |
| Average per year | $3.0M |
| Total value | $6.0M |
| Guaranteed | $4.4M |
| Years | 3 |
Contract detail from OverTheCap