Samsports
NFL · Statistics

NFL · Season 2025

Player statistics

Season totals from every week we hold, for 16 statistics across passing, rushing, receiving, defence and kicking — top fifteen in each, and the full fifty behind every table. Games played sits on every row, because 900 yards in four games and 900 in fourteen are not the same season.

Passing

Passing yards

  1. 1 Matthew Stafford Rams 5643yds
  2. 2 Drake Maye Patriots 5222yds
  3. 3 Sam Darnold Seahawks 4720yds
  4. 4 Jared Goff Lions 4564yds
  5. 5 Caleb Williams Bears 4560yds
  6. 6 Dak Prescott Cowboys 4552yds
  7. 7 Josh Allen Bills 4224yds
  8. 8 Trevor Lawrence Jaguars 4214yds
  9. 9 Bo Nix Broncos 4210yds
  10. 10 Brock Purdy 49ers 3989yds
  11. 11 Justin Herbert Chargers 3886yds
  12. 12 Jacoby Brissett Cardinals 3787yds
  13. 13 C.J. Stroud Texans 3750yds
  14. 14 Aaron Rodgers Steelers 3712yds
  15. 15 Jordan Love Packers 3704yds
Full table →

Passing touchdowns

  1. 1 Matthew Stafford Rams 52
  2. 2 Drake Maye Patriots 37
  3. 3 Jared Goff Lions 34
  4. 4 Trevor Lawrence Jaguars 32
  5. 5 Caleb Williams Bears 31
  6. 6 Sam Darnold Seahawks 30
  7. 7 Dak Prescott Cowboys 30
  8. 8 Josh Allen Bills 29
  9. 9 Brock Purdy 49ers 29
  10. 10 Bo Nix Broncos 28
  11. 11 Jordan Love Packers 27
  12. 12 Joe Burrow Bengals 27
  13. 13 Aaron Rodgers Jets 26
  14. 14 Justin Herbert Chargers 26
  15. 15 Baker Mayfield Buccaneers 26
Full table →

Completions

  1. 1 Matthew Stafford Rams 454
  2. 2 Drake Maye Patriots 424
  3. 3 Bo Nix Broncos 414
  4. 4 Dak Prescott Cowboys 404
  5. 5 Jared Goff Lions 393
  6. 6 Sam Darnold Seahawks 379
  7. 7 Caleb Williams Bears 377
  8. 8 Aaron Rodgers Steelers 373
  9. 9 Josh Allen Bills 372
  10. 10 Jacoby Brissett Cardinals 364
  11. 11 Trevor Lawrence Jaguars 359
  12. 12 Justin Herbert Chargers 359
  13. 13 Bryce Young Panthers 349
  14. 14 Baker Mayfield Buccaneers 343
  15. 15 Brock Purdy 49ers 341
Full table →

Interceptions thrown

  1. 1 Brock Purdy 49ers 19
  2. 2 Geno Smith Raiders 17
  3. 3 Tua Tagovailoa Dolphins 15
  4. 4 C.J. Stroud Texans 15
  5. 5 Bryce Young Panthers 14
  6. 6 Sam Darnold Seahawks 14
  7. 7 Trevor Lawrence Jaguars 14
  8. 8 Justin Herbert Chargers 13
  9. 9 Joe Flacco Colts 13
  10. 10 Josh Allen Bills 12
  11. 11 Bo Nix Broncos 12
  12. 12 J.J. McCarthy Vikings 12
  13. 13 Drake Maye Patriots 12
  14. 14 Caleb Williams Bears 12
  15. 15 Baker Mayfield Buccaneers 11
Full table →

Rushing

Rushing yards

  1. 1 James Cook Bills 1784yds
  2. 2 Derrick Henry Ravens 1595yds
  3. 3 Jonathan Taylor Colts 1585yds
  4. 4 Bijan Robinson Falcons 1478yds
  5. 5 Kyren Williams Rams 1435yds
  6. 6 Devon Achane Dolphins 1350yds
  7. 7 Kenneth Walker III Seahawks 1340yds
  8. 8 Christian McCaffrey 49ers 1285yds
  9. 9 D'Andre Swift Bears 1268yds
  10. 10 Saquon Barkley Eagles 1246yds
  11. 11 Jahmyr Gibbs Lions 1223yds
  12. 12 Javonte Williams Broncos 1202yds
  13. 13 Travis Etienne Jr. Jaguars 1174yds
  14. 14 Josh Jacobs Packers 1090yds
  15. 15 Rico Dowdle Panthers 1085yds
Full table →

Rushing touchdowns

  1. 1 Jonathan Taylor Colts 18
  2. 2 Josh Jacobs Packers 16
  3. 3 Josh Allen Bills 16
  4. 4 Derrick Henry Ravens 16
  5. 5 Zach Charbonnet Seahawks 14
  6. 6 Jahmyr Gibbs Lions 13
  7. 7 Kyren Williams Rams 12
  8. 8 James Cook Bills 12
  9. 9 Javonte Williams Cowboys 11
  10. 10 Christian McCaffrey 49ers 10
  11. 11 D'Andre Swift Bears 10
  12. 12 TreVeyon Henderson Patriots 9
  13. 13 Jaxson Dart Giants 9
  14. 14 Kenneth Walker III Seahawks 9
  15. 15 Trevor Lawrence Jaguars 9
Full table →

Carries

  1. 1 James Cook Bills 348
  2. 2 Christian McCaffrey 49ers 337
  3. 3 Jonathan Taylor Colts 323
  4. 4 Derrick Henry Ravens 307
  5. 5 Saquon Barkley Eagles 306
  6. 6 Kyren Williams Rams 303
  7. 7 Bijan Robinson Falcons 287
  8. 8 Kenneth Walker III Seahawks 286
  9. 9 Josh Jacobs Packers 279
  10. 10 D'Andre Swift Bears 271
  11. 11 Travis Etienne Jr. Jaguars 270
  12. 12 Ashton Jeanty Raiders 266
  13. 13 Javonte Williams Broncos 253
  14. 14 Jahmyr Gibbs Lions 243
  15. 15 Breece Hall Jets 243
Full table →

Receiving

Receiving yards

  1. 1 Puka Nacua Rams 2047yds
  2. 2 Jaxon Smith-Njigba Seahawks 1992yds
  3. 3 George Pickens Steelers 1520yds
  4. 4 Ja'Marr Chase Bengals 1412yds
  5. 5 Amon-Ra St. Brown Lions 1401yds
  6. 6 Trey McBride Cardinals 1239yds
  7. 7 Zay Flowers Ravens 1211yds
  8. 8 CeeDee Lamb Cowboys 1166yds
  9. 9 Chris Olave Saints 1163yds
  10. 10 Alec Pierce Colts 1146yds
  11. 11 Nico Collins Texans 1138yds
  12. 12 Stefon Diggs Patriots 1123yds
  13. 13 Jameson Williams Lions 1117yds
  14. 14 A.J. Brown Eagles 1112yds
  15. 15 Tetairoa McMillan Panthers 1095yds
Full table →

Receptions

  1. 1 Puka Nacua Rams 153
  2. 2 Jaxon Smith-Njigba Seahawks 136
  3. 3 Trey McBride Cardinals 126
  4. 4 Ja'Marr Chase Bengals 125
  5. 5 Amon-Ra St. Brown Lions 117
  6. 6 Christian McCaffrey 49ers 113
  7. 7 Chris Olave Saints 100
  8. 8 Stefon Diggs Patriots 99
  9. 9 George Pickens Steelers 98
  10. 10 Wan'Dale Robinson Giants 92
  11. 11 Khalil Shakir Bills 91
  12. 12 Brock Bowers Raiders 91
  13. 13 Kyle Pitts Falcons 88
  14. 14 Dalton Schultz Texans 87
  15. 15 Zay Flowers Ravens 86
Full table →

Receiving touchdowns

  1. 1 Davante Adams Rams 15
  2. 2 Tee Higgins Bengals 12
  3. 3 Jaxon Smith-Njigba Seahawks 12
  4. 4 Jauan Jennings 49ers 12
  5. 5 Puka Nacua Rams 12
  6. 6 Dallas Goedert Eagles 12
  7. 7 Trey McBride Cardinals 11
  8. 8 Amon-Ra St. Brown Lions 11
  9. 9 George Kittle 49ers 10
  10. 10 George Pickens Steelers 10
  11. 11 Colby Parkinson Rams 9
  12. 12 Chris Olave Saints 9
  13. 13 Christian McCaffrey 49ers 9
  14. 14 Hunter Henry Patriots 8
  15. 15 Courtland Sutton Broncos 8
Full table →

Targets

  1. 1 Puka Nacua Rams 208
  2. 2 Jaxon Smith-Njigba Seahawks 189
  3. 3 Ja'Marr Chase Bengals 185
  4. 4 Amon-Ra St. Brown Lions 172
  5. 5 Trey McBride Cardinals 169
  6. 6 Chris Olave Saints 156
  7. 7 Davante Adams Rams 145
  8. 8 George Pickens Steelers 144
  9. 9 Christian McCaffrey 49ers 143
  10. 10 Justin Jefferson Vikings 141
  11. 11 Wan'Dale Robinson Giants 140
  12. 12 Courtland Sutton Broncos 138
  13. 13 A.J. Brown Eagles 134
  14. 14 Drake London Falcons 134
  15. 15 CeeDee Lamb Cowboys 131
Full table →

Defence

Tackles

  1. 1 Jordyn Brooks Dolphins 183
  2. 2 Blake Cashman Vikings 178
  3. 3 Devin White Raiders 177
  4. 4 Jack Campbell Lions 176
  5. 5 Nathan Landman Rams 165
  6. 6 Cedric Gray Titans 164
  7. 7 Bobby Wagner Commanders 162
  8. 8 Ernest Jones Seahawks 161
  9. 9 Alex Singleton Broncos 161
  10. 10 Carson Schwesinger Browns 156
  11. 11 Nick Bolton Chiefs 154
  12. 12 Jamien Sherwood Jets 154
  13. 13 Christian Rozeboom Panthers 151
  14. 14 Kamren Curl Rams 149
  15. 15 Foyesade Oluokun Jaguars 148
Full table →

Sacks

  1. 1 Myles Garrett Browns 23
  2. 2 Danielle Hunter Texans 18
  3. 3 Brian Burns Giants 16.5
  4. 4 Will Anderson Jr. Texans 15.5
  5. 5 Nik Bonitto Broncos 15
  6. 6 Aidan Hutchinson Lions 14.5
  7. 7 Tuli Tuipulotu Chargers 14
  8. 8 Micah Parsons Packers 12.5
  9. 9 Byron Young Rams 12
  10. 10 Jeffery Simmons Titans 12
  11. 11 Josh Sweat Cardinals 12
  12. 12 Al-Quadin Muhammad Lions 11
  13. 13 K'Lavon Chaisson Raiders 11
  14. 14 Montez Sweat Bears 11
  15. 15 Chase Young Saints 10.5
Full table →

Interceptions

  1. 1 Kevin Byard Bears 7
  2. 2 Cobie Durant Rams 6
  3. 3 Ernest Jones Seahawks 6
  4. 4 Nahshon Wright Bears 5
  5. 5 Devin Lloyd Jaguars 5
  6. 6 Calen Bullock Texans 5
  7. 7 Kerby Joseph Lions 5
  8. 8 Xavier Watts Falcons 5
  9. 9 Mike Jackson Panthers 5
  10. 10 Marlon Humphrey Ravens 5
  11. 11 Jaycee Horn Panthers 5
  12. 12 Antonio Johnson Jaguars 5
  13. 13 Tony Jefferson Chargers 4
  14. 14 Derek Stingley Jr. Texans 4
  15. 15 Coby Bryant Seahawks 4
Full table →

Forced fumbles

  1. 1 Will Anderson Jr. Texans 6
  2. 2 DeMarcus Lawrence Seahawks 6
  3. 3 Nathan Landman Rams 6
  4. 4 Joey Bosa Bills 5
  5. 5 Montez Sweat Bears 5
  6. 6 Khalil Mack Chargers 5
  7. 7 Eric Wilson Vikings 5
  8. 8 Danielle Hunter Texans 5
  9. 9 Josh Sweat Cardinals 4
  10. 10 Dallas Turner Vikings 4
  11. 11 Jared Verse Rams 4
  12. 12 Jeffery Simmons Titans 4
  13. 13 Aidan Hutchinson Lions 4
  14. 14 T.J. Watt Steelers 4
  15. 15 Nik Bonitto Broncos 4
Full table →

Kicking

Field goals made

  1. 1 Jason Myers Seahawks 49
  2. 2 Ka'imi Fairbairn Texans 48
  3. 3 Cameron Dicker Chargers 39
  4. 4 Eddy Pineiro 49ers 36
  5. 5 Brandon Aubrey Cowboys 36
  6. 6 Harrison Butker Chiefs 33
  7. 7 Will Reichard Vikings 33
  8. 8 Chase McLaughlin Buccaneers 32
  9. 9 Joey Slye Patriots 32
  10. 10 Wil Lutz Broncos 32
  11. 11 Jake Moody Commanders 31
  12. 12 Cam Little Jaguars 31
  13. 13 Blake Grupe Saints 31
  14. 14 Andres Borregales Patriots 31
  15. 15 Tyler Loop Ravens 30
Full table →
NFL home → NFL news → Find a player →