Player
Position
ILB
Number
55
Height
6'3"
Weight
235 lb
College
Utah
Experience
5 yr
Bye week
7
ILB · Carolina Panthers
Devin Lloyd
19
Weeks played
1057
Total snaps
1%
Avg snap share
Cap hit
$6.8M
3-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
1%
1%
1%
1%
0%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W9W10W11W12W13W14W15W16W17W18W19W1
SAM points by week
1.0
1.7
1.7
3.4
3.4
2.7
2.7
1.7
1.7
1.7
3.4
2.7
1.7
1.7
1.7
3.4
1.1
7.0
4.3
0.2
2.5
0.7
0.2
0.3
3.5
0.6
3.3
0.1
1.7
1.5
1.7
0.4
1.0
1.0
11.7
1.7
11.4
3.4
2.7
W1W2W2W4W4W5W5W14W14W2W4W5W14W17W2W2W3W4W5W6W7W9W10W11W12W13W14W15W16W17W17W18W19W1W2W2W2W4W5
98.7 points across 39 weeks · best was week 2 with 11.7
Where the points came from
Scored under the SAM Metric weights for ILB. Every line is a stat × its weight.
Week 5 · Jacksonville Jaguars
2.71
| Interceptions | 1 × 1.7130444 | +1.71 |
| Defensive TDs | 1 × 1 | +1.00 |
Week 4 · Jacksonville Jaguars
3.43
| Interceptions | 2 × 1.7130444 | +3.43 |
Week 2 · CAR
11.43
| Passes defended | 3 × 1.3708116 | +4.11 |
| Interceptions | 2 × 1.7130444 | +3.43 |
| Sacks | 1 × 1.7130444 | +1.71 |
| Defensive TDs | 1 × 1 | +1.00 |
| Solo tackles | 7 × 0.1140776 | +0.80 |
| Tackles for loss | 2 × 0.17111640000000003 | +0.34 |
| QB hits | 1 × 0.0394884 | +0.04 |
Week 2 · Jacksonville Jaguars
1.71
| Interceptions | 1 × 1.7130444 | +1.71 |
Week 2 · CAR
11.72
| Passes defended | 3 × 1.3708116 | +4.11 |
| Interceptions | 2 × 1.7130444 | +3.43 |
| Sacks | 1 × 1.7130444 | +1.71 |
| Defensive TDs | 1 × 1 | +1.00 |
| Solo tackles | 7 × 0.1140776 | +0.80 |
| Tackles for loss | 2 × 0.17111640000000003 | +0.34 |
| Interception Return Yards | 69 × 0.0025072000000000002 | +0.17 |
| Assisted tackles | 2 × 0.0570388 | +0.11 |
Week 1 · CAR · 1% of snaps
1.03
| Solo tackles | 9 × 0.1140776 | +1.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 22 | 8 | 30 |
| Week 2 | 0 | — | 48 | 6 | 54 |
| Week 3 | 0 | — | 43 | 5 | 48 |
| Week 4 | 0 | — | 62 | 4 | 66 |
| Week 5 | 0 | — | 58 | 6 | 64 |
| Week 6 | 0 | — | 15 | 0 | 15 |
| Week 7 | 0 | — | 58 | 4 | 62 |
| Week 9 | 0 | — | 61 | 3 | 64 |
| Week 10 | 0 | — | 72 | 7 | 79 |
| Week 11 | 0 | — | 41 | 7 | 48 |
| Week 12 | 0 | — | 62 | 6 | 68 |
| Week 13 | 0 | — | 49 | 6 | 55 |
| Week 14 | 0 | — | 52 | 6 | 58 |
| Week 15 | 0 | — | 47 | 9 | 56 |
| Week 16 | 0 | — | 48 | 7 | 55 |
| Week 17 | 0 | — | 51 | 6 | 57 |
| Week 18 | 0 | — | 36 | 8 | 44 |
| Week 19 | 0 | — | 55 | 5 | 60 |
| Week 1 | 0 | — | 74 | 0 | 74 |
Contract
| Cap hit | $6.8M |
| Base salary | $1.2M |
| Signing bonus | $5.1M |
| Average per year | $15.0M |
| Total value | $45.0M |
| Guaranteed | $25.0M |
| Years | 3 |
Contract detail from OverTheCap